Financial Quantitative Analysts visa sponsorship salary
Across 4,020 certified work-visa filings classified under SOC 13-2099, the median wage for Financial Quantitative Analysts is $135,000. The middle half falls between $100,547 and $175,000; the top decile begins at $218,357.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Quantitative Researcher, Investment Analyst, Trader and others.
- Median
- $135,000
- 25th pct
- $100,547
- 75th pct
- $175,000
- 90th pct
- $218,357
- Filings
- 4,020
Who sponsors Financial Quantitative Analysts
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Goldman Sachs & Co. LLC | 217 | $76,800 | $142,000 | $175,000 |
| JPMorgan Chase & Co. | 178 | $139,600 | $167,463 | $205,000 |
| BlackRock Financial Management, Inc. | 130 | $100,547 | $123,400 | $150,875 |
| Citibank, N.A. | 129 | $119,920 | $146,300 | $176,000 |
| Ernst & Young U.S. LLP | 126 | $105,560 | $147,396 | $177,176 |
| Bank of America N.a. | 60 | $144,000 | $167,713 | $200,000 |
| Citigroup Global Markets Inc. | 52 | $150,000 | $187,500 | $231,250 |
| Morgan Stanley & Co, LLC | 52 | $150,000 | $175,000 | $225,000 |
| State Street Bank and Trust Company | 49 | $100,547 | $124,987 | $135,000 |
| Cubist Systematic Strategies, LLC | 46 | $150,000 | $225,000 | $271,250 |
| Wells Fargo Bank, N.a. | 46 | $111,100 | $141,700 | $164,174 |
| Squarepoint Services US LLC | 41 | $150,000 | $170,000 | $225,000 |
| Ubs Securities LLC | 39 | $125,000 | $160,000 | $185,000 |
| SG Americas Securities, LLC | 38 | $181,250 | $220,000 | $250,000 |
| Bofa Securities, INC. | 38 | $163,750 | $200,000 | $225,000 |
| Balyasny Asset Management, L.P. | 33 | $175,000 | $200,000 | $225,000 |
| Barclays Capital Inc. | 32 | $150,000 | $182,500 | $225,000 |
| UBS Business Solutions US LLC | 32 | $101,348 | $118,000 | $133,375 |
| The Bank of New York Mellon | 30 | $101,708 | $127,300 | $155,288 |
| Morgan Stanley Services Group Inc. | 29 | $119,630 | $145,000 | $190,000 |
| Goldman Sachs Bank USA | 28 | $71,325 | $105,000 | $137,125 |
| Imc Americas, INC. | 27 | $200,000 | $200,000 | $200,000 |
| Deutsche Bank Securities, Inc. | 26 | $117,500 | $139,000 | $171,875 |
| Jump Operations, LLC | 25 | $200,000 | $200,000 | $250,000 |
| Goldman Sachs Services LLC | 25 | $65,300 | $75,000 | $116,500 |
| Barclays Services LLC | 23 | $127,000 | $170,000 | $214,003 |
| Moody's Analytics, Inc. | 22 | $122,875 | $139,066 | $158,039 |
| Intercontinental Exchange Holdings, Inc. | 22 | $87,300 | $107,070 | $107,100 |
| Sumitomo Mitsui Banking Corporation | 22 | $100,547 | $106,663 | $132,371 |
| Point72 Asset Management, L.P. | 21 | $200,000 | $250,000 | $300,000 |
| Bnp Paribas Securities Corp. | 21 | $150,000 | $200,000 | $225,000 |
| The PNC Financial Services Group, Inc. | 21 | $110,000 | $129,000 | $155,000 |
| Amazon.com Services LLC | 21 | $89,898 | $99,200 | $137,000 |
| Verition Group LLC | 20 | $150,000 | $170,000 | $180,000 |
| Virtu Financial Operating LLC | 20 | $120,000 | $127,500 | $150,000 |
| AQR Capital Management, LLC | 19 | $125,000 | $145,000 | $157,649 |
| Fifth Third Bank, National Association | 18 | $88,681 | $98,985 | $106,700 |
| Two Sigma Investments, Lp | 16 | $205,000 | $215,000 | $220,000 |
| RBC Capital Markets LLC | 16 | $111,000 | $162,500 | $213,750 |
| D. E. Shaw & Co., L.P. | 15 | $200,000 | $250,000 | $275,000 |
| Radix Trading, LLC | 15 | $175,000 | $180,000 | $180,000 |
| Blackstone, Inc. | 15 | $140,000 | $150,000 | $177,500 |
| Brevan Howard US Investment Management LP | 14 | $175,000 | $200,000 | $200,000 |
| Bloomberg L.P. | 14 | $100,547 | $112,320 | $132,371 |
| Susquehanna International Group, LLP | 14 | $74,250 | $90,600 | $91,350 |
| U.S. Bank National Association | 13 | $102,024 | $106,059 | $106,059 |
| CTC Trading Group, LLC | 12 | $200,000 | $200,000 | $200,000 |
| Arrowstreet Capital, Limited Partnership | 12 | $141,700 | $160,000 | $182,500 |
| TD Securities (USA) LLC | 12 | $145,000 | $155,000 | $192,613 |
| Tower Research Capital LLC | 12 | $120,000 | $150,000 | $153,544 |
| Optiver Services US LLC | 12 | $150,000 | $150,000 | $150,000 |
| DRW Holdings, LLC | 12 | $150,000 | $150,000 | $158,004 |
| Wellington Management Company LLP | 12 | $118,750 | $143,000 | $175,000 |
| Truist Bank | 12 | $108,582 | $127,599 | $152,013 |
| TD Bank, National Association | 12 | $109,601 | $114,188 | $128,275 |
| M&T Bank | 12 | $67,631 | $71,375 | $99,003 |
| Centiva Capital, LP | 11 | $137,500 | $180,000 | $197,500 |
| Walleye Capital LLP | 11 | $140,000 | $175,000 | $212,500 |
| Maven Securities US Limited | 11 | $125,000 | $130,000 | $152,500 |
| Msci, INC. | 11 | $100,450 | $127,800 | $132,400 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| New York | 1,850 | $164,174 |
| California | 352 | $114,500 |
| New Jersey | 251 | $127,500 |
| Illinois | 246 | $139,882 |
| Texas | 244 | $109,900 |
| Massachusetts | 191 | $124,987 |
| Florida | 110 | $109,395 |
| Georgia | 92 | $105,588 |
| Connecticut | 91 | $150,000 |
| North Carolina | 90 | $110,000 |
| Utah | 85 | $72,500 |
| Delaware | 61 | $108,822 |
| Pennsylvania | 52 | $101,708 |
| Virginia | 50 | $118,994 |
| Washington | 48 | $104,000 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 13-2099 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.