Washington visa sponsorship salaries
3,360 employers filed 35,740 certified work-visa cases with a worksite in Washington. The median filed wage is $156,337, with the middle half between $129,000 and $184,000.
- Median
- $156,337
- 25th pct
- $129,000
- 75th pct
- $184,000
- 90th pct
- $212,000
- Filings
- 35,740
Top sponsors in Washington
Ranked by certified filings with a Washington worksite
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 7,592 | $129,200 | $152,100 | $176,571 |
| Microsoft Corporation | 6,198 | $155,978 | $172,360 | $190,821 |
| Meta Platforms, Inc | 1,466 | $176,361 | $203,350 | $220,000 |
| Amazon Development Center U.s., INC. | 1,429 | $129,000 | $137,259 | $168,500 |
| Amazon Web Services, INC. | 1,067 | $129,000 | $137,259 | $164,811 |
| Google LLC | 1,045 | $154,000 | $169,000 | $193,000 |
| Amazon Data Services, Inc | 427 | $129,000 | $144,165 | $161,300 |
| Apple Inc. | 388 | $163,862 | $190,486 | $190,486 |
| Salesforce, Inc. | 373 | $168,917 | $200,000 | $230,000 |
| ByteDance Inc. | 304 | $161,500 | $200,320 | $270,000 |
| Expedia, Inc. | 302 | $137,259 | $155,650 | $185,037 |
| LTIMindtree Limited | 289 | $91,582 | $108,098 | $113,800 |
| TikTok Inc. | 276 | $134,342 | $176,006 | $240,526 |
| T-Mobile USA, Inc. | 253 | $141,450 | $161,913 | $177,506 |
| People Tech Group, Inc | 245 | $108,098 | $110,635 | $137,259 |
| University of Washington | 240 | $78,650 | $94,356 | $125,775 |
| Ernst & Young U.S. LLP | 231 | $108,000 | $145,000 | $186,000 |
| Starbucks Coffee Company | 203 | $140,379 | $158,000 | $175,000 |
| Tata Consultancy Services Limited | 188 | $99,736 | $108,098 | $108,098 |
| NVIDIA Corporation | 179 | $163,862 | $190,486 | $211,630 |
| Nordstrom, Inc. | 163 | $141,755 | $158,974 | $179,075 |
| Hcl Global Systems INC | 157 | $111,550 | $129,630 | $143,978 |
| Infosys Limited | 156 | $108,098 | $111,550 | $136,843 |
| Quadrant Technologies LLC | 146 | $89,440 | $113,797 | $115,170 |
| Battelle Memorial Institute | 144 | $93,803 | $115,589 | $130,909 |
| Uber Technologies, Inc. | 143 | $185,400 | $202,200 | $219,950 |
| Snowflake Inc. | 138 | $164,299 | $190,486 | $207,000 |
| DoorDash, Inc. | 136 | $153,600 | $188,000 | $190,486 |
| Docusign Inc. | 134 | $165,058 | $190,486 | $210,000 |
| Wal-mart Associates, INC. | 126 | $162,284 | $180,773 | $196,991 |
| Costco Wholesale Corporation | 125 | $150,000 | $160,000 | $171,200 |
| Deloitte Consulting LLP | 119 | $129,478 | $145,000 | $183,569 |
| Zillow, Inc. | 117 | $149,000 | $177,952 | $190,486 |
| Accenture LLP | 113 | $138,174 | $161,138 | $173,000 |
| UST Global Inc | 111 | $113,797 | $137,259 | $140,000 |
| Snap INC. | 110 | $163,862 | $163,862 | $190,486 |
| Oracle America, Inc. | 103 | $146,456 | $166,752 | $190,486 |
| Cognizant Technology Solutions US Corp | 99 | $108,098 | $136,843 | $153,660 |
| Stripe, Inc. | 97 | $132,579 | $163,862 | $190,486 |
| Pinterest, Inc. | 95 | $137,259 | $137,259 | $163,862 |
| Washington State University | 93 | $62,566 | $83,588 | $110,000 |
| Adobe Inc. | 91 | $156,938 | $180,000 | $213,383 |
| Chewy, Inc. | 82 | $148,483 | $164,491 | $189,200 |
| Fred Hutchinson Cancer Center | 82 | $77,976 | $92,500 | $129,874 |
| Tech Mahindra (americas), INC | 81 | $113,797 | $115,456 | $137,260 |
| Capgemini America INC | 78 | $135,000 | $143,346 | $157,596 |
| Social Finance, LLC | 77 | $176,000 | $210,000 | $233,035 |
| Wipro Limited | 77 | $108,098 | $108,680 | $137,821 |
| Coupang Global LLC | 76 | $180,601 | $190,486 | $190,486 |
| FIS Management Services, LLC | 73 | $128,600 | $137,259 | $182,400 |
| TikTok U.S. Data Security Inc. | 67 | $136,800 | $165,000 | $212,351 |
| Remitly, Inc. | 65 | $140,080 | $164,800 | $192,816 |
| ServiceNow, Inc. | 65 | $133,702 | $154,369 | $180,710 |
| Atlassian US, Inc. | 64 | $161,500 | $184,291 | $204,450 |
| LinkedIn Corporation | 64 | $156,406 | $163,862 | $163,862 |
| eBay Inc. | 63 | $169,113 | $188,024 | $214,371 |
| Deloitte & Touche LLP | 61 | $85,862 | $117,915 | $137,880 |
| Indeed, Inc. | 60 | $137,259 | $163,862 | $190,486 |
| Qualtrics, LLC | 59 | $154,000 | $175,000 | $214,750 |
| F5, Inc. | 59 | $115,000 | $140,270 | $175,590 |
Occupations in Washington
Which professions get sponsored here
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 17,381 | $137,500 | $164,896 | $189,978 |
| Data Scientists | 3,167 | $120,074 | $150,987 | $177,145 |
| Computer Systems Engineers/architects | 3,073 | $111,550 | $149,415 | $176,400 |
| Computer and Information Systems Managers | 1,290 | $187,908 | $211,500 | $240,500 |
| Computer and Information Research Scientists | 722 | $165,000 | $176,571 | $200,000 |
| Software Quality Assurance Analysts and Testers | 712 | $99,736 | $115,950 | $139,940 |
| Operations Research Analysts | 709 | $105,000 | $131,040 | $157,000 |
| Computer Systems Analysts | 591 | $113,797 | $114,000 | $138,154 |
| Accountants and Auditors | 407 | $88,800 | $101,899 | $126,950 |
| Market Research Analysts and Marketing Specialists | 386 | $103,500 | $140,026 | $164,075 |
| Statisticians | 312 | $118,684 | $154,600 | $175,025 |
| Database Administrators | 306 | $99,500 | $127,400 | $152,482 |
| Industrial Engineers | 292 | $109,958 | $132,215 | $155,053 |
| Information Security Analysts | 255 | $140,570 | $165,000 | $184,201 |
| Database Architects | 251 | $132,454 | $150,000 | $178,069 |
| Management Analysts | 246 | $113,644 | $150,259 | $192,000 |
| Network and Computer Systems Administrators | 245 | $99,008 | $99,008 | $122,720 |
| Project Management Specialists | 242 | $112,074 | $130,400 | $151,350 |
| Logisticians | 224 | $96,949 | $115,211 | $145,675 |
| Marketing Managers | 220 | $140,000 | $178,485 | $211,635 |
| Electrical Engineers | 200 | $116,811 | $147,672 | $176,551 |
| Computer Network Architects | 196 | $144,000 | $167,800 | $192,712 |
| Supply Chain Managers | 188 | $136,261 | $145,000 | $160,300 |
| Civil Engineers | 160 | $90,150 | $100,500 | $126,531 |
| Graphic Designers | 149 | $117,800 | $137,800 | $152,300 |
| Mechanical Engineers | 147 | $105,000 | $123,761 | $163,435 |
| Financial and Investment Analysts | 146 | $98,250 | $117,499 | $145,000 |
| Sales Engineers | 138 | $122,167 | $148,480 | $179,250 |
| Computer Network Support Specialists | 128 | $71,000 | $85,654 | $95,425 |
| Computer Programmers | 124 | $127,474 | $143,978 | $143,978 |
| Electronics Engineers, Except Computer | 122 | $112,718 | $128,565 | $159,942 |
| Web and Digital Interface Designers | 114 | $102,149 | $126,500 | $161,846 |
| Computer Hardware Engineers | 94 | $146,702 | $173,459 | $196,349 |
| Architectural and Engineering Managers | 92 | $180,533 | $210,000 | $224,237 |
| Molecular and Cellular Biologists | 87 | $77,976 | $82,416 | $103,024 |
| Physicians, All Other | 85 | $239,200 | $277,326 | $299,000 |
| Medical Scientists, Except Epidemiologists | 75 | $72,114 | $80,000 | $97,502 |
| Financial Risk Specialists | 73 | $120,000 | $142,800 | $163,500 |
| Biochemists and Biophysicists | 69 | $77,969 | $84,900 | $100,004 |
| Architects, Except Landscape and Naval | 68 | $69,535 | $75,400 | $90,610 |
Cities in Washington
Worksite cities within the state
| City | Filings | Median |
|---|---|---|
| Seattle | 14,738 | $152,443 |
| Bellevue | 8,059 | $156,750 |
| Redmond | 7,528 | $167,161 |
| Kirkland | 936 | $167,000 |
| Bothell | 844 | $145,287 |
| Issaquah | 412 | $145,523 |
| Lynnwood | 251 | $137,500 |
| Vancouver | 179 | $127,878 |
| Everett | 173 | $125,000 |
| Richland | 161 | $113,220 |
| Renton | 150 | $118,207 |
| Sammamish | 149 | $166,309 |
| Pullman | 127 | $95,000 |
| Tacoma | 110 | $99,008 |
| Spokane | 103 | $100,000 |
| Kent | 74 | $121,707 |
| Olympia | 73 | $105,000 |
| Seatac | 69 | $125,000 |
| Snohomish | 65 | $163,862 |
| Bellingham | 63 | $101,358 |
| Tukwila | 58 | $111,550 |
| Lake Stevens | 58 | $145,294 |
| Mountlake Terrace | 56 | $136,599 |
| Maple Valley | 52 | $157,246 |
| Federal Way | 48 | $119,018 |
| Woodinville | 46 | $148,000 |
| Mercer Island | 46 | $157,851 |
| Monroe | 45 | $142,025 |
| Puyallup | 42 | $137,259 |
| Mill Creek | 41 | $154,656 |
| Marysville | 40 | $133,214 |
| Shoreline | 39 | $133,250 |
| Snoqualmie | 38 | $161,579 |
| Lacey | 34 | $90,000 |
| Black Diamond | 34 | $141,630 |
| Kenmore | 32 | $163,591 |
| Auburn | 30 | $102,562 |
| Edmonds | 28 | $136,230 |
| Bonney Lake | 26 | $155,272 |
| Yakima | 26 | $200,000 |
A filing is counted here by its worksite, not the employer’s headquarters. A company based elsewhere that places someone in Washington appears on this page; a company headquartered in Washington that places everyone out of state does not. State medians also mix occupations, so a state that skews toward one high-paying profession will look richer than its cost of living implies — compare within an occupation for a fairer read.