Florida visa sponsorship salaries
5,896 employers filed 19,403 certified work-visa cases with a worksite in Florida. The median filed wage is $101,110, with the middle half between $80,000 and $135,699.
- Median
- $101,110
- 25th pct
- $80,000
- 75th pct
- $135,699
- 90th pct
- $171,495
- Filings
- 19,403
Top sponsors in Florida
Ranked by certified filings with a Florida worksite
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Deloitte Consulting LLP | 576 | $109,600 | $133,800 | $148,650 |
| University of Florida | 384 | $71,294 | $96,075 | $208,044 |
| Citibank, N.A. | 356 | $134,659 | $146,300 | $156,098 |
| Tata Consultancy Services Limited | 336 | $76,045 | $79,747 | $87,485 |
| Cognizant Technology Solutions US Corp | 329 | $84,469 | $100,630 | $122,429 |
| Ernst & Young U.S. LLP | 283 | $93,740 | $132,500 | $163,200 |
| LTIMindtree Limited | 269 | $89,773 | $100,797 | $120,000 |
| University of Miami | 207 | $65,657 | $85,000 | $192,046 |
| Infosys Limited | 189 | $76,045 | $82,181 | $99,237 |
| FIS Management Services, LLC | 182 | $111,725 | $125,825 | $146,657 |
| Adventist Health System/Sunbelt, Inc. | 158 | $68,933 | $69,712 | $81,411 |
| JPMorgan Chase & Co. | 155 | $132,450 | $146,000 | $161,400 |
| Capgemini America INC | 143 | $120,000 | $130,000 | $142,225 |
| University of South Florida | 141 | $65,564 | $80,000 | $100,000 |
| The Florida State University | 133 | $70,000 | $87,621 | $110,000 |
| Virtusa Corporation | 126 | $95,000 | $110,000 | $124,374 |
| Hcl Global Systems INC | 125 | $80,038 | $104,853 | $123,149 |
| Raymond James & Associates, Inc. | 105 | $132,000 | $142,000 | $152,000 |
| DB USA Core Corporation | 80 | $95,950 | $111,450 | $122,100 |
| Mayo Clinic | 74 | $69,969 | $74,246 | $96,912 |
| American Express Travel Related Services Company, Inc. | 72 | $130,000 | $148,177 | $163,027 |
| Baptist Health South Florida, INC. | 68 | $70,000 | $75,844 | $140,015 |
| Accenture LLP | 67 | $104,723 | $116,600 | $133,100 |
| H. Lee Moffitt Cancer Center & Research Institute, INC. | 67 | $72,384 | $78,894 | $99,549 |
| Verizon Data Services LLC | 65 | $133,932 | $142,438 | $155,724 |
| Oracle America, Inc. | 65 | $116,397 | $125,445 | $139,194 |
| ServiceNow, Inc. | 63 | $78,857 | $97,827 | $115,118 |
| University Community Hospital, Inc. | 63 | $64,633 | $69,014 | $71,739 |
| Embry-Riddle Aeronautical University | 63 | $62,837 | $66,498 | $78,094 |
| Amgen Inc. | 62 | $110,540 | $135,054 | $146,841 |
| Adventist Health System Sunbelt Healthcare Corp | 62 | $100,183 | $125,653 | $145,746 |
| Publix Super Markets, Inc. | 61 | $144,014 | $151,294 | $164,814 |
| IBM Corporation | 59 | $90,139 | $103,991 | $111,947 |
| Skilltune Technologies INC | 59 | $68,200 | $91,500 | $123,500 |
| Kforce INC. | 58 | $95,155 | $112,070 | $125,445 |
| University of Central Florida | 57 | $80,000 | $98,400 | $113,300 |
| Federal Express Corporation | 56 | $90,371 | $100,360 | $116,397 |
| NextEra Energy Resources, LLC | 55 | $125,000 | $145,000 | $170,000 |
| Florida Power & Light Company | 54 | $117,500 | $137,963 | $150,000 |
| Management Health Systems, LLC | 54 | $56,576 | $56,576 | $58,656 |
| Tech Mahindra (americas), INC | 53 | $87,485 | $100,000 | $130,000 |
| Wipro Limited | 53 | $79,747 | $86,400 | $86,400 |
| Compunnel Software Group, INC | 52 | $87,360 | $107,300 | $124,000 |
| Florida International University | 51 | $73,342 | $91,000 | $111,000 |
| Mphasis Corporation | 50 | $105,225 | $120,000 | $138,750 |
| Deloitte & Touche LLP | 50 | $87,327 | $104,707 | $135,138 |
| Mican Technologies, Inc. | 48 | $109,930 | $123,926 | $142,000 |
| Infinite Computer Solutions, Inc. | 47 | $113,000 | $125,000 | $140,000 |
| Synechron INC | 46 | $93,859 | $101,305 | $113,810 |
| Citadel Securities Americas Services LLC | 45 | $200,000 | $250,000 | $275,000 |
| Carnival Corporation | 45 | $79,726 | $96,990 | $125,445 |
| Sirrus Software Services Inc | 44 | $71,947 | $71,947 | $71,947 |
| MPG Operations LLC | 43 | $98,603 | $104,894 | $125,445 |
| Amazon Web Services, INC. | 40 | $160,525 | $172,200 | $198,900 |
| Amazon.com Services LLC | 39 | $142,200 | $163,654 | $181,600 |
| Chewy, Inc. | 39 | $122,400 | $141,600 | $161,274 |
| Siemens Energy, INC. | 39 | $110,600 | $120,000 | $131,577 |
| Virtusa Consulting Services Pvt., LTD | 39 | $109,725 | $116,600 | $126,960 |
| Pricewaterhousecoopers Advisory Services LLC | 38 | $145,250 | $180,000 | $196,500 |
| Cloud Software Group, Inc. | 36 | $131,425 | $151,690 | $168,871 |
Occupations in Florida
Which professions get sponsored here
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 5,413 | $96,366 | $116,771 | $140,600 |
| Computer Systems Engineers/architects | 1,642 | $77,002 | $100,000 | $123,926 |
| Data Scientists | 894 | $83,429 | $97,880 | $126,360 |
| Software Quality Assurance Analysts and Testers | 763 | $82,181 | $97,179 | $116,600 |
| Computer and Information Systems Managers | 539 | $143,210 | $168,480 | $196,280 |
| Computer Systems Analysts | 538 | $87,485 | $104,146 | $124,143 |
| Computer Programmers | 434 | $79,513 | $80,038 | $98,578 |
| Civil Engineers | 431 | $72,005 | $83,200 | $101,075 |
| Financial and Investment Analysts | 373 | $78,000 | $100,000 | $135,509 |
| Accountants and Auditors | 337 | $70,658 | $85,000 | $108,336 |
| Physicians, All Other | 329 | $215,000 | $255,000 | $325,000 |
| Management Analysts | 325 | $74,942 | $96,990 | $133,330 |
| Medical and Clinical Laboratory Technologists | 266 | $58,656 | $68,962 | $76,591 |
| Database Administrators | 255 | $87,838 | $110,323 | $137,053 |
| Operations Research Analysts | 246 | $73,507 | $102,253 | $150,000 |
| Market Research Analysts and Marketing Specialists | 246 | $58,430 | $67,000 | $85,949 |
| Database Architects | 230 | $101,606 | $122,730 | $144,150 |
| Industrial Engineers | 208 | $79,768 | $89,000 | $106,454 |
| Mechanical Engineers | 206 | $78,681 | $90,500 | $111,820 |
| Medical Scientists, Except Epidemiologists | 177 | $63,493 | $70,000 | $75,000 |
| Network and Computer Systems Administrators | 175 | $80,000 | $86,528 | $116,115 |
| Electrical Engineers | 173 | $85,000 | $106,000 | $123,739 |
| General and Operations Managers | 165 | $73,830 | $105,000 | $150,000 |
| Financial Managers | 143 | $120,000 | $150,000 | $200,000 |
| Molecular and Cellular Biologists | 131 | $62,316 | $71,136 | $85,000 |
| Information Security Analysts | 125 | $97,344 | $124,669 | $149,999 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 125 | $66,716 | $69,402 | $69,712 |
| Project Management Specialists | 123 | $75,073 | $90,000 | $121,008 |
| Construction Managers | 114 | $80,903 | $99,424 | $120,000 |
| Financial Quantitative Analysts | 110 | $88,200 | $109,395 | $130,295 |
| Marketing Managers | 108 | $99,075 | $120,000 | $160,500 |
| Sales Managers | 104 | $99,500 | $136,250 | $185,994 |
| Logisticians | 99 | $61,035 | $78,354 | $90,062 |
| Health Specialties Teachers, Postsecondary | 98 | $98,400 | $147,115 | $305,000 |
| Statisticians | 97 | $77,497 | $107,000 | $127,400 |
| Chief Executives | 97 | $159,700 | $210,000 | $300,000 |
| Lawyers | 70 | $102,088 | $122,190 | $180,000 |
| Engineering Teachers, Postsecondary | 69 | $97,000 | $103,000 | $110,000 |
| Medical and Health Services Managers | 69 | $73,300 | $73,500 | $99,840 |
| Sales Engineers | 68 | $98,201 | $134,555 | $166,116 |
Cities in Florida
Worksite cities within the state
| City | Filings | Median |
|---|---|---|
| Tampa | 3,394 | $101,960 |
| Miami | 2,358 | $104,647 |
| Jacksonville | 1,732 | $102,752 |
| Orlando | 1,341 | $100,067 |
| Lake Mary | 678 | $116,397 |
| Tallahassee | 556 | $89,720 |
| Gainesville | 425 | $95,000 |
| Boca Raton | 380 | $96,000 |
| Fort Lauderdale | 328 | $100,000 |
| St. Petersburg | 303 | $119,000 |
| Sanford | 288 | $125,950 |
| Sunrise | 284 | $102,000 |
| Wesley Chapel | 282 | $115,000 |
| Coral Gables | 240 | $101,109 |
| Temple Terrace | 231 | $105,997 |
| Plantation | 218 | $110,048 |
| Doral | 212 | $85,234 |
| Palm Beach Gardens | 184 | $103,376 |
| Juno Beach | 179 | $119,142 |
| Melbourne | 160 | $102,397 |
| St. Augustine | 154 | $104,273 |
| Weston | 134 | $122,708 |
| West Palm Beach | 132 | $95,000 |
| Lakeland | 132 | $140,658 |
| Clearwater | 130 | $94,370 |
| Land O'lakes | 122 | $122,891 |
| Miramar | 120 | $102,688 |
| Daytona Beach | 120 | $77,230 |
| Miami Beach | 117 | $85,280 |
| Fort Myers | 115 | $88,500 |
| Sarasota | 114 | $95,618 |
| Deerfield Beach | 114 | $101,109 |
| Naples | 100 | $104,489 |
| Zephyrhills | 93 | $100,797 |
| Davie | 92 | $117,887 |
| Jupiter | 90 | $87,610 |
| Kissimmee | 90 | $94,931 |
| Coral Springs | 89 | $103,376 |
| Altamonte Springs | 88 | $121,638 |
| Lutz | 87 | $117,700 |
A filing is counted here by its worksite, not the employer’s headquarters. A company based elsewhere that places someone in Florida appears on this page; a company headquartered in Florida that places everyone out of state does not. State medians also mix occupations, so a state that skews toward one high-paying profession will look richer than its cost of living implies — compare within an occupation for a fairer read.