State Street Bank and Trust Company visa sponsorship salaries
State Street Bank and Trust Company has 343 certified work-visa filings with a disclosed wage. The median is $133,724; half of filings fall between $110,271 and $148,107. Headquarters on file: Boston, MA.
Median
$133,724
25th pct
$110,271
75th pct
$148,107
90th pct
$172,686
Filings
343
$67,538$204,861
Salaries by job title
What State Street Bank and Trust Company pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Engineering & Development | 6 | $133,724 | $133,724 | $168,418 |
| Senior Database Engineer I [00077894] | 2 | $177,341 | $177,341 | $177,341 |
| Principal Software Engineer I [00073071] | 2 | $172,744 | $172,744 | $172,744 |
| Research [00080461] | 2 | $160,000 | $160,000 | $160,000 |
| It Program Project Delivery [00072911] | 2 | $151,923 | $151,923 | $151,923 |
| Software Engineering & Development [00072953] | 2 | $150,000 | $150,000 | $150,000 |
| Product Specialist, Technical Support [00072251] | 2 | $121,007 | $121,007 | $121,007 |
| Consultant [00085728] | 2 | $100,000 | $100,000 | $100,000 |
| Software Engineering & Development [00083887] | 2 | $87,287 | $90,418 | $93,548 |
Locations
Worksites on file
Boston, MA
$124,987 median
114 filings
Burlington, MA
$133,724 median
68 filings
Quincy, MA
$133,724 median
62 filings
Princeton, NJ
$132,585 median
29 filings
Clifton, NJ
$146,523 median
8 filings
Austin, TX
$127,898 median
7 filings
Cambridge, MA
$142,500 median
6 filings
Atlanta, GA
$132,214 median
5 filings
Sacramento, CA
$96,678 median
3 filings
Irvine, CA
$130,000 median
3 filings
New York, NY
$127,840 median
3 filings
Celina, TX
$137,605 median
2 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Product Specialist II [00091800] | Burlington, MA | $140,525 | $140,525 | IV | Sep 30, 2025 |
| Software Engineering & Development [00089367] | Boston, MA | $137,688 | $137,688 | — | Sep 30, 2025 |
| Active Directory Operations Engineer [00093094] | Princeton, NJ | $108,222 | $108,222 | II | Sep 30, 2025 |
| Software Engineering & Development [00089210] | Austin, TX | $154,539 | $154,539 | — | Sep 30, 2025 |
| Infrastructure Engineering [00088513] | Quincy, MA | $139,752 | $139,752 | — | Sep 30, 2025 |
| Software Engineering & Development [00092102] | Burlington, MA | $137,688 | $137,688 | — | Sep 30, 2025 |
| Principal Software Engineer I [00091801] | Burlington, MA | $137,688 | $137,688 | — | Sep 30, 2025 |
| Principal Software Engineer I [00090555] | Burlington, MA | $178,131 | $178,131 | IV | Sep 30, 2025 |
| Software Engineering & Development [00089098] | Princeton, NJ | $153,005 | $153,005 | IV | Sep 29, 2025 |
| Legal [00089368] | Boston, MA | $132,504 | $132,504 | — | Sep 29, 2025 |
| It Program Project Delivery [00089099] | Berwyn, PA | $142,771 | $142,771 | IV | Sep 29, 2025 |
| Treasury [00084522] | Boston, MA | $145,000 | $125,237 | IV | Sep 29, 2025 |
| Application, Infrastructure & Service Mgmt-problem Manager | St. Augustine, FL | $118,976 | $118,976 | IV | Sep 26, 2025 |
| It Business Analysis [00084614] | Boston, MA | $122,149 | $122,149 | — | Sep 26, 2025 |
| Quantitative Risk [00086579] | Quincy, MA | $125,237 | $125,237 | IV | Sep 26, 2025 |
| Artificial Intelligence & Machine Learning [00092249] | Princeton, NJ | $108,222 | $108,222 | II | Sep 26, 2025 |
| Senior Product Specialist II [00091798] | Burlington, MA | $140,525 | $140,525 | IV | Sep 26, 2025 |
| Project Management [00082207] | Boston, MA | $117,898 | $117,898 | — | Sep 26, 2025 |
| Data Analytics & Management [00090551] | Boston, MA | $140,733 | $140,733 | IV | Sep 26, 2025 |
| Software Engineering & Development [00082194] | Boston, MA | $161,603 | $161,603 | — | Sep 26, 2025 |
| Procurement & Sourcing | Boston, MA | $130,000 | $110,448 | IV | Sep 26, 2025 |
| Quantitative Investments [00089102] | Irvine, CA | $125,237 | $121,742 | IV | Sep 25, 2025 |
| Quality Assurance [00086976] | Quincy, MA | $122,149 | $122,149 | — | Sep 25, 2025 |
| Software Engineering & Development [00082177] | Quincy, MA | $137,688 | $137,688 | — | Sep 23, 2025 |
| Equity Research-sustainable Investing [00087277] | Boston, MA | $114,088 | $114,088 | II | Sep 23, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at State Street Bank and Trust Company is typically higher than the figures above.