Computer and Information Research Scientists visa sponsorship salary
Across 4,004 certified work-visa filings classified under SOC 15-1221, the median wage for Computer and Information Research Scientists is $181,080. The middle half falls between $156,000 and $209,525; the top decile begins at $245,000.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Applied Scientist II, Applied Scientist III, Quantitative Analyst and others.
- Median
- $181,080
- 25th pct
- $156,000
- 75th pct
- $209,525
- 90th pct
- $245,000
- Filings
- 4,004
Who sponsors Computer and Information Research Scientists
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 811 | $165,000 | $177,300 | $196,153 |
| Meta Platforms, Inc | 501 | $179,391 | $184,287 | $214,032 |
| Google LLC | 264 | $184,000 | $196,000 | $220,715 |
| Amazon Development Center U.s., INC. | 120 | $157,511 | $175,786 | $188,625 |
| NVIDIA Corporation | 109 | $160,000 | $184,997 | $224,682 |
| Amazon Web Services, INC. | 84 | $165,000 | $176,500 | $192,250 |
| ByteDance Inc. | 58 | $227,000 | $276,000 | $330,000 |
| Adobe Inc. | 58 | $195,000 | $195,000 | $207,900 |
| IBM Corporation | 44 | $215,144 | $232,121 | $250,880 |
| Microsoft Corporation | 44 | $160,879 | $189,660 | $215,353 |
| Intel Corporation | 44 | $128,738 | $144,173 | $178,328 |
| Ut-battelle, LLC (oak Ridge National Laboratory) | 38 | $113,394 | $133,075 | $153,402 |
| OpenAI OpCo, LLC | 31 | $275,000 | $360,000 | $402,500 |
| JPMorgan Chase & Co. | 22 | $170,000 | $172,250 | $196,000 |
| TikTok Inc. | 20 | $176,571 | $208,320 | $233,445 |
| X.ai LLC | 19 | $250,000 | $275,000 | $325,000 |
| Salesforce, Inc. | 19 | $224,135 | $247,216 | $270,550 |
| Oracle America, Inc. | 19 | $170,723 | $183,414 | $198,617 |
| Lawrence Livermore National Security, LLC | 18 | $184,560 | $199,970 | $213,312 |
| UChicago Argonne LLC | 18 | $74,092 | $90,063 | $90,063 |
| Samsung Research America, Inc. | 16 | $147,285 | $191,922 | $191,922 |
| eBay Inc. | 16 | $172,238 | $187,582 | $206,660 |
| Anthropic, PBC | 15 | $250,000 | $315,000 | $340,000 |
| Spotify USA, INC. | 15 | $190,115 | $210,000 | $267,965 |
| ServiceNow, Inc. | 14 | $129,496 | $157,769 | $198,801 |
| SRI International | 13 | $148,242 | $179,819 | $204,630 |
| Two Sigma Investments, Lp | 12 | $218,750 | $235,000 | $245,000 |
| KLA Corporation | 12 | $119,479 | $142,791 | $173,881 |
| Brookhaven National Laboratory | 12 | $98,086 | $117,500 | $128,868 |
| Netflix Global, LLC | 11 | $227,282 | $257,421 | $257,421 |
| InnoPeak Technology, Inc. | 11 | $150,623 | $191,922 | $191,922 |
| Palo Alto Networks, Inc. | 11 | $167,821 | $189,720 | $200,487 |
| Capital One Services, LLC | 11 | $166,991 | $178,400 | $195,261 |
| Visa U.S.A. Inc. | 11 | $139,800 | $155,300 | $172,360 |
| Massachusetts Institute of Technology | 11 | $110,000 | $110,947 | $112,288 |
| University of Michigan | 11 | $67,500 | $70,000 | $72,000 |
| Mistral AI, Inc. | 10 | $260,000 | $280,000 | $322,500 |
| Anuttacon LLC | 10 | $276,000 | $280,000 | $424,560 |
| Allen Institute for Artificial Intelligence | 10 | $220,038 | $240,330 | $257,504 |
| Zoom Communications, Inc. | 10 | $180,000 | $191,922 | $216,492 |
| Lawrence Berkeley National Laboratory | 10 | $106,743 | $166,452 | $177,936 |
| Dolby Laboratories, Inc. | 10 | $129,371 | $151,066 | $169,424 |
| Vanderbilt University | 10 | $84,271 | $123,208 | $146,924 |
| The Trustees of Princeton University | 10 | $100,000 | $105,000 | $113,000 |
| Waymo LLC | 9 | $185,000 | $225,000 | $235,000 |
| Apple Inc. | 9 | $143,894 | $189,746 | $222,443 |
| Georgia Institute of Technology | 9 | $75,000 | $80,000 | $90,000 |
| A9.com LLC | 8 | $187,949 | $213,741 | $224,682 |
| Amazon Advertising LLC | 8 | $190,700 | $192,600 | $213,150 |
| Tencent America LLC | 8 | $187,500 | $191,000 | $205,616 |
| At&t Services, INC. | 8 | $181,155 | $190,000 | $197,918 |
| Triad National Security, LLC | 8 | $149,155 | $162,011 | $173,037 |
| Johns Hopkins University | 8 | $77,504 | $91,000 | $103,820 |
| University of Illinois | 8 | $85,728 | $86,597 | $92,673 |
| Virginia Polytechnic Institute & State University | 8 | $73,263 | $78,500 | $108,679 |
| The University of Southern California | 8 | $59,421 | $60,965 | $71,804 |
| Mongodb, INC. | 7 | $214,713 | $280,000 | $300,000 |
| Scale AI, Inc. | 7 | $215,000 | $260,000 | $290,000 |
| PayPal, Inc. | 7 | $207,274 | $224,682 | $227,432 |
| Luma AI, Inc. | 7 | $170,000 | $191,922 | $191,922 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 1,686 | $195,000 |
| Washington | 722 | $176,571 |
| New York | 498 | $184,000 |
| Massachusetts | 166 | $168,000 |
| Texas | 162 | $139,100 |
| Illinois | 104 | $122,450 |
| New Jersey | 77 | $161,600 |
| Virginia | 69 | $156,600 |
| Tennessee | 57 | $130,000 |
| Pennsylvania | 57 | $160,000 |
| Georgia | 54 | $132,111 |
| Michigan | 38 | $113,118 |
| North Carolina | 37 | $135,346 |
| Oregon | 37 | $130,458 |
| Maryland | 28 | $131,560 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 15-1221 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.