Staff Research Scientist visa sponsorship salary
Across 39 certified work-visa filings, the median wage for Staff Research Scientist is $237,653. The middle half of filings fall between $179,837 and $259,577, and the top decile begins at $277,000. Classified under SOC 15-1221.00 (Computer and Information Research Scientists).
This is one of many job titles filed under Computer and Information Research Scientists. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $237,653
- 25th pct
- $179,837
- 75th pct
- $259,577
- 90th pct
- $277,000
- Filings
- 39
Who pays what for Staff Research Scientist
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| IBM Corporation | 15 | $232,863 | $242,090 | $255,758 |
| Visa U.S.A. Inc. | 9 | $155,300 | $164,882 | $179,837 |
| Mongodb, INC. | 4 | $293,750 | $300,000 | $300,000 |
| Google LLC | 2 | $255,750 | $259,500 | $263,250 |
| Boston Dynamics, Inc. | 2 | $179,018 | $180,095 | $181,173 |
| Shockwave Medical, Inc. | 2 | $161,358 | $163,264 | $165,170 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Shockwave Medical, Inc. | Santa Clara, CA | $167,077 | IV | Sep 26, 2025 |
| Visa U.S.A. Inc. | Foster City, CA | $179,837 | II | Jun 24, 2025 |
| IBM Corporation | Yorktown Heights, NY | $249,750 | II | May 29, 2025 |
| IBM Corporation | Yorktown Heights, NY | $180,000 | II | May 28, 2025 |
| IBM Corporation | Yorktown Heights, NY | $228,073 | II | May 22, 2025 |
| IBM Corporation | Cambridge, MA | $268,006 | II | May 22, 2025 |
| IBM Corporation | Yorktown Heights, NY | $250,885 | II | May 16, 2025 |
| IBM Corporation | San Jose, CA | $214,205 | II | May 16, 2025 |
| Otter.ai, INC. | Mountain View, CA | $258,000 | IV | May 13, 2025 |
| Visa U.S.A. Inc. | Foster City, CA | $179,837 | II | May 13, 2025 |
| IBM Corporation | San Jose, CA | $237,841 | II | May 6, 2025 |
| IBM Corporation | Yorktown Heights, NY | $237,653 | III | Apr 21, 2025 |
| Google LLC | Mountain View, CA | $267,000 | III | Apr 15, 2025 |
| IBM Corporation | Yorktown Heights, NY | $213,745 | III | Apr 8, 2025 |
| Mongodb, INC. | Palo Alto, CA | $300,000 | IV | Apr 4, 2025 |
| Boston Dynamics, Inc. | Waltham, MA | $182,250 | III | Mar 20, 2025 |
| IBM Corporation | Yorktown Heights, NY | $260,630 | III | Mar 13, 2025 |
| Boston Dynamics, Inc. | Waltham, MA | $177,940 | III | Mar 11, 2025 |
| Visa U.S.A. Inc. | Foster City, CA | $188,885 | IV | Mar 11, 2025 |
| Visa U.S.A. Inc. | Foster City, CA | $155,300 | I | Mar 10, 2025 |
| IBM Corporation | Cambridge, MA | $242,090 | II | Mar 7, 2025 |
| Mongodb, INC. | Palo Alto, CA | $275,000 | IV | Mar 7, 2025 |
| Mongodb, INC. | Palo Alto, CA | $300,000 | IV | Mar 6, 2025 |
| Mongodb, INC. | Palo Alto, CA | $300,000 | IV | Mar 6, 2025 |
| Visa U.S.A. Inc. | Foster City, CA | $155,300 | I | Mar 5, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.