Applied Scientist I visa sponsorship salary
Across 128 certified work-visa filings, the median wage for Applied Scientist I is $160,000. The middle half of filings fall between $155,000 and $175,000, and the top decile begins at $186,500. Classified under SOC 15-1221.00 (Computer and Information Research Scientists).
This is one of many job titles filed under Computer and Information Research Scientists. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $160,000
- 25th pct
- $155,000
- 75th pct
- $175,000
- 90th pct
- $186,500
- Filings
- 128
Who pays what for Applied Scientist I
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 107 | $155,000 | $160,000 | $175,000 |
| Amazon Development Center U.s., INC. | 8 | $156,725 | $167,500 | $180,000 |
| Amazon Web Services, INC. | 8 | $156,725 | $161,169 | $170,425 |
| Audible, INC. | 3 | $157,300 | $157,300 | $170,650 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Amazon.com Services LLC | New York, NY | $190,000 | I | Sep 24, 2025 |
| Amazon.com Services LLC | Seattle, WA | $180,000 | I | Sep 15, 2025 |
| Amazon.com Services LLC | Seattle, WA | $156,000 | I | Aug 28, 2025 |
| Amazon.com Services LLC | San Diego, CA | $144,000 | I | Aug 15, 2025 |
| Amazon.com Services LLC | San Diego, CA | $144,000 | I | Aug 14, 2025 |
| Amazon.com Services LLC | Seattle, WA | $141,814 | I | Aug 11, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $157,300 | I | Aug 7, 2025 |
| Amazon.com Services LLC | Seattle, WA | $158,000 | I | Aug 4, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $185,000 | I | Jul 31, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $185,000 | I | Jul 30, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $131,600 | I | Jul 29, 2025 |
| Amazon.com Services LLC | New York, NY | $160,700 | I | Jul 28, 2025 |
| Amazon.com Services LLC | New York, NY | $195,000 | I | Jul 17, 2025 |
| Amazon Advertising LLC | New York, NY | $185,000 | I | Jul 11, 2025 |
| Amazon.com Services LLC | Santa Clara, CA | $182,000 | I | Jul 1, 2025 |
| Audible, INC. | Seattle, WA | $184,000 | II | Jun 25, 2025 |
| Amazon Development Center U.s., INC. | Bellevue, WA | $142,064 | I | Jun 20, 2025 |
| Amazon.com Services LLC | Seattle, WA | $160,000 | II | Jun 18, 2025 |
| Amazon.com Services LLC | New York, NY | $211,900 | II | Jun 18, 2025 |
| Audible, INC. | San Francisco, CA | $157,300 | I | Jun 12, 2025 |
| Amazon.com Services LLC | Seattle, WA | $155,000 | I | Jun 5, 2025 |
| Amazon.com Services LLC | Seattle, WA | $142,100 | I | Jun 2, 2025 |
| Amazon Development Center U.s., INC. | Seattle, WA | $160,000 | I | May 30, 2025 |
| Amazon Web Services, INC. | Santa Clara, CA | $162,338 | I | May 30, 2025 |
| Amazon.com Services LLC | Seattle, WA | $142,064 | I | May 23, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.