Salesforce, Inc. visa sponsorship salaries
Salesforce, Inc. has 1,888 certified work-visa filings with a disclosed wage. The median is $200,515; half of filings fall between $169,555 and $234,833. Headquarters on file: San Francisco, CA.
Median
$200,515
25th pct
$169,555
75th pct
$234,833
90th pct
$265,389
Filings
1,888
$84,115$332,749
Salaries by job title
What Salesforce, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Engineering Smts | 329 | $190,800 | $205,000 | $220,000 |
| Software Engineering Lmts | 248 | $223,288 | $240,000 | $253,060 |
| Software Engineering Mts | 196 | $154,704 | $165,504 | $177,155 |
| Software Engineering Pmts | 79 | $264,900 | $281,000 | $296,650 |
| Senior Technical Architect | 63 | $201,293 | $213,200 | $223,507 |
| Technical Architect | 55 | $171,218 | $182,454 | $198,881 |
| Senior Manager, Software Engineering | 25 | $229,523 | $250,831 | $266,055 |
| Senior Technical Support Engineer | 25 | $109,179 | $118,560 | $126,090 |
| Customer Success Manager | 23 | $149,428 | $152,872 | $168,784 |
| Mts Software Engineer | 22 | $157,905 | $174,625 | $176,356 |
| Technical Support Engineer | 21 | $95,014 | $96,616 | $98,363 |
| Senior Software Engineer | 19 | $212,834 | $223,065 | $231,166 |
| Software Engineer - Mts | 19 | $161,000 | $163,000 | $176,089 |
| Director, Software Engineering | 17 | $272,100 | $300,200 | $311,227 |
| Software Engineer Smts | 17 | $192,600 | $215,000 | $235,000 |
| Senior Technical Consultant | 16 | $142,741 | $147,957 | $151,694 |
| Principal Technical Support Engineer | 15 | $138,507 | $158,725 | $162,646 |
| Software Engineer Amts | 15 | $134,500 | $140,080 | $146,468 |
| Senior Director, Software Engineering | 13 | $310,365 | $329,012 | $347,422 |
| Software Engineering Amts | 13 | $140,488 | $145,236 | $147,000 |
| Technical Consultant | 13 | $108,555 | $123,157 | $134,347 |
| Customer Success Manager, Senior Manager | 11 | $168,506 | $171,438 | $176,175 |
| Product Management Director | 10 | $242,089 | $262,500 | $285,936 |
| Software Engineering Architect | 9 | $314,355 | $324,300 | $336,674 |
| Senior Solution Architect | 9 | $186,108 | $193,007 | $196,982 |
| Solution Architect | 9 | $164,740 | $184,045 | $185,851 |
| Product Owner, Manager | 8 | $176,482 | $190,328 | $198,580 |
| Lead Account Se | 8 | $159,092 | $159,661 | $171,191 |
| Software Engineer - Pmts | 7 | $290,217 | $321,562 | $328,000 |
| Senior Product Manager | 7 | $238,220 | $241,000 | $243,000 |
| Lead Software Engineer | 7 | $214,179 | $222,797 | $240,580 |
| Manager, Software Engineering | 6 | $228,067 | $243,403 | $263,637 |
| Software Engineer Lmts | 6 | $236,900 | $238,450 | $248,250 |
| Product Manager | 6 | $179,103 | $206,887 | $214,335 |
| Senior Manager Technical Consulting | 6 | $186,812 | $199,084 | $211,479 |
| Principal Account Se | 6 | $181,804 | $188,188 | $188,997 |
| Manager Technical Consulting | 6 | $179,081 | $185,762 | $193,801 |
| Success Architect | 6 | $149,691 | $162,365 | $177,314 |
| Senior Account Se | 6 | $122,132 | $133,557 | $156,572 |
| Product Security Senior | 5 | $190,765 | $201,973 | $205,682 |
Locations
Worksites on file
San Francisco, CA
$224,800 median
667 filings
Bellevue, WA
$200,000 median
252 filings
Seattle, WA
$196,560 median
85 filings
Dallas, TX
$165,392 median
79 filings
New York, NY
$191,741 median
55 filings
Indianapolis, IN
$138,570 median
55 filings
Palo Alto, CA
$242,980 median
51 filings
Atlanta, GA
$151,707 median
34 filings
Burlington, MA
$203,742 median
30 filings
Austin, TX
$157,100 median
21 filings
Cumming, GA
$191,310 median
18 filings
San Jose, CA
$195,335 median
17 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Forward Deployed Engineer | Indianapolis, IN | $128,309 | $112,507 | III | Sep 30, 2025 |
| Lead Solution Engineer | New York, NY | $178,500 | $155,189 | III | Sep 29, 2025 |
| Deployment Strategist Director | New York, NY | $300,000 | $189,592 | IV | Sep 29, 2025 |
| Software Engineering Lmts | Bellevue, WA | $230,000 | $180,710 | III | Sep 29, 2025 |
| Software Engineering Smts | Indianapolis, IN | $175,000 | $135,616 | III | Sep 29, 2025 |
| Senior Mts | Englewood Cliffs, NJ | $196,500 | $179,982 | IV | Sep 26, 2025 |
| Software Engineering Smts | San Francisco, CA | $202,768 | $180,960 | III | Sep 26, 2025 |
| Senior Technical Architect | Antioch, CA | $237,991 | $153,234 | II | Sep 26, 2025 |
| Manager Global Incentive Compensation Analytics | Mt. Juliet, TN | $129,822 | $123,344 | III | Sep 26, 2025 |
| Visiting Professor | New York, NY | $255,840 | $223,579 | IV | Sep 26, 2025 |
| Software Engineering Lmts | Bellevue, WA | $237,069 | $180,710 | III | Sep 26, 2025 |
| Software Engineering Mts | Austin, TX | $145,000 | $108,826 | II | Sep 25, 2025 |
| Senior Software Engineer | San Jose, CA | $223,065 | $199,534 | III | Sep 25, 2025 |
| Software Engineering Smts | San Francisco, CA | $225,435 | $180,960 | III | Sep 25, 2025 |
| Software Engineer - Mts | San Francisco, CA | $163,000 | $111,363 | II | Sep 25, 2025 |
| Senior User Researcher | San Francisco, CA | $186,300 | $111,363 | II | Sep 25, 2025 |
| Senior User Researcher | San Francisco, CA | $186,300 | $111,363 | II | Sep 25, 2025 |
| Technical Architect Director | Irving, TX | $243,901 | $144,310 | IV | Sep 25, 2025 |
| Software Engineering Smts | San Francisco, CA | $225,000 | $161,637 | II | Sep 25, 2025 |
| Software Engineering Smts | San Francisco, CA | $220,000 | $187,574 | III | Sep 25, 2025 |
| Software Engineering Lmts | Seattle, WA | $273,000 | $154,877 | III | Sep 25, 2025 |
| Software Engineering Mts | San Francisco, CA | $176,874 | $161,637 | II | Sep 25, 2025 |
| Software Engineering Smts | Bellevue, WA | $200,000 | $180,710 | III | Sep 25, 2025 |
| Software Engineering Mts | San Francisco, CA | $160,000 | $113,277 | II | Sep 25, 2025 |
| Software Engineering Smts | Dallas, TX | $175,000 | $135,907 | III | Sep 25, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Salesforce, Inc. is typically higher than the figures above.