Mongodb, INC. visa sponsorship salaries
Mongodb, INC. has 160 certified work-visa filings with a disclosed wage. The median is $187,741; half of filings fall between $154,425 and $215,975. Headquarters on file: NEW YORK, NY.
- Median
- $187,741
- 25th pct
- $154,425
- 75th pct
- $215,975
- 90th pct
- $250,126
- Filings
- 160
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 94 | $160,833 | $197,013 | $220,000 |
| Computer Systems Engineers/architects | 13 | $163,530 | $170,000 | $180,000 |
| Data Scientists | 12 | $138,747 | $145,000 | $169,656 |
| Computer and Information Systems Managers | 7 | $188,900 | $205,880 | $250,440 |
| Computer and Information Research Scientists | 7 | $214,713 | $280,000 | $300,000 |
| Operations Research Analysts | 4 | $157,526 | $188,382 | $217,980 |
| Market Research Analysts and Marketing Specialists | 4 | $125,001 | $165,000 | $185,590 |
| Industrial Engineers | 3 | $162,266 | $180,081 | $185,573 |
| Marketing Managers | 2 | $185,759 | $189,772 | $193,784 |
| Business Operations Specialists, All Other | 2 | $204,604 | $204,604 | $204,604 |
| Software Developers, Applications | 2 | $96,000 | $104,000 | $112,000 |
Salaries by job title
The exact wording Mongodb, INC. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Engineer | 25 | $131,997 | $154,000 | $180,434 |
| Senior Software Engineer | 23 | $191,650 | $215,154 | $220,000 |
| Senior Solutions Architect | 5 | $154,425 | $161,700 | $162,000 |
| Staff Research Scientist | 4 | $293,750 | $300,000 | $300,000 |
| Senior Data Analyst | 4 | $138,747 | $141,659 | $148,975 |
| Staff Engineer | 2 | $299,164 | $306,610 | $314,055 |
| Director of Engineering | 2 | $291,780 | $298,560 | $305,340 |
| Lead Engineer | 2 | $254,396 | $257,538 | $260,679 |
| Lead Engineer, Server Programmability | 2 | $221,875 | $231,250 | $240,625 |
| Senior Ui Engineer, Design Systems | 2 | $221,719 | $221,719 | $221,719 |
| Senior Software Engineer, Storage Layer Services | 2 | $203,051 | $206,101 | $209,152 |
| Director, Technical Program Management | 2 | $205,880 | $205,880 | $205,880 |
| Principal Solutions Architect | 2 | $203,284 | $205,717 | $208,151 |
| Manager, Business Operations & Strategy | 2 | $204,604 | $204,604 | $204,604 |
| Data Scientist II | 2 | $187,423 | $187,423 | $187,423 |
| Technical Services Engineer | 2 | $169,137 | $177,358 | $185,579 |
| Senior Partner Solutions Architect | 2 | $169,825 | $171,650 | $173,475 |
| Software Engineer, Storage Layer Services | 2 | $165,604 | $170,403 | $175,201 |
| Sr. Technical Program Manager | 2 | $167,006 | $167,012 | $167,018 |
| Consulting Engineer | 2 | $139,989 | $147,710 | $155,432 |
| Infosec Engineer | 2 | $135,383 | $144,765 | $154,148 |
Locations
Worksites on file
New York, NY
$170,000 median
59 filings
Palo Alto, CA
$230,500 median
24 filings
San Francisco, CA
$213,512 median
15 filings
Seattle, WA
$200,000 median
13 filings
Austin, TX
$167,280 median
10 filings
Plano, TX
$152,000 median
3 filings
Mclean, VA
$126,000 median
3 filings
Chicago, IL
$210,584 median
3 filings
Denver, CO
$154,425 median
3 filings
Nashville, TN
$131,750 median
2 filings
Chester Springs, PA
$180,000 median
1 filings
Cumming, GA
$220,132 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Data Scientist | New York, NY | $169,541 | $169,541 | IV | Sep 30, 2025 |
| Senior Software Engineer | Allen, TX | $156,998 | $156,998 | IV | Sep 30, 2025 |
| Senior Software Engineer | Palo Alto, CA | $226,138 | $226,138 | III | Sep 30, 2025 |
| Security Engineer | New York, NY | $189,592 | $189,592 | IV | Sep 30, 2025 |
| Software Engineer | San Francisco, CA | $161,637 | $161,637 | II | Sep 30, 2025 |
| Senior Software Engineer | Seattle, WA | $180,710 | $180,710 | III | Sep 29, 2025 |
| Software Engineer | Seattle, WA | $149,240 | $149,240 | II | Sep 29, 2025 |
| Software Engineer | New York, NY | $131,997 | $131,997 | II | Sep 29, 2025 |
| Senior Software Engineer | New York, NY | $160,805 | $160,805 | III | Sep 29, 2025 |
| Software Engineer | Palo Alto, CA | $187,741 | $187,741 | II | Sep 29, 2025 |
| Senior Software Engineer | San Francisco, CA | $187,574 | $187,574 | III | Sep 29, 2025 |
| Software Engineer | Reston, VA | $170,000 | $150,758 | III | Sep 26, 2025 |
| Senior Software Engineer, Storage Layer Services | Seattle, WA | $212,202 | $212,202 | IV | Sep 24, 2025 |
| Senior Software Engineer, Code Generation | Seattle, WA | $212,202 | $212,202 | IV | Sep 18, 2025 |
| Software Engineer | Palo Alto, CA | $187,741 | $187,741 | II | Sep 18, 2025 |
| Lead Technical Writer | New York, NY | $207,946 | $111,446 | IV | Sep 16, 2025 |
| Sr. Technical Program Manager | Seattle, WA | $167,024 | $167,024 | IV | Sep 16, 2025 |
| Lead, Site Reliability Engineering | New York, NY | $189,592 | $189,592 | IV | Sep 11, 2025 |
| Senior Staff Engineer | Palo Alto, CA | $264,514 | $264,514 | IV | Sep 5, 2025 |
| Software Engineer 3 | Chesterbrook, PA | $201,909 | $153,358 | IV | Sep 5, 2025 |
| Software Engineer, Storage Layer Services | New York, NY | $160,805 | $160,805 | III | Sep 5, 2025 |
| Staff Software Engineer, Query Integration | San Francisco, CA | $213,512 | $213,512 | IV | Sep 5, 2025 |
| Sr. Manager, Solutions Architecture | Fremont, CA | $212,000 | $183,310 | IV | Sep 3, 2025 |
| Senior Data Analyst, Gtm & Sales | New York, NY | $145,000 | $128,003 | III | Sep 3, 2025 |
| Software Engineer | New York, NY | $130,000 | $115,918 | II | Sep 3, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Mongodb, INC. is typically higher than the figures above.