Amazon Web Services, INC. visa sponsorship salaries
Amazon Web Services, INC. has 3,777 certified work-visa filings with a disclosed wage. The median is $152,100; half of filings fall between $129,000 and $175,800. Headquarters on file: ARLINGTON, VA.
Median
$152,100
25th pct
$129,000
75th pct
$175,800
90th pct
$199,828
Filings
3,777
$58,800$246,000
Salaries by job title
What Amazon Web Services, INC. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Development Engineer II | 290 | $143,700 | $159,550 | $177,600 |
| Solutions Architect III | 226 | $160,201 | $180,835 | $199,700 |
| Enterprise Act Engineer II | 187 | $131,300 | $138,960 | $162,300 |
| Software Development Engineer I | 180 | $120,700 | $129,000 | $134,325 |
| Software Dev Engineer I | 157 | $129,000 | $129,000 | $132,900 |
| Support Engineer I- External | 151 | $99,200 | $106,400 | $109,500 |
| Professional Services II | 142 | $139,495 | $161,900 | $172,600 |
| Solutions Architect II | 135 | $138,960 | $153,900 | $171,500 |
| Support Engineer Ii- External | 125 | $113,797 | $120,500 | $131,010 |
| Enterprise Act Engineer III | 112 | $157,300 | $173,250 | $187,681 |
| Software Dev Engineer II | 99 | $152,100 | $160,600 | $178,550 |
| Professional Services III | 92 | $163,554 | $176,645 | $194,100 |
| Business Intelligence Engineer II | 82 | $118,414 | $125,200 | $140,000 |
| Support Engineer I“ext | 62 | $103,200 | $105,000 | $108,600 |
| Data Engineer II | 57 | $132,100 | $145,300 | $163,170 |
| Software Development Engineer III | 56 | $168,100 | $190,720 | $211,650 |
| Technical Program Manager III | 54 | $148,700 | $170,700 | $180,449 |
| Enterprise Account Engineer II | 48 | $139,590 | $159,550 | $165,800 |
| Applied Scientist II | 46 | $165,450 | $176,050 | $191,500 |
| System Development Engineer II | 44 | $134,400 | $139,300 | $164,625 |
| Principal Solutions Architect | 41 | $200,500 | $222,570 | $231,300 |
| Solution Architect II | 40 | $144,500 | $165,000 | $177,600 |
| Manager Iii, Software Development | 35 | $184,900 | $185,037 | $208,150 |
| Technical Program Manager II | 35 | $127,100 | $142,384 | $153,200 |
| Solution Architect III | 34 | $163,632 | $186,000 | $198,800 |
| Technical Business Developer III | 31 | $147,900 | $162,700 | $185,800 |
| Software Dev Engineer III | 29 | $200,400 | $212,100 | $227,400 |
| Data Scientist II | 29 | $155,000 | $161,200 | $182,000 |
| Support Engineer Iii-external | 29 | $135,500 | $148,610 | $149,415 |
| Product Manager III | 27 | $136,843 | $145,205 | $157,152 |
| Front-end Engineer II | 25 | $149,240 | $158,200 | $172,931 |
| Sales Operations II | 25 | $96,880 | $106,560 | $118,200 |
| Principal Professional Service | 23 | $207,500 | $225,000 | $228,600 |
| Enterprise Account Engineer III | 23 | $170,000 | $178,000 | $187,000 |
| Solutions Architect I | 23 | $119,996 | $121,492 | $124,700 |
| Product Manager III - Technical | 22 | $152,225 | $167,700 | $181,038 |
| Business Intelligence Engineer I | 22 | $90,845 | $113,500 | $119,600 |
| Applied Scientist III | 21 | $183,800 | $196,600 | $210,400 |
| Professional Services I | 20 | $126,925 | $142,400 | $151,800 |
| Techu Resident - Solarc | 19 | $121,493 | $121,493 | $121,493 |
Locations
Worksites on file
Seattle, WA
$137,259 median
905 filings
Dallas, TX
$131,300 median
398 filings
New York, NY
$169,000 median
258 filings
Herndon, VA
$131,300 median
240 filings
Austin, TX
$145,132 median
228 filings
Santa Clara, CA
$177,600 median
222 filings
Arlington, VA
$134,200 median
156 filings
Bellevue, WA
$137,259 median
128 filings
San Francisco, CA
$186,790 median
109 filings
Boston, MA
$163,750 median
80 filings
East Palo Alto, CA
$180,960 median
79 filings
Atlanta, GA
$158,200 median
71 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Software Dev Engineer II | Seattle, WA | $149,240 | $149,240 | II | Sep 30, 2025 |
| Manager Iii, Software Dev | Santa Clara, CA | $248,643 | $248,643 | II | Sep 30, 2025 |
| Business Intelligence Engineer II | Seattle, WA | $129,709 | $129,709 | II | Sep 30, 2025 |
| Professional Services III | Austin, TX | $195,000 | $124,530 | III | Sep 30, 2025 |
| Enterprise Act Engineer II | Mountain View, CA | $151,000 | $149,365 | I | Sep 30, 2025 |
| Business Intelligence Engineer II | Santa Clara, CA | $174,304 | $174,304 | II | Sep 30, 2025 |
| Software Dev Engineer III | Seattle, WA | $180,710 | $180,710 | III | Sep 30, 2025 |
| Product Manager III | Seattle, WA | $142,600 | $110,822 | III | Sep 30, 2025 |
| Enterprise Act Engineer II | Dallas, TX | $139,900 | $112,923 | II | Sep 30, 2025 |
| Manager Iii, Software Development | Austin, TX | $156,333 | $156,333 | II | Sep 30, 2025 |
| Software Dev Engineer I | Seattle, WA | $117,749 | $117,749 | I | Sep 30, 2025 |
| Software Dev Engineer II | Austin, TX | $114,754 | $114,754 | II | Sep 30, 2025 |
| Manager Iii, Software Dev | Seattle, WA | $198,390 | $198,390 | II | Sep 30, 2025 |
| Software Dev Engineer II | Santa Clara, CA | $187,741 | $187,741 | II | Sep 30, 2025 |
| Enterprise Account Engineer III | Portland, OR | $176,600 | $152,880 | III | Sep 30, 2025 |
| Software Dev Engineer II | Arlington, VA | $126,090 | $126,090 | II | Sep 30, 2025 |
| Software Dev Engineer II | New York, NY | $131,997 | $131,997 | II | Sep 30, 2025 |
| Enterprise Act Engineer III | New York, NY | $201,120 | $160,805 | III | Sep 30, 2025 |
| Technical Infrastructure Program Manager III | Nashville, TN | $128,600 | $106,912 | III | Sep 30, 2025 |
| Solution Architect I | Austin, TX | $126,400 | $90,355 | I | Sep 30, 2025 |
| Business Intelligence Engineer II | Austin, TX | $100,339 | $100,339 | II | Sep 30, 2025 |
| Software Dev Engineer II | Arlington, VA | $126,090 | $126,090 | II | Sep 29, 2025 |
| Software Dev Engineer II | Santa Clara, CA | $187,741 | $187,741 | II | Sep 29, 2025 |
| Business Intelligence Engineer II | Austin, TX | $100,339 | $100,339 | II | Sep 29, 2025 |
| Enterprise Account Engineer III | Mountain View, CA | $176,600 | $161,179 | III | Sep 29, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Amazon Web Services, INC. is typically higher than the figures above.