Lawrence Berkeley National Laboratory visa sponsorship salaries
Lawrence Berkeley National Laboratory has 155 certified work-visa filings with a disclosed wage. The median is $109,152; half of filings fall between $87,732 and $157,434. Headquarters on file: Berkeley, CA.
- Median
- $109,152
- 25th pct
- $87,732
- 75th pct
- $157,434
- 90th pct
- $173,587
- Filings
- 155
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Mechatronics Engineers | 24 | $103,710 | $118,884 | $135,006 |
| Computer Systems Engineers/architects | 16 | $156,396 | $168,804 | $171,744 |
| Physicists | 14 | $102,378 | $139,180 | $154,200 |
| Computer and Information Research Scientists | 10 | $106,743 | $166,452 | $177,936 |
| Molecular and Cellular Biologists | 10 | $69,131 | $74,088 | $100,220 |
| Chemists | 8 | $71,131 | $73,104 | $87,360 |
| Biochemists and Biophysicists | 8 | $73,301 | $75,360 | $96,859 |
| Materials Scientists | 7 | $81,528 | $104,316 | $180,918 |
| Chemical Engineers | 7 | $74,592 | $87,732 | $116,112 |
| Geoscientists, Except Hydrologists and Geographers | 7 | $83,706 | $133,800 | $134,400 |
| Environmental Engineers | 5 | $87,732 | $100,699 | $111,204 |
| Materials Engineers | 5 | $80,340 | $87,732 | $95,243 |
| Microbiologists | 5 | $78,156 | $78,156 | $94,800 |
| Electrical Engineers | 4 | $96,339 | $134,166 | $165,579 |
| Software Developers | 3 | $126,396 | $143,640 | $158,958 |
| Mechanical Engineers | 3 | $135,582 | $162,060 | $165,294 |
| Electronics Engineers, Except Computer | 3 | $133,535 | $148,800 | $154,752 |
| Bioengineers and Biomedical Engineers | 2 | $96,375 | $97,950 | $99,525 |
| Data Scientists | 2 | $104,871 | $106,314 | $107,757 |
| Mathematicians | 2 | $105,924 | $105,924 | $105,924 |
| Remote Sensing Scientists and Technologists | 2 | $124,800 | $151,200 | $177,600 |
| Conservation Scientists | 2 | $108,000 | $108,000 | $108,000 |
Salaries by job title
The exact wording Lawrence Berkeley National Laboratory used on its filings
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Optics Scientific Engineering Associate | Berkeley, CA | $130,008 | $120,890 | III | Sep 26, 2025 |
| Optics Scientific Engineering Associate | Berkeley, CA | $130,008 | $120,890 | III | Sep 26, 2025 |
| Postdoctoral Scholar (materials Engineering) | Berkeley, CA | $91,284 | $91,284 | — | Sep 26, 2025 |
| Sr Scientific Engineering Associate | Berkeley, CA | $132,156 | $73,965 | III | Sep 19, 2025 |
| Biophysicist Research Scientist/engineer | Berkeley, CA | $130,800 | $109,533 | II | Sep 19, 2025 |
| Biologist Project Scientist/engineer | Berkeley, CA | $120,100 | $120,100 | — | Sep 17, 2025 |
| Computer Systems Engineer 3 | Berkeley, CA | $171,384 | $97,302 | III | Sep 17, 2025 |
| Computer Systems Engineer 3 | Berkeley, CA | $188,880 | $97,302 | III | Sep 17, 2025 |
| Senior Research Associate | Berkeley, CA | $68,810 | $68,810 | — | Sep 17, 2025 |
| Computer Systems Engineer 2 | Berkeley, CA | $132,636 | $77,730 | II | Sep 17, 2025 |
| Technology Researcher III (energy Engineering) | Berkeley, CA | $156,432 | $120,890 | III | Sep 17, 2025 |
| Senior Research Associate | Berkeley, CA | $73,471 | $73,471 | — | Sep 16, 2025 |
| Computer Systems Engineer 3 | Berkeley, CA | $172,824 | $97,302 | III | Sep 16, 2025 |
| Radiation Scientist | Berkeley, CA | $143,976 | $112,570 | III | Sep 16, 2025 |
| Desktop Systems Specialist 2 | Berkeley, CA | $107,765 | $77,730 | II | Sep 16, 2025 |
| Postdoc (biological Systems & Engineering) | Emeryville, CA | $101,100 | $101,100 | — | Sep 11, 2025 |
| Postdoc (climate & Ecosystems) | Berkeley, CA | $84,948 | $84,948 | — | Sep 11, 2025 |
| Postdoc | Berkeley, CA | $109,104 | $109,104 | — | Aug 21, 2025 |
| Electronics Engineer 4 | Berkeley, CA | $190,008 | $126,214 | IV | Aug 15, 2025 |
| Sr Scientific Engineering Associate | Berkeley, CA | $109,200 | $98,925 | III | Aug 12, 2025 |
| Principal Research Associate (climate and Ecosystems) | Berkeley, CA | $108,000 | $62,816 | II | Aug 7, 2025 |
| Principal Research Associate (climate and Ecosystems) | Berkeley, CA | $108,000 | $62,816 | II | Aug 7, 2025 |
| Postdoctoral Scholar (climate & Ecosystems) | Berkeley, CA | $989,280 | $82,440 | — | Jul 18, 2025 |
| Senior Research Associate | Berkeley, CA | $72,000 | $72,000 | — | Jul 16, 2025 |
| Genomics Data Scientist | Berkeley, CA | $109,200 | $106,725 | II | Jul 16, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Lawrence Berkeley National Laboratory is typically higher than the figures above.