Zoom Communications, Inc. visa sponsorship salaries
Zoom Communications, Inc. has 215 certified work-visa filings with a disclosed wage. The median is $165,378; half of filings fall between $149,041 and $184,883. Headquarters on file: San Jose, CA.
- Median
- $165,378
- 25th pct
- $149,041
- 75th pct
- $184,883
- 90th pct
- $221,853
- Filings
- 215
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 155 | $148,054 | $158,468 | $172,931 |
| Computer and Information Systems Managers | 16 | $182,968 | $202,658 | $217,651 |
| Computer and Information Research Scientists | 10 | $180,000 | $191,922 | $216,492 |
| Computer Systems Engineers/architects | 9 | $153,190 | $166,962 | $201,323 |
| Data Scientists | 4 | $148,306 | $156,303 | $167,725 |
| Operations Research Analysts | 2 | $119,782 | $132,112 | $144,441 |
| Database Architects | 2 | $165,256 | $167,644 | $170,031 |
| Information Security Analysts | 2 | $175,137 | $179,632 | $184,126 |
| Lawyers | 2 | $209,284 | $222,306 | $235,328 |
| Software Quality Assurance Analysts and Testers | 2 | $150,086 | $153,095 | $156,104 |
| Computer Systems Analysts | 2 | $189,098 | $190,996 | $192,894 |
Salaries by job title
The exact wording Zoom Communications, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Development Engineer | 36 | $146,307 | $153,301 | $163,397 |
| Software Engineer | 28 | $134,936 | $152,308 | $170,771 |
| Senior Software Engineer | 17 | $153,695 | $154,756 | $190,486 |
| Machine Learning Engineer | 11 | $166,931 | $172,419 | $189,871 |
| Research Scientist | 9 | $180,000 | $191,922 | $224,682 |
| Video Processing Algorithm Engineer | 7 | $169,488 | $172,931 | $172,931 |
| Engineering Manager | 4 | $182,968 | $184,266 | $191,668 |
| Senior Product Designer | 4 | $151,906 | $163,880 | $198,728 |
| Senior Backend Engineer | 4 | $149,041 | $157,210 | $165,520 |
| Senior Software Development Engineer | 3 | $150,678 | $153,301 | $167,924 |
| Software Engineer, Java | 3 | $128,474 | $143,000 | $146,120 |
| Product Manager | 2 | $229,694 | $233,229 | $236,765 |
| Senior Engineering Manager | 2 | $211,440 | $212,331 | $213,221 |
| Salesforce Team Lead | 2 | $199,257 | $208,224 | $217,191 |
| Video Engineer | 2 | $186,238 | $199,545 | $212,851 |
| Technical Leader | 2 | $187,641 | $192,202 | $196,762 |
| Video Algorithm Engineer | 2 | $177,696 | $184,975 | $192,255 |
| Audio Engineer | 2 | $175,250 | $183,500 | $191,750 |
| Zoom Chat Development Engineer | 2 | $168,898 | $173,447 | $177,997 |
| Anomaly Detection Machine Learning Engineer | 2 | $167,725 | $171,543 | $175,362 |
| Senior Security Engineer | 2 | $167,882 | $168,803 | $169,723 |
| Devops Engineer | 2 | $164,865 | $164,865 | $164,865 |
| Senior Frontend Engineer | 2 | $156,624 | $159,552 | $162,481 |
| Software Qa Engineer | 2 | $150,086 | $153,095 | $156,104 |
| Audio Software Engineer | 2 | $143,917 | $144,965 | $146,014 |
| Backend Engineer | 2 | $132,200 | $135,243 | $138,287 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Scientist | San Jose, CA | $237,786 | $237,786 | IV | Sep 26, 2025 |
| Ai Engineer | Mountain House, CA | $161,381 | $161,381 | — | Sep 25, 2025 |
| Senior Software Engineer | San Jose, CA | $195,000 | $183,033 | — | Sep 16, 2025 |
| Senior Product Designer | Seattle, WA | $271,200 | $212,202 | IV | Sep 11, 2025 |
| Salesforce Team Lead | San Jose, CA | $190,290 | $171,359 | — | Sep 10, 2025 |
| Sr. Manager, Web Engineering | San Jose, CA | $300,000 | $198,807 | — | Sep 10, 2025 |
| Senior Software Engineer | Bellevue, WA | $250,000 | $149,240 | II | Sep 10, 2025 |
| Machine Learning Engineer | Bellevue, WA | $180,710 | $180,710 | III | Sep 3, 2025 |
| Senior Software Engineer | San Jose, CA | $175,000 | $149,041 | — | Sep 2, 2025 |
| Machine Learning Engineer | San Jose, CA | $172,419 | $172,419 | — | Aug 28, 2025 |
| Machine Learning Engineer | San Jose, CA | $172,419 | $172,419 | — | Aug 25, 2025 |
| Machine Learning Engineer | San Jose, CA | $187,741 | $187,741 | II | Aug 19, 2025 |
| Sr. Px Data Analyst | San Jose, CA | $162,868 | $162,868 | — | Aug 7, 2025 |
| Software Engineer, Java | San Jose, CA | $113,948 | $113,948 | — | Aug 1, 2025 |
| Software Engineer, Java | Bellevue, WA | $149,240 | $149,240 | II | Jul 23, 2025 |
| Senior Software Engineer | Bellevue, WA | $149,240 | $149,240 | II | Jul 17, 2025 |
| Software Development Engineer | San Jose, CA | $128,983 | $128,983 | — | Jul 17, 2025 |
| Associate General Counsel, Corporate | San Jose, CA | $248,350 | $238,844 | — | Jul 17, 2025 |
| Software Development Engineer | San Jose, CA | $183,033 | $183,033 | — | Jul 17, 2025 |
| Research Scientist - Speech | Bellevue, WA | $142,064 | $142,064 | I | Jul 2, 2025 |
| Machine Learning Engineer | Bellevue, WA | $163,862 | $163,862 | III | Jun 13, 2025 |
| Software Development Engineer | San Jose, CA | $153,695 | $153,695 | — | May 22, 2025 |
| Software Engineer | San Jose, CA | $115,966 | $115,966 | — | May 14, 2025 |
| Software Engineer | San Jose, CA | $179,500 | $170,354 | — | May 14, 2025 |
| Product Manager | San Jose, CA | $240,300 | $201,323 | IV | May 9, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Zoom Communications, Inc. is typically higher than the figures above.