Human Resources Specialists visa sponsorship salary
Across 920 certified work-visa filings classified under SOC 13-1071, the median wage for Human Resources Specialists is $76,516. The middle half falls between $61,516 and $103,133; the top decile begins at $137,700.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Human Resources Specialist, Hr Specialist, Technical Recruiter and others.
- Median
- $76,516
- 25th pct
- $61,516
- 75th pct
- $103,133
- 90th pct
- $137,700
- Filings
- 920
Who sponsors Human Resources Specialists
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 45 | $82,900 | $117,000 | $137,700 |
| Ernst & Young U.S. LLP | 35 | $112,901 | $123,300 | $123,300 |
| ByteDance Inc. | 19 | $117,500 | $126,880 | $155,100 |
| Goldman Sachs Services LLC | 7 | $90,000 | $109,200 | $119,950 |
| Ecclesiastes, INC. | 7 | $59,602 | $61,547 | $62,567 |
| Collabera LLC | 6 | $76,900 | $90,000 | $106,250 |
| Intellipro Group Inc | 6 | $70,856 | $80,500 | $88,250 |
| Cummins Inc. | 6 | $75,300 | $76,800 | $96,600 |
| Pilot Technologies LLC | 6 | $62,400 | $62,400 | $66,004 |
| Anthropic, PBC | 5 | $98,758 | $112,486 | $134,742 |
| BlackRock Financial Management, Inc. | 5 | $89,500 | $105,000 | $120,000 |
| Namitus Technologies Inc | 5 | $44,160 | $57,782 | $57,782 |
| WIN.IT America, Inc. | 5 | $55,000 | $56,742 | $70,000 |
| Airbnb, INC. | 4 | $150,250 | $154,000 | $154,000 |
| Citibank, N.A. | 4 | $122,500 | $137,750 | $154,500 |
| Microsoft Corporation | 4 | $127,900 | $127,900 | $135,009 |
| Oliver James Associates LLC | 4 | $91,250 | $105,380 | $110,760 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 4 | $86,563 | $95,000 | $102,500 |
| SS Software Solutions LLC | 4 | $78,146 | $78,146 | $78,146 |
| Amarthy IT Solutions LLC | 4 | $73,465 | $77,126 | $77,126 |
| Cainiao Supply Chain U.S. Inc. | 4 | $54,210 | $58,729 | $61,890 |
| Ashley Stewart, Inc | 4 | $55,952 | $55,952 | $56,992 |
| Comrise Technology, Inc. | 4 | $55,910 | $55,910 | $56,472 |
| WeRide CORP | 3 | $108,950 | $130,000 | $140,000 |
| Tencent America LLC | 3 | $103,252 | $108,000 | $121,500 |
| HireIO Inc. | 3 | $94,000 | $100,000 | $103,900 |
| NVIDIA Corporation | 3 | $95,719 | $100,000 | $142,000 |
| Iris Software, Inc | 3 | $80,000 | $85,000 | $88,750 |
| Bank of China | 3 | $68,955 | $82,000 | $111,000 |
| Rang Technologies, INC. | 3 | $76,000 | $80,000 | $115,000 |
| Zodha Solutions LLC | 3 | $75,000 | $75,000 | $75,000 |
| TOT Payments, LLC | 3 | $65,250 | $74,500 | $74,500 |
| cyberThink Inc | 3 | $74,200 | $74,200 | $74,200 |
| Jd Logistics United States Company | 3 | $58,350 | $72,000 | $73,825 |
| Compass Health | 3 | $68,097 | $68,097 | $77,245 |
| LG Energy Solution Michigan, Inc. | 3 | $66,000 | $68,000 | $68,500 |
| Akkodis, Inc. | 3 | $62,000 | $62,000 | $62,000 |
| Hithium Tech USA Inc | 3 | $50,950 | $57,782 | $57,782 |
| Quick USA Inc | 3 | $51,854 | $51,854 | $51,854 |
| Geval6 INC. | 3 | $49,109 | $49,109 | $49,109 |
| Meta Platforms, Inc | 2 | $179,488 | $205,975 | $232,463 |
| Google LLC | 2 | $190,950 | $198,300 | $205,650 |
| Boon Technologies, Inc. | 2 | $195,000 | $195,000 | $195,000 |
| Applied Materials, Inc. | 2 | $162,917 | $177,334 | $191,751 |
| JPMorgan Chase & Co. | 2 | $146,250 | $167,500 | $188,750 |
| Alchemy Insights, Inc. | 2 | $157,500 | $165,000 | $172,500 |
| Intuit Inc. | 2 | $156,258 | $162,506 | $168,753 |
| Intelliswift Software, Inc. | 2 | $162,000 | $162,000 | $162,000 |
| Apple Inc. | 2 | $145,557 | $153,771 | $161,986 |
| Datadog, Inc. | 2 | $148,000 | $148,000 | $148,000 |
| Zoox Inc. | 2 | $145,500 | $146,000 | $146,500 |
| Snowflake Inc. | 2 | $137,307 | $139,871 | $142,436 |
| Orion Systems Integrators LLC | 2 | $135,000 | $135,000 | $135,000 |
| Databricks, Inc. | 2 | $127,736 | $130,071 | $132,407 |
| News Corporate Services, Inc. | 2 | $127,434 | $127,434 | $127,434 |
| Micron Technology, Inc. | 2 | $121,966 | $123,932 | $125,898 |
| Particle Media, Inc. | 2 | $121,216 | $122,431 | $123,647 |
| Amazon Advertising LLC | 2 | $120,000 | $120,000 | $120,000 |
| Visa U.S.A. Inc. | 2 | $90,625 | $114,250 | $137,875 |
| Amazon Web Services, INC. | 2 | $102,351 | $110,168 | $117,984 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 170 | $98,849 |
| Texas | 125 | $72,800 |
| New York | 119 | $85,000 |
| New Jersey | 116 | $74,194 |
| Washington | 53 | $110,000 |
| Florida | 41 | $70,000 |
| Georgia | 37 | $61,050 |
| Virginia | 34 | $78,150 |
| Massachusetts | 26 | $70,000 |
| Illinois | 26 | $63,482 |
| North Carolina | 17 | $65,000 |
| Maryland | 14 | $74,786 |
| Ohio | 13 | $62,000 |
| Utah | 12 | $79,200 |
| Colorado | 11 | $70,000 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 13-1071 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.