Intuit Inc. visa sponsorship salaries
Intuit Inc. has 690 certified work-visa filings with a disclosed wage. The median is $176,609; half of filings fall between $148,380 and $209,827. Headquarters on file: Mountain View, CA.
Median
$176,609
25th pct
$148,380
75th pct
$209,827
90th pct
$231,229
Filings
690
$81,890$301,998
Salaries by job title
What Intuit Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Senior Software Engineer | 83 | $151,923 | $163,778 | $182,127 |
| Software Engineer | 55 | $126,140 | $130,187 | $150,516 |
| Staff Software Engineer | 46 | $184,091 | $201,652 | $214,907 |
| Manager, Software Engineering | 38 | $226,120 | $226,120 | $232,718 |
| Senior Data Scientist | 37 | $140,000 | $159,695 | $167,980 |
| Staff Product Manager | 34 | $179,171 | $179,586 | $190,413 |
| Staff Data Scientist | 27 | $173,242 | $180,508 | $200,095 |
| Sr. Staff Software Engineer | 19 | $227,859 | $234,021 | $234,021 |
| Principal Product Manager | 18 | $223,743 | $223,743 | $237,000 |
| Principal Software Engineer | 15 | $249,541 | $255,193 | $255,193 |
| Staff Business Data Analyst | 15 | $165,000 | $172,000 | $172,215 |
| Senior Product Designer | 14 | $140,959 | $143,818 | $149,822 |
| Senior Product Manager | 13 | $156,335 | $156,335 | $157,080 |
| Senior Fraud and Risk Analyst | 13 | $141,261 | $141,261 | $148,380 |
| Manager, Product Management | 11 | $230,000 | $250,000 | $255,445 |
| Staff Fraud and Risk Analyst | 11 | $166,362 | $173,736 | $175,242 |
| Senior Business Data Analyst | 10 | $130,093 | $135,901 | $139,700 |
| Senior Staff Product Manager | 9 | $215,625 | $220,000 | $220,000 |
| Senior Ai Scientist | 8 | $164,913 | $174,064 | $180,346 |
| Senior Technical Data Analyst | 8 | $131,758 | $137,131 | $148,790 |
| Data Scientist | 8 | $121,506 | $134,636 | $144,832 |
| Manager, Business Data Analytics | 7 | $187,279 | $202,140 | $223,070 |
| Staff Technical Program Manager | 7 | $174,196 | $184,247 | $193,903 |
| Staff Product Designer | 7 | $180,587 | $183,280 | $186,008 |
| Staff Financial Analyst | 7 | $162,926 | $162,926 | $162,926 |
| Product Manager | 7 | $123,851 | $126,000 | $126,000 |
| Fraud and Risk Analyst | 7 | $110,648 | $110,648 | $126,838 |
| Product Designer | 6 | $118,811 | $124,800 | $132,154 |
| Manager, Ai Science | 5 | $220,000 | $220,000 | $220,000 |
| Manager, Data Science | 5 | $190,250 | $205,380 | $210,000 |
| Manager, Product Design | 5 | $191,134 | $191,134 | $223,660 |
| Staff Ai Scientist | 4 | $209,840 | $213,092 | $214,647 |
| Senior Software Quality Analyst | 4 | $128,701 | $150,123 | $166,567 |
| Sr Business Systems Analyst | 4 | $132,886 | $137,870 | $143,201 |
| Business Data Analyst | 4 | $107,453 | $110,477 | $114,257 |
| Manager, Technical Program Management | 3 | $224,940 | $228,135 | $241,790 |
| Senior Staff Fraud and Risk Analyst | 3 | $155,052 | $209,827 | $209,827 |
| Staff Security Engineer | 3 | $195,150 | $205,299 | $219,950 |
| Manager, Financial Planning and Analysis | 3 | $201,250 | $202,500 | $202,500 |
| Principal - Financial Analyst | 3 | $190,000 | $190,000 | $190,000 |
Locations
Worksites on file
Mountain View, CA
$182,127 median
380 filings
San Diego, CA
$160,946 median
92 filings
New York, NY
$175,100 median
74 filings
Atlanta, GA
$132,468 median
38 filings
Plano, TX
$134,515 median
32 filings
San Francisco, CA
$183,861 median
17 filings
Woodland Hills, CA
$163,778 median
12 filings
Tracy, CA
$184,834 median
3 filings
Aubrey, TX
$150,762 median
3 filings
Berkeley Heights, NJ
$219,000 median
2 filings
Concord, NC
$194,490 median
2 filings
Austin, TX
$125,400 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Software Engineer | Mountain View, CA | $152,071 | $152,071 | — | Sep 30, 2025 |
| Staff Software Engineer | Mountain View, CA | $216,615 | $216,615 | — | Sep 30, 2025 |
| Principal Business Operations Manager | Woodland Hills, CA | $229,800 | $214,885 | IV | Sep 30, 2025 |
| Software Engineer | San Diego, CA | $130,187 | $130,187 | II | Sep 30, 2025 |
| Manager, Data Science | Mountain View, CA | $210,000 | $189,963 | — | Sep 30, 2025 |
| Senior Data Engineer | Mountain View, CA | $180,398 | $180,398 | III | Sep 30, 2025 |
| Senior Software Engineer | Mountain View, CA | $182,820 | $182,820 | — | Sep 30, 2025 |
| Staff Data Scientist | San Diego, CA | $196,914 | $159,099 | IV | Sep 29, 2025 |
| Manager, Fraud and Risk | Mountain View, CA | $207,000 | $189,963 | — | Sep 24, 2025 |
| Staff Business Data Analyst | Mountain View, CA | $198,000 | $147,742 | IV | Sep 24, 2025 |
| Fraud and Risk Analyst | Mountain View, CA | $123,676 | $103,646 | II | Sep 24, 2025 |
| Senior Software Engineer | New York, NY | $175,100 | $160,805 | III | Sep 24, 2025 |
| Senior Software Engineer | Bowling Green, KY | $122,949 | $122,949 | III | Sep 24, 2025 |
| Senior Software Engineer | Mountain View, CA | $174,782 | $151,231 | — | Sep 23, 2025 |
| Staff Data Scientist | Mountain View, CA | $180,508 | $147,742 | IV | Sep 23, 2025 |
| Senior Data Scientist | Redmond, WA | $140,000 | $110,822 | III | Sep 22, 2025 |
| Senior Software Engineer | Mountain View, CA | $166,550 | $151,232 | — | Sep 22, 2025 |
| Staff Software Engineer | San Diego, CA | $195,770 | $184,974 | IV | Sep 19, 2025 |
| Senior Data Scientist | San Diego, CA | $140,000 | $102,066 | III | Sep 18, 2025 |
| Staff Customer Experience Professional | San Diego, CA | $162,831 | $115,107 | IV | Sep 18, 2025 |
| Senior Staff Business Systems Analyst | Mountain View, CA | $210,000 | $147,742 | IV | Sep 18, 2025 |
| Staff Product Marketing Manager | Mountain View, CA | $196,159 | $172,531 | — | Sep 17, 2025 |
| Senior Software Engineer | Tracy, CA | $182,127 | $133,973 | III | Sep 15, 2025 |
| Staff Software Engineer | Atlanta, GA | $181,123 | $152,131 | IV | Sep 15, 2025 |
| Sr. Staff Software Engineer | Atlanta, GA | $177,807 | $152,131 | IV | Sep 12, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Intuit Inc. is typically higher than the figures above.