General and Operations Managers visa sponsorship salary
Across 2,244 certified work-visa filings classified under SOC 11-1021, the median wage for General and Operations Managers is $126,000. The middle half falls between $81,744 and $180,856; the top decile begins at $233,397.
This page groups every job title employers filed under this occupation code, so it covers the same work described as General Manager, Director of Operations, Chief of Staff and others.
- Median
- $126,000
- 25th pct
- $81,744
- 75th pct
- $180,856
- 90th pct
- $233,397
- Filings
- 2,244
Who sponsors General and Operations Managers
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 33 | $142,800 | $166,200 | $186,900 |
| Fast N Friendly, LLC | 21 | $48,000 | $49,234 | $49,234 |
| Scale AI, Inc. | 15 | $160,000 | $175,000 | $185,500 |
| Wipro Limited | 15 | $123,771 | $129,230 | $150,831 |
| American Airlines, Inc. | 13 | $97,198 | $97,198 | $118,000 |
| Uber Technologies, Inc. | 12 | $160,200 | $178,200 | $199,050 |
| Cisco Systems, Inc. | 10 | $150,625 | $177,043 | $188,614 |
| NextDecade LNG LLC | 10 | $153,570 | $168,875 | $196,250 |
| Palo Alto Networks, Inc. | 8 | $209,420 | $226,831 | $238,888 |
| Meta Platforms, Inc | 8 | $184,462 | $205,847 | $230,927 |
| TE Connectivity Corporation | 7 | $187,500 | $200,000 | $250,000 |
| Havix Group Inc. | 7 | $87,500 | $98,000 | $99,000 |
| Seatrium LeTourneau USA, Inc. | 7 | $49,972 | $58,219 | $73,143 |
| Visa U.S.A. Inc. | 6 | $218,858 | $227,579 | $236,300 |
| Deel US LLC | 6 | $156,000 | $204,500 | $235,000 |
| ServiceNow, Inc. | 6 | $197,309 | $204,069 | $231,873 |
| Panda Express Inc | 5 | $99,944 | $120,474 | $120,474 |
| Genpact LLC | 4 | $228,713 | $248,475 | $262,500 |
| Gilead Sciences, Inc. | 4 | $218,858 | $218,858 | $218,858 |
| Notion Labs, Inc. | 4 | $212,850 | $218,800 | $224,275 |
| Invisible Technologies Inc. | 4 | $186,875 | $212,250 | $240,250 |
| Amgen Inc. | 4 | $140,000 | $140,000 | $141,881 |
| The Capital Markets Company | 4 | $120,045 | $130,523 | $141,000 |
| Citizens Holdings LLC | 4 | $119,000 | $130,000 | $135,000 |
| Om Investments LLC | 4 | $101,483 | $101,483 | $101,483 |
| Peaches and Platinum LLC | 4 | $93,000 | $93,000 | $93,000 |
| Joun World Travel LLC | 4 | $76,128 | $76,128 | $76,128 |
| Raa Nyc LLC | 4 | $76,128 | $76,128 | $76,128 |
| Gonzales Services LLC | 4 | $62,582 | $65,000 | $65,000 |
| Seatrium AmFELS, Inc. | 4 | $47,653 | $47,653 | $47,653 |
| American Australian Association INC | 3 | $325,000 | $500,000 | $500,000 |
| Marqeta, Inc. | 3 | $251,250 | $251,250 | $264,313 |
| Block, Inc. | 3 | $223,000 | $240,000 | $240,106 |
| Zoetis, Inc. | 3 | $166,744 | $233,397 | $237,318 |
| Gem Software, Inc. | 3 | $230,000 | $230,000 | $230,000 |
| Crusoe Energy Systems, Inc. | 3 | $212,500 | $220,000 | $222,500 |
| Wide Span LLC | 3 | $123,827 | $200,000 | $200,000 |
| Solar Landscape LLC | 3 | $200,000 | $200,000 | $200,000 |
| Wish You Were Here Group LLC | 3 | $175,000 | $190,000 | $220,000 |
| Remitly, Inc. | 3 | $184,219 | $184,219 | $190,610 |
| Asterisk Green Inc. | 3 | $184,080 | $184,080 | $184,080 |
| LYFT, Inc. | 3 | $159,250 | $180,000 | $180,000 |
| Apple Inc. | 3 | $161,250 | $175,700 | $193,700 |
| Mastech Digital Technologies, Inc. | 3 | $163,644 | $173,389 | $173,389 |
| Fayman Food Group LLC | 3 | $160,000 | $170,000 | $210,000 |
| Fitstop USA INC | 3 | $127,750 | $147,000 | $229,500 |
| Sempra Corporation | 3 | $141,710 | $141,710 | $155,293 |
| Quest Diagnostics Incorporated | 3 | $130,077 | $130,077 | $155,040 |
| Zum Services, Inc. | 3 | $130,000 | $130,000 | $150,000 |
| Gifty Experiences, Inc. | 3 | $128,544 | $128,544 | $128,544 |
| Skycatch, Inc. | 3 | $127,053 | $127,053 | $127,053 |
| Scaling Innovation LLC | 3 | $125,000 | $125,000 | $125,000 |
| Granules Pharmaceuticals Inc. | 3 | $120,000 | $120,000 | $180,000 |
| Robertson Dental | 3 | $95,628 | $116,126 | $116,126 |
| Guzman y Gomez Corp, LLC | 3 | $111,000 | $112,000 | $136,000 |
| Asian Sakura Sushi | 3 | $100,734 | $100,734 | $100,734 |
| Remiex International Corp | 3 | $100,000 | $100,000 | $100,000 |
| Transportation Management Services, Inc. | 3 | $85,000 | $90,000 | $90,000 |
| Confido Health Inc. | 3 | $90,000 | $90,000 | $90,000 |
| Bluestone Lane Holdings LLC | 3 | $85,044 | $88,088 | $91,544 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 528 | $150,000 |
| New York | 328 | $135,100 |
| Texas | 288 | $120,000 |
| Florida | 165 | $105,000 |
| New Jersey | 109 | $101,421 |
| Illinois | 69 | $98,000 |
| Massachusetts | 67 | $145,000 |
| Georgia | 60 | $96,928 |
| Washington | 56 | $162,000 |
| Virginia | 46 | $88,100 |
| Maryland | 37 | $100,000 |
| Michigan | 36 | $132,725 |
| Colorado | 34 | $137,632 |
| North Carolina | 31 | $141,000 |
| Arizona | 31 | $115,292 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 11-1021 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.