Commercial and Industrial Designers visa sponsorship salary
Across 908 certified work-visa filings classified under SOC 27-1021, the median wage for Commercial and Industrial Designers is $93,196. The middle half falls between $73,000 and $140,850; the top decile begins at $175,800.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Senior Product Designer, Product Design, Industrial Designer and others.
- Median
- $93,196
- 25th pct
- $73,000
- 75th pct
- $140,850
- 90th pct
- $175,800
- Filings
- 908
Who sponsors Commercial and Industrial Designers
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| L&T Technology Services Limited | 96 | $76,791 | $84,275 | $90,028 |
| Microsoft Corporation | 56 | $161,377 | $171,214 | $180,958 |
| M. Arthur Gensler Jr. & Associates, Inc. | 31 | $74,878 | $82,200 | $93,100 |
| Hinduja Tech Inc. | 21 | $74,402 | $76,461 | $76,752 |
| Tata Technologies, Inc. | 21 | $67,000 | $72,000 | $80,235 |
| NIKE, Inc. | 19 | $106,605 | $130,000 | $164,900 |
| Apple Inc. | 18 | $165,775 | $175,800 | $179,000 |
| Google LLC | 12 | $159,250 | $171,500 | $178,750 |
| Piping Technology & Products, INC | 12 | $66,040 | $104,000 | $122,000 |
| Salesforce, Inc. | 10 | $159,051 | $197,248 | $219,109 |
| General Motors | 10 | $125,978 | $138,210 | $162,869 |
| Motorola Solutions, Inc. | 10 | $70,494 | $71,074 | $80,829 |
| KPIT Technologies, Inc. | 9 | $86,154 | $95,000 | $100,000 |
| Axon Enterprise, Inc. | 8 | $144,996 | $163,364 | $171,964 |
| Pinnacle Infotech Inc. | 7 | $70,616 | $70,616 | $75,130 |
| Meta Platforms, Inc | 6 | $188,241 | $203,145 | $207,725 |
| Lucid USA, Inc. | 6 | $111,915 | $126,194 | $137,946 |
| Intuitive Surgical Operations, Inc. | 5 | $136,947 | $147,600 | $192,500 |
| Sony Interactive Entertainment LLC | 5 | $118,600 | $145,000 | $145,000 |
| UST Global Inc | 5 | $110,323 | $144,200 | $147,000 |
| Rivian Automotive, LLC | 5 | $135,000 | $140,000 | $160,000 |
| Technicon Design Corporation | 5 | $124,800 | $124,800 | $145,600 |
| Federal Express Corporation | 5 | $84,860 | $93,392 | $117,775 |
| Mattel HQ, Inc. | 5 | $74,859 | $89,002 | $98,658 |
| Centillion Solutions LLC | 5 | $89,000 | $89,000 | $101,000 |
| Zymebalanz LLC | 5 | $83,699 | $83,699 | $83,699 |
| Mercedes-Benz Research & Development North America, Inc. | 4 | $127,325 | $135,187 | $148,848 |
| Tesla, Inc. | 3 | $157,500 | $180,000 | $180,000 |
| DoorDash, Inc. | 3 | $170,186 | $176,800 | $179,700 |
| Tempus AI | 3 | $134,900 | $159,800 | $159,800 |
| Dell USA L.P. | 3 | $138,492 | $145,038 | $154,305 |
| ZS Associates, Inc. | 3 | $117,500 | $135,000 | $146,250 |
| Sanofi US Services Inc. | 3 | $124,625 | $125,250 | $125,250 |
| Fca US LLC | 3 | $110,328 | $116,196 | $117,198 |
| Nissan North America, Inc. | 3 | $107,599 | $110,198 | $112,549 |
| Avery Dennison Corporation | 3 | $103,500 | $103,500 | $103,500 |
| Ford Motor Company | 3 | $92,747 | $93,787 | $133,399 |
| Asta Resort Pty LTD | 3 | $87,500 | $90,000 | $90,000 |
| Hyundai America Technical Center, Inc. | 3 | $80,808 | $89,731 | $95,656 |
| Little Helmet, LLC | 3 | $83,200 | $83,200 | $83,200 |
| Ardagh Glass Inc. | 3 | $81,177 | $81,177 | $96,790 |
| Pininfarina of America Corp. | 3 | $65,000 | $70,000 | $77,500 |
| Oz Steel INC | 3 | $57,000 | $57,000 | $57,000 |
| Worldwide Oilfield Machine Inc | 3 | $54,496 | $54,496 | $62,248 |
| Mill Industries Inc. | 2 | $250,000 | $250,000 | $250,000 |
| Mercury Technologies, Inc. | 2 | $212,750 | $236,600 | $260,450 |
| Grammarly, Inc. | 2 | $230,000 | $230,000 | $230,000 |
| People Center, Inc. d/b/a Rippling | 2 | $206,250 | $217,500 | $228,750 |
| AL Advisors Management, Inc. | 2 | $200,000 | $200,000 | $200,000 |
| Mckinsey & Company, INC. United States | 2 | $183,975 | $199,650 | $215,325 |
| Rivian and VW Group Technology, LLC | 2 | $196,101 | $199,202 | $202,302 |
| Aryaka Networks, Inc. | 2 | $196,000 | $196,000 | $196,000 |
| Intuit Inc. | 2 | $171,989 | $172,993 | $173,996 |
| Autodesk, Inc. | 2 | $143,750 | $162,500 | $181,250 |
| ByteDance Inc. | 2 | $152,418 | $160,946 | $169,473 |
| Amazon.com Services LLC | 2 | $146,350 | $159,900 | $173,450 |
| Block, Inc. | 2 | $157,176 | $157,176 | $157,176 |
| Samsung Research America, Inc. | 2 | $153,073 | $156,572 | $160,072 |
| Luxottica of America Inc. | 2 | $155,217 | $155,217 | $155,217 |
| Dako Resources, LLC | 2 | $144,560 | $147,680 | $150,800 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 276 | $128,245 |
| New York | 100 | $99,767 |
| Michigan | 74 | $82,241 |
| Texas | 63 | $70,720 |
| Washington | 60 | $169,085 |
| Illinois | 44 | $75,500 |
| Ohio | 31 | $81,935 |
| Oregon | 28 | $125,354 |
| Georgia | 27 | $84,000 |
| New Jersey | 25 | $65,000 |
| Massachusetts | 24 | $96,500 |
| Minnesota | 22 | $83,250 |
| Florida | 17 | $66,560 |
| Indiana | 14 | $82,089 |
| Pennsylvania | 12 | $80,000 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 27-1021 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.