Senior Product Designer visa sponsorship salary
Across 211 certified work-visa filings, the median wage for Senior Product Designer is $159,950. The middle half of filings fall between $132,799 and $189,450, and the top decile begins at $210,800. Classified under SOC 27-1021.00 (Commercial and Industrial Designers).
This is one of many job titles filed under Commercial and Industrial Designers. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $159,950
- 25th pct
- $132,799
- 75th pct
- $189,450
- 90th pct
- $210,800
- Filings
- 211
Who pays what for Senior Product Designer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Intuit Inc. | 14 | $140,959 | $143,818 | $149,822 |
| Datadog, Inc. | 8 | $183,750 | $187,500 | $191,000 |
| Netflix Global, LLC | 5 | $217,610 | $217,610 | $217,610 |
| Zillow, Inc. | 5 | $137,259 | $137,259 | $159,432 |
| Roblox Corporation | 4 | $242,312 | $260,980 | $277,550 |
| Spotify USA, INC. | 4 | $194,185 | $206,700 | $218,400 |
| Uber Technologies, Inc. | 4 | $198,800 | $203,300 | $207,650 |
| Zoom Communications, Inc. | 4 | $151,906 | $163,880 | $198,728 |
| Robinhood Markets, Inc. | 4 | $158,922 | $161,000 | $167,750 |
| LinkedIn Corporation | 4 | $150,000 | $150,000 | $150,000 |
| ServiceNow, Inc. | 4 | $89,481 | $93,902 | $97,563 |
| Salesforce, Inc. | 3 | $189,330 | $206,661 | $215,830 |
| AL Advisors Management, Inc. | 3 | $200,000 | $200,000 | $200,000 |
| Docusign Inc. | 3 | $195,850 | $195,850 | $195,850 |
| American Express Travel Related Services Company, Inc. | 3 | $162,832 | $174,243 | $174,243 |
| Rubrik, Inc. | 3 | $160,000 | $160,000 | $175,000 |
| Pinterest, Inc. | 3 | $92,311 | $103,064 | $120,006 |
| ByteDance Inc. | 2 | $220,000 | $230,000 | $240,000 |
| Gamma Tech, Inc. | 2 | $215,000 | $215,000 | $215,000 |
| Screenplay Studios Inc. | 2 | $185,000 | $190,000 | $195,000 |
| Mango Technologies, INC. | 2 | $163,000 | $172,000 | $181,000 |
| DoorDash, Inc. | 2 | $166,878 | $170,186 | $173,493 |
| Lambda, Inc. | 2 | $161,000 | $161,000 | $161,000 |
| Posh Group Inc | 2 | $155,172 | $155,344 | $155,516 |
| Alpha Exploration Co. | 2 | $134,378 | $153,982 | $173,586 |
| Nium, Inc. | 2 | $147,279 | $147,279 | $147,279 |
| Okta, Inc. | 2 | $130,494 | $132,611 | $134,727 |
| Wiser Solutions, Inc. | 2 | $121,941 | $121,941 | $121,941 |
| Ingram Micro Inc. | 2 | $94,235 | $94,412 | $94,588 |
| Peloton Interactive, Inc. | 2 | $83,788 | $89,367 | $94,947 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Paperless Inc. | New York, NY | $130,000 | III | Sep 30, 2025 |
| New Relic, Inc. | San Jose, CA | $149,573 | IV | Sep 25, 2025 |
| Mercury Technologies, Inc. | New York, NY | $188,900 | III | Sep 23, 2025 |
| Replit Inc. | Foster City, CA | $180,000 | III | Sep 19, 2025 |
| Datadog, Inc. | New York, NY | $180,000 | IV | Sep 19, 2025 |
| Datadog, Inc. | New York, NY | $190,000 | IV | Sep 18, 2025 |
| Salesforce, Inc. | San Francisco, CA | $172,000 | III | Sep 16, 2025 |
| Target Enterprise, Inc. | Minneapolis, MN | $114,000 | IV | Sep 15, 2025 |
| Zoom Communications, Inc. | Seattle, WA | $271,200 | IV | Sep 11, 2025 |
| Rightway Healthcare, Inc. | New York, NY | $110,000 | IV | Sep 10, 2025 |
| Screenplay Studios Inc. | New York, NY | $200,000 | IV | Sep 9, 2025 |
| Zillow, Inc. | Santa Clara, CA | $176,901 | — | Sep 9, 2025 |
| Loyal Health LLC | Atlanta, GA | $136,000 | IV | Sep 4, 2025 |
| Mango Technologies, INC. | San Diego, CA | $154,000 | III | Sep 4, 2025 |
| Netflix Global, LLC | New York, NY | $243,506 | IV | Sep 3, 2025 |
| Upwork, Inc. | Pittsburgh, PA | $145,000 | IV | Sep 2, 2025 |
| Sirius Xm Radio LLC | Oakland, CA | $160,000 | III | Aug 29, 2025 |
| Wiser Solutions, Inc. | Marietta, GA | $121,941 | IV | Aug 25, 2025 |
| Wiser Solutions, Inc. | Marietta, GA | $121,941 | IV | Aug 22, 2025 |
| Conveyor Inc. | West New York, NJ | $170,000 | IV | Aug 19, 2025 |
| Roblox Corporation | San Mateo, CA | $281,690 | IV | Aug 18, 2025 |
| Pulsar Products Inc. | Houston, TX | $79,000 | IV | Aug 14, 2025 |
| CoreWeave, Inc. | Granger, IN | $187,000 | III | Aug 12, 2025 |
| Intuit Inc. | San Diego, CA | $143,818 | III | Aug 11, 2025 |
| Datadog, Inc. | New York, NY | $190,000 | IV | Aug 8, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.