Intuitive Surgical Operations, Inc. visa sponsorship salaries
Intuitive Surgical Operations, Inc. has 336 certified work-visa filings with a disclosed wage. The median is $151,700; half of filings fall between $133,306 and $173,095. Headquarters on file: Sunnyvale, CA.
Median
$151,700
25th pct
$133,306
75th pct
$173,095
90th pct
$193,746
Filings
336
$87,005$232,779
Salaries by job title
What Intuitive Surgical Operations, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Manufacturing Engineer | 10 | $105,335 | $119,523 | $137,070 |
| Quality Engineer | 9 | $110,000 | $137,554 | $142,293 |
| Software Engineer | 7 | $147,754 | $161,000 | $180,400 |
| Regulatory Affairs Specialist | 6 | $109,198 | $114,242 | $115,608 |
| Mechanical Engineer | 5 | $120,147 | $155,043 | $155,043 |
| Supplier Engineer | 5 | $120,800 | $142,293 | $146,000 |
| Data Scientist | 5 | $125,800 | $130,416 | $148,699 |
| Senior Software Engineer | 4 | $170,937 | $172,566 | $176,634 |
| Senior Data Engineer | 4 | $165,875 | $169,084 | $172,096 |
| Sr Supplier Engineer | 4 | $160,795 | $166,962 | $166,962 |
| Mechanical Design Engineer | 4 | $143,665 | $151,850 | $155,043 |
| Industrial Engineer | 4 | $113,109 | $117,645 | $118,279 |
| Staff Software Engineer | 3 | $222,317 | $226,158 | $226,158 |
| Program Manager | 3 | $208,125 | $208,125 | $215,653 |
| Manager, Application Development | 3 | $183,900 | $187,800 | $193,667 |
| Software Development Engineer | 3 | $176,666 | $180,400 | $180,980 |
| Solution Architect | 3 | $171,612 | $174,300 | $184,546 |
| Senior Project Manager | 3 | $165,153 | $167,400 | $170,197 |
| Manager, Quality Engineering | 3 | $149,781 | $166,962 | $166,962 |
| Senior Quality Engineer | 3 | $153,181 | $166,962 | $168,605 |
| Fpga Engineer | 3 | $148,750 | $156,624 | $156,624 |
| Clinical Development Engineer | 3 | $141,350 | $150,100 | $150,100 |
| Senior Business Analyst | 3 | $139,880 | $149,760 | $157,591 |
| Senior Manufacturing Engineer | 3 | $143,847 | $145,400 | $156,181 |
| Human Factors Engineer | 3 | $142,293 | $142,293 | $156,271 |
| Supply Chain Analyst | 3 | $97,240 | $97,240 | $98,820 |
| Azure Platform Engineer | 2 | $193,524 | $195,527 | $197,531 |
| Data Engineer | 2 | $167,398 | $182,666 | $197,933 |
| Sr Mechanical Design Engineer | 2 | $179,083 | $179,855 | $180,626 |
| Senior Fpga Engineer | 2 | $169,677 | $172,453 | $175,230 |
| Machine Learning Engineer | 2 | $155,004 | $167,569 | $180,135 |
| Manager, Industrial Engineering | 2 | $166,962 | $166,962 | $166,962 |
| Lead It Applications | 2 | $165,422 | $165,422 | $165,422 |
| Sr. Test Engineer | 2 | $156,559 | $159,717 | $162,876 |
| Mechanical Engineer Vision Equipment | 2 | $158,995 | $158,995 | $158,995 |
| Senior It Security Engineer | 2 | $151,092 | $157,395 | $163,697 |
| Sr. Mechanical Engineer Mfg Equipment | 2 | $155,043 | $155,043 | $155,043 |
| Software Quality Engineer | 2 | $149,083 | $153,032 | $156,981 |
| Sr Industrial Engineer | 2 | $145,205 | $145,205 | $145,205 |
| Npd Engineer | 2 | $144,300 | $144,300 | $144,300 |
Locations
Worksites on file
Sunnyvale, CA
$155,043 median
284 filings
Peachtree Corners, GA
$132,600 median
21 filings
Orange, CT
$134,555 median
3 filings
Mckinney, TX
$95,888 median
2 filings
Minneapolis, MN
$165,422 median
2 filings
Frisco, TX
$102,500 median
2 filings
Durham, NC
$133,640 median
1 filings
Chapel Hill, NC
$139,400 median
1 filings
Blacksburg, VA
$106,900 median
1 filings
Foster City, CA
$166,962 median
1 filings
Celina, TX
$186,600 median
1 filings
Fort Collins, CO
$98,675 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Sr Industrial Engineer | Sunnyvale, CA | $145,205 | $145,205 | III | Sep 26, 2025 |
| Managing Staff Interaction Designer | Sunnyvale, CA | $192,500 | $149,573 | IV | Sep 25, 2025 |
| Staff Mechanical Engineer | Sunnyvale, CA | $185,869 | $185,869 | IV | Sep 23, 2025 |
| Npd Engineer | Sunnyvale, CA | $144,300 | $120,182 | II | Sep 22, 2025 |
| Manager, Product Labeling and Packaging Operations Eng | Sunnyvale, CA | $170,248 | $170,248 | IV | Sep 19, 2025 |
| Post Market Surveillance Quality Engineer | Aubrey, TX | $114,800 | $83,907 | II | Sep 16, 2025 |
| Data Engineer | Sunnyvale, CA | $213,200 | $210,746 | IV | Sep 11, 2025 |
| Principal - Financial Analyst | Sunnyvale, CA | $154,336 | $154,336 | III | Sep 11, 2025 |
| Mechanical Engineer Mfg. Equip | Sunnyvale, CA | $158,995 | $158,995 | III | Sep 11, 2025 |
| Senior Project Coordinator | Sunnyvale, CA | $146,500 | $139,443 | II | Sep 9, 2025 |
| Supplier Engineer | Sunnyvale, CA | $151,700 | $145,205 | III | Sep 5, 2025 |
| Sr Industrial Engineer | Sunnyvale, CA | $145,205 | $145,205 | III | Sep 5, 2025 |
| Solutions Architect | Sunnyvale, CA | $190,819 | $190,819 | IV | Sep 3, 2025 |
| Senior Quality Engineer | Sunnyvale, CA | $170,248 | $170,248 | IV | Aug 29, 2025 |
| Manager Sqa My Intuitive | Sunnyvale, CA | $188,000 | $165,422 | III | Aug 28, 2025 |
| Supplier Engineer - Sp Endoscope | Sunnyvale, CA | $151,700 | $146,120 | III | Aug 27, 2025 |
| Data Operations Engineer Ea | Chapel Hill, NC | $139,400 | $103,667 | III | Aug 27, 2025 |
| Salesforce Developer | Sunnyvale, CA | $192,663 | $192,663 | — | Aug 27, 2025 |
| Senior Regulatory Affairs Specialist | Everett, WA | $141,000 | $115,835 | IV | Aug 26, 2025 |
| Senior Post Market Investigation Engineer | Warsaw, IN | $126,256 | $126,256 | IV | Aug 26, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $187,741 | $187,741 | II | Aug 25, 2025 |
| Sr. Test Engineer | Sunnyvale, CA | $166,034 | $166,034 | — | Aug 22, 2025 |
| Interaction Designer | Sunnyvale, CA | $147,600 | $123,760 | III | Aug 21, 2025 |
| Ops Delivery Lead - Hr Applications | Sunnyvale, CA | $190,819 | $190,819 | IV | Aug 21, 2025 |
| Managing Lead Data Engineer | Apex, NC | $176,400 | $137,696 | IV | Aug 20, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Intuitive Surgical Operations, Inc. is typically higher than the figures above.