Visa sponsorship salaries in Sachse, TX
33 certified work-visa filings list Sachse, TX as the worksite. The median filed wage is $114,455, with the middle half between $104,458 and $150,864.
Median
$114,455
25th pct
$104,458
75th pct
$150,864
90th pct
$178,000
Filings
33
$67,995$210,000
Top sponsors
Most filings in Sachse, TX
| Employer | Filings | Median |
|---|---|---|
| Centstone Services LLC | 3 | $114,400 |
| Algorithm of Learning INC | 2 | $150,864 |
| Seer Solutions INC | 2 | $94,994 |
| Apria Healthcare LLC | 1 | $114,455 |
| Calix, Inc. | 1 | $134,971 |
| Caris MPI, Inc. | 1 | $106,709 |
| Citibank, N.A. | 1 | $149,600 |
| Crowd Software Consulting, LLC. | 1 | $67,995 |
| DREAM Venture Labs Inc. | 1 | $79,227 |
| Dynata, LLC | 1 | $100,000 |
| Ernst & Young U.S. LLP | 1 | $210,000 |
| Eurofins Electrical and Electronic Testing NA, LLC | 1 | $147,000 |
| Experis US, LLC | 1 | $105,997 |
| Government Employee Insurance Company (GEICO) | 1 | $195,800 |
| Intelligent Solutions Group Corp | 1 | $109,886 |
| LoanLogics, Inc. | 1 | $127,878 |
| Mavensoft Technologies, LLC | 1 | $110,000 |
| MyVest Corporation | 1 | $167,267 |
| PPD Development, L.P. | 1 | $102,814 |
| Precisely Software Incorporated | 1 | $145,000 |
| Silicon Ranch | 1 | $133,411 |
| Smart Solutions CPA Inc | 1 | $83,678 |
| Syntiant, Corp. | 1 | $200,000 |
| Tech Mahindra (americas), INC | 1 | $130,000 |
| Vigilant Technologies LLC | 1 | $180,000 |
| Adalitek Group LLC | 1 | $77,917 |
| Virtusa Corporation | 1 | $82,660 |
| Amazon Web Services, INC. | 1 | $160,800 |
| Apfs, LLC | 1 | $170,000 |
Top job titles
Most-filed roles in Sachse, TX
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 3 | $85,530 |
| Software Engineer | 3 | $110,000 |
| Network Administrator | 2 | $114,400 |
| Ap Curriculum Developer - Biology | 2 | $150,864 |
| Data Engineer | 1 | $67,995 |
| Feasibility Manager | 1 | $102,814 |
| Hazloc Engineering Manager | 1 | $147,000 |
| It Auditor | 1 | $83,678 |
| Junior Computer Systems Engineer 1 | 1 | $82,660 |
| Model/analysis/validation Officer | 1 | $149,600 |
| Network Analyst | 1 | $113,818 |
| Oracle Scm Cloud Solution Architect | 1 | $170,000 |
| Oracle Supply Chain Management | 1 | $180,000 |
| Principal Program Manager | 1 | $109,886 |
| Professional Services II | 1 | $160,800 |
| Sap Ewm Developer | 1 | $105,997 |
| Security Operations Engineer II | 1 | $100,000 |
| Sr. Cloud Engineer | 1 | $145,000 |
| Senior Data Scientist | 1 | $114,455 |
| Senior Project Engineer | 1 | $133,411 |
| Senior Security Engineer | 1 | $167,267 |
| Senior Software Engineer | 1 | $127,878 |
| Senior Technical Account Manager | 1 | $134,971 |
| Staff Engineer - .net | 1 | $195,800 |
| Computer and Information Systems Managers - Kbgfjg321307-1 | 1 | $210,000 |
| Computer Programmer | 1 | $130,000 |
| Computer Science Fellow | 1 | $79,227 |
Individual filings
Most recent certified determinations
| Employer | Job title | Wage | Level | Decided |
|---|---|---|---|---|
| Centstone Services LLC | Network Administrator | $114,400 | II | Sep 18, 2025 |
| Mavensoft Technologies, LLC | Software Engineer | $110,000 | II | Sep 15, 2025 |
| Centstone Services LLC | Network Administrator | $114,400 | II | Sep 9, 2025 |
| Calix, Inc. | Senior Technical Account Manager | $134,971 | III | Sep 8, 2025 |
| Centstone Services LLC | Network Analyst | $113,818 | II | Sep 8, 2025 |
| Syntiant, Corp. | Software Engineer | $200,000 | III | Aug 4, 2025 |
| Apria Healthcare LLC | Senior Data Scientist | $114,455 | II | Jun 24, 2025 |
| MyVest Corporation | Senior Security Engineer | $167,267 | IV | Jun 12, 2025 |
| Dynata, LLC | Security Operations Engineer II | $100,000 | I | May 28, 2025 |
| Experis US, LLC | Sap Ewm Developer | $105,997 | II | May 8, 2025 |
| PPD Development, L.P. | Feasibility Manager | $102,814 | II | May 5, 2025 |
| Algorithm of Learning INC | Ap Curriculum Developer - Biology | $150,864 | IV | Apr 30, 2025 |
| Algorithm of Learning INC | Ap Curriculum Developer - Biology | $150,864 | IV | Apr 30, 2025 |
| Intelligent Solutions Group Corp | Principal Program Manager | $109,886 | III | Apr 25, 2025 |
| Caris MPI, Inc. | Software Engineer | $106,709 | II | Apr 2, 2025 |
| Government Employee Insurance Company (GEICO) | Staff Engineer - .net | $195,800 | IV | Mar 24, 2025 |
| Silicon Ranch | Senior Project Engineer | $133,411 | IV | Mar 14, 2025 |
| Amazon Web Services, INC. | Professional Services II | $160,800 | II | Mar 12, 2025 |
| Precisely Software Incorporated | Sr. Cloud Engineer | $145,000 | III | Mar 12, 2025 |
| Vigilant Technologies LLC | Oracle Supply Chain Management | $180,000 | III | Jan 30, 2025 |
| Tech Mahindra (americas), INC | Computer Programmer | $130,000 | II | Dec 26, 2024 |
| Smart Solutions CPA Inc | It Auditor | $83,678 | I | Dec 18, 2024 |
| Apfs, LLC | Oracle Scm Cloud Solution Architect | $170,000 | IV | Dec 17, 2024 |
| DREAM Venture Labs Inc. | Computer Science Fellow | $79,227 | I | Nov 25, 2024 |
| Citibank, N.A. | Model/analysis/validation Officer | $149,600 | III | Nov 25, 2024 |