LinkedIn Corporation visa sponsorship salaries
LinkedIn Corporation has 901 certified work-visa filings with a disclosed wage. The median is $172,931; half of filings fall between $150,000 and $199,534. Headquarters on file: Sunnyvale, CA.
- Median
- $172,931
- 25th pct
- $150,000
- 75th pct
- $199,534
- 90th pct
- $226,158
- Filings
- 901
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 595 | $152,560 | $179,359 | $199,534 |
| Data Scientists | 73 | $138,984 | $158,642 | $180,128 |
| Computer and Information Systems Managers | 68 | $205,503 | $218,486 | $255,445 |
| Project Management Specialists | 43 | $150,000 | $150,426 | $179,171 |
| Operations Research Analysts | 41 | $117,000 | $128,000 | $150,000 |
| Graphic Designers | 21 | $119,000 | $150,000 | $178,000 |
| Statisticians | 14 | $150,559 | $167,107 | $167,107 |
| Financial and Investment Analysts | 12 | $139,443 | $157,206 | $173,363 |
| Market Research Analysts and Marketing Specialists | 9 | $124,000 | $147,000 | $154,357 |
| Information Security Analysts | 9 | $170,643 | $170,643 | $202,134 |
| Marketing Managers | 5 | $195,195 | $221,520 | $223,207 |
| Sales Engineers | 4 | $150,908 | $150,908 | $153,570 |
| Computer Systems Engineers/architects | 2 | $132,579 | $132,579 | $132,579 |
| Electrical Engineers | 2 | $139,626 | $150,084 | $160,542 |
Salaries by job title
The exact wording LinkedIn Corporation used on its filings
Locations
Worksites on file
Sunnyvale, CA
$183,621 median
635 filings
New York, NY
$151,819 median
80 filings
San Francisco, CA
$158,808 median
68 filings
Bellevue, WA
$163,862 median
39 filings
Seattle, WA
$163,862 median
5 filings
Omaha, NE
$118,470 median
4 filings
Kirkland, WA
$163,862 median
4 filings
Bothell, WA
$163,862 median
3 filings
Jersey City, NJ
$157,910 median
2 filings
Leander, TX
$114,913 median
2 filings
Chicago, IL
$142,500 median
2 filings
Genoa, NV
$242,000 median
2 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Staff Software Engineer, Systems Infrastructure | Sunnyvale, CA | $204,684 | $204,684 | — | Sep 29, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 25, 2025 |
| Software Engineer | Sunnyvale, CA | $151,429 | $151,429 | — | Sep 24, 2025 |
| Staff Software Engineer, Machine Learning | Sunnyvale, CA | $264,514 | $264,514 | IV | Sep 24, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 23, 2025 |
| Sr. Software Engineer, Machine Learning | Sunnyvale, CA | $226,138 | $226,138 | III | Sep 23, 2025 |
| Sr. Software Engineer, Systems Infrastructure | Sunnyvale, CA | $170,000 | $169,018 | — | Sep 22, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 19, 2025 |
| Software Engineer | Sunnyvale, CA | $151,429 | $132,331 | — | Sep 19, 2025 |
| Sr Data Scientist, Ml/ai | San Francisco, CA | $170,000 | $164,403 | III | Sep 19, 2025 |
| Director, Product Design | Sunnyvale, CA | $265,000 | $146,910 | IV | Sep 18, 2025 |
| Senior Software Engineer | San Francisco, CA | $187,574 | $187,574 | III | Sep 18, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 18, 2025 |
| Sr. Software Engineer, Systems Infrastructure | Sunnyvale, CA | $226,138 | $226,138 | III | Sep 17, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $187,574 | $182,523 | — | Sep 17, 2025 |
| Staff Software Engineer, Systems Infrastructure | Sunnyvale, CA | $207,000 | $204,684 | — | Sep 17, 2025 |
| Consultant, Finance Project Management | Sunnyvale, CA | $179,421 | $179,421 | IV | Sep 16, 2025 |
| Staff Software Engineer, Systems Infrastructure | Sunnyvale, CA | $207,000 | $204,684 | — | Sep 16, 2025 |
| Staff Software Engineer | Sunnyvale, CA | $202,337 | $202,337 | — | Sep 15, 2025 |
| Sr. Software Engineer, Systems Infrastructure | Sunnyvale, CA | $226,138 | $226,138 | III | Sep 15, 2025 |
| Staff Software Engineer, Systems Infrastructure | Sunnyvale, CA | $207,000 | $204,684 | — | Sep 15, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 12, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $182,523 | $182,523 | — | Sep 12, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $172,022 | $172,022 | — | Sep 12, 2025 |
| Senior Software Engineer | Sunnyvale, CA | $153,301 | $153,301 | — | Sep 12, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at LinkedIn Corporation is typically higher than the figures above.