Deloitte & Touche LLP visa sponsorship salaries
Deloitte & Touche LLP has 1,434 certified work-visa filings with a disclosed wage. The median is $103,501; half of filings fall between $82,000 and $139,970. Headquarters on file: Philadelphia, PA.
- Median
- $103,501
- 25th pct
- $82,000
- 75th pct
- $139,970
- 90th pct
- $167,990
- Filings
- 1,434
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Accountants and Auditors | 680 | $72,779 | $84,000 | $98,000 |
| Information Security Analysts | 435 | $104,042 | $134,900 | $149,366 |
| Management Analysts | 81 | $101,816 | $120,000 | $159,682 |
| Computer and Information Systems Managers | 61 | $170,656 | $188,202 | $203,819 |
| Operations Research Analysts | 55 | $81,713 | $91,270 | $104,000 |
| Data Scientists | 40 | $102,856 | $118,407 | $144,925 |
| Financial Managers | 24 | $130,566 | $170,349 | $190,029 |
| Software Developers | 19 | $109,336 | $139,194 | $174,800 |
| Financial and Investment Analysts | 8 | $119,535 | $131,246 | $139,791 |
| Software Quality Assurance Analysts and Testers | 8 | $97,609 | $103,418 | $131,395 |
| Computer Systems Engineers/architects | 6 | $126,355 | $128,461 | $134,217 |
| Business Operations Specialists, All Other | 4 | $107,182 | $119,267 | $119,375 |
| Project Management Specialists | 4 | $113,797 | $118,550 | $131,362 |
| General and Operations Managers | 2 | $233,397 | $233,397 | $233,397 |
| Financial Quantitative Analysts | 2 | $81,724 | $82,909 | $84,095 |
| Financial Risk Specialists | 2 | $128,211 | $128,211 | $128,211 |
| Statisticians | 2 | $143,402 | $150,668 | $157,934 |
Salaries by job title
The exact wording Deloitte & Touche LLP used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Audit & Assurance Assistant | 155 | $61,526 | $71,136 | $79,498 |
| Advisory Senior Consultant | 136 | $96,678 | $103,876 | $119,496 |
| Audit & Assurance Senior | 132 | $78,978 | $85,862 | $94,973 |
| Audit & Assurance Manager | 131 | $113,018 | $122,600 | $141,378 |
| Audit & Assurance In-charge | 125 | $74,693 | $82,844 | $92,500 |
| Advisory Manager | 120 | $137,862 | $144,789 | $162,580 |
| Audit & Assurance Senior Assistant | 104 | $62,400 | $71,136 | $79,498 |
| Advisory Specialist Master | 50 | $136,880 | $151,404 | $174,804 |
| Manager | 47 | $146,468 | $159,400 | $170,850 |
| Advisory Senior Manager | 41 | $159,682 | $184,743 | $196,408 |
| Senior Consultant | 37 | $106,995 | $119,700 | $135,300 |
| Solution Senior Consultant | 27 | $94,619 | $98,815 | $111,077 |
| Audit & Assurance Analytics Specialist Senior | 24 | $86,918 | $91,270 | $104,300 |
| Audit & Assurance Senior Manager | 21 | $111,571 | $146,058 | $160,400 |
| Advisory Consultant | 21 | $75,733 | $92,796 | $100,700 |
| Audit & Assurance Analytics Specialist Manager | 18 | $136,641 | $149,200 | $158,407 |
| Senior Manager | 15 | $186,897 | $196,900 | $225,350 |
| Solution Manager | 15 | $134,162 | $144,789 | $158,700 |
| Advisory Specialist Senior | 14 | $112,403 | $115,555 | $119,496 |
| Audit & Assurance Senior Consultant | 13 | $101,816 | $109,554 | $119,700 |
| Senior Solution Delivery Lead | 11 | $99,341 | $103,418 | $103,709 |
| Advisory Specialist Leader | 10 | $144,789 | $147,753 | $151,705 |
| Solution Delivery Manager | 8 | $137,496 | $138,872 | $140,526 |
| Audit & Assurance Ara Manager | 8 | $117,915 | $117,915 | $119,373 |
| Data Scientist | 7 | $69,160 | $82,763 | $114,200 |
| Senior Solution Delivery Manager | 6 | $154,232 | $173,098 | $180,107 |
| Audit & Assurance Analytics Specialist Senior Manager | 6 | $156,818 | $169,178 | $185,784 |
| Lead Software Engineer | 6 | $115,095 | $135,580 | $164,815 |
| Audit & Assurance Analytics Specialist Senior Assistant | 6 | $61,539 | $87,095 | $88,991 |
| Solution Consultant | 6 | $71,131 | $74,953 | $76,544 |
| Product Owner, Manager | 5 | $142,656 | $154,627 | $154,627 |
| Solution Delivery Advisor | 5 | $75,442 | $83,678 | $92,726 |
| Vp, Solution Delivery | 4 | $204,096 | $219,147 | $229,175 |
| Advisory Managing Director | 4 | $113,797 | $173,597 | $233,397 |
| Specialist Master | 4 | $148,814 | $167,266 | $185,400 |
| Audit & Assurance Specialist Master | 4 | $134,289 | $140,322 | $165,508 |
| Mdp Audit & Assurance Manager | 4 | $114,078 | $120,658 | $131,550 |
| Audit and Assurance Manager | 4 | $112,282 | $115,666 | $116,228 |
| Lead Business Solution Architect | 4 | $101,229 | $113,833 | $133,900 |
| Solution Delivery Lead | 4 | $92,206 | $96,834 | $101,462 |
Locations
Worksites on file
New York, NY
$96,453 median
130 filings
Los Angeles, CA
$78,978 median
57 filings
San Jose, CA
$115,186 median
57 filings
Chicago, IL
$105,373 median
55 filings
Boston, MA
$84,240 median
55 filings
San Francisco, CA
$97,219 median
51 filings
Atlanta, GA
$74,693 median
50 filings
Dallas, TX
$105,020 median
46 filings
Seattle, WA
$117,915 median
46 filings
Houston, TX
$84,800 median
45 filings
Jersey City, NJ
$135,800 median
40 filings
Philadelphia, PA
$90,226 median
32 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Audit & Assurance Manager | Chicago, IL | $141,600 | $107,349 | IV | Sep 30, 2025 |
| Audit & Assurance Manager | Chicago, IL | $107,349 | $107,349 | IV | Sep 30, 2025 |
| Senior Consultant | East Brunswick, NJ | $143,625 | $120,286 | II | Sep 26, 2025 |
| Senior Consultant | New York, NY | $120,286 | $120,286 | II | Sep 26, 2025 |
| Audit & Assurance Manager | San Jose, CA | $161,293 | $161,293 | — | Sep 26, 2025 |
| Audit & Assurance Manager | Livermore, CA | $161,600 | $156,684 | — | Sep 26, 2025 |
| Senior Consultant | Naperville, IL | $104,640 | $76,544 | II | Sep 24, 2025 |
| Senior Consultant | Chicago, IL | $76,544 | $76,544 | II | Sep 24, 2025 |
| Senior Consultant | Mclean, VA | $122,990 | $122,990 | II | Sep 23, 2025 |
| Manager | Dallas, TX | $149,531 | $149,531 | IV | Sep 23, 2025 |
| Senior Consultant | Vienna, VA | $170,000 | $122,990 | II | Sep 23, 2025 |
| Senior Consultant | Dallas, TX | $106,995 | $106,995 | II | Sep 22, 2025 |
| Manager | Irving, TX | $166,400 | $149,531 | IV | Sep 22, 2025 |
| Senior Consultant | Coppell, TX | $150,000 | $106,995 | II | Sep 22, 2025 |
| Senior Manager | New York, NY | $198,511 | $198,511 | — | Sep 18, 2025 |
| Senior Consultant | Frisco, TX | $143,500 | $106,995 | II | Sep 18, 2025 |
| Senior Consultant | Dallas, TX | $106,995 | $106,995 | II | Sep 18, 2025 |
| Senior Manager | Morristown, NJ | $198,511 | $198,511 | — | Sep 18, 2025 |
| Senior Manager | Nutley, NJ | $235,700 | $198,511 | — | Sep 18, 2025 |
| Audit & Assurance Senior Manager | Atlanta, GA | $115,690 | $115,690 | IV | Sep 17, 2025 |
| Audit & Assurance Senior Manager | Atlanta, GA | $150,000 | $115,690 | IV | Sep 17, 2025 |
| Senior Consultant | New York, NY | $101,816 | $101,816 | II | Sep 16, 2025 |
| Senior Consultant | Jersey City, NJ | $119,400 | $101,816 | II | Sep 16, 2025 |
| Vp, Solution Delivery | Northlake, TX | $228,900 | $209,394 | IV | Sep 15, 2025 |
| Senior Consultant | Haslet, TX | $125,000 | $106,995 | II | Sep 15, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Deloitte & Touche LLP is typically higher than the figures above.