Nordstrom, Inc. visa sponsorship salaries
Nordstrom, Inc. has 187 certified work-visa filings with a disclosed wage. The median is $156,000; half of filings fall between $140,000 and $178,110. Headquarters on file: Seattle, WA.
- Median
- $156,000
- 25th pct
- $140,000
- 75th pct
- $178,110
- 90th pct
- $207,642
- Filings
- 187
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 121 | $139,575 | $155,000 | $172,298 |
| Computer Systems Engineers/architects | 16 | $147,418 | $161,055 | $173,762 |
| Computer and Information Systems Managers | 14 | $197,200 | $211,337 | $230,130 |
| Data Scientists | 10 | $137,125 | $150,844 | $169,818 |
| Industrial Engineers | 8 | $115,164 | $125,750 | $146,469 |
| Statisticians | 8 | $126,625 | $157,689 | $167,857 |
| Architectural and Engineering Managers | 3 | $217,745 | $225,491 | $226,102 |
| Graphic Designers | 3 | $143,780 | $148,560 | $155,985 |
| Interior Designers | 2 | $105,070 | $105,070 | $105,070 |
Salaries by job title
The exact wording Nordstrom, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Engineer 2 | 55 | $139,788 | $148,088 | $155,125 |
| Engineer Senior | 36 | $163,411 | $172,416 | $179,490 |
| Engineer 1 Es | 14 | $120,000 | $120,000 | $120,000 |
| Manager, Engineering | 13 | $196,267 | $207,813 | $218,833 |
| Engineer Sr. 2 | 8 | $198,250 | $199,386 | $214,487 |
| Data Scientist 2 | 6 | $159,002 | $168,644 | $175,401 |
| Data Analyst 3 | 5 | $130,000 | $135,500 | $149,350 |
| Industrial Engineer - Senior | 5 | $115,360 | $135,000 | $145,000 |
| Senior Manager - Engineering | 4 | $233,086 | $245,201 | $263,969 |
| Technical Prog Mgr Sr | 4 | $172,500 | $177,895 | $180,814 |
| Technical Program Manager 2 | 4 | $145,820 | $148,575 | $153,977 |
| Product Mgr 2 | 3 | $140,837 | $147,508 | $161,416 |
| Product Manager Sr | 2 | $164,410 | $167,389 | $170,369 |
| Ux Designer, Senior | 2 | $152,273 | $155,985 | $159,697 |
| Technical Prog Mgr 2 | 2 | $147,250 | $151,500 | $155,750 |
| Engineer 1 | 2 | $122,500 | $125,000 | $127,500 |
| Industrial Engineer 2 | 2 | $115,058 | $115,539 | $116,019 |
| Designer | 2 | $105,070 | $105,070 | $105,070 |
Locations
Worksites on file
Seattle, WA
$159,135 median
161 filings
Atlanta, GA
$160,403 median
4 filings
Chicago, IL
$157,544 median
3 filings
Upper Marlboro, MD
$145,500 median
2 filings
Cedar Rapids, IA
$113,648 median
2 filings
Newark, CA
$195,438 median
2 filings
Redmond, WA
$148,416 median
2 filings
Frisco, TX
$116,500 median
1 filings
Gainesville, FL
$114,577 median
1 filings
Houston, TX
$152,337 median
1 filings
Irving, TX
$153,182 median
1 filings
New York, NY
$139,000 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Industrial Engineer - Senior | Seattle, WA | $145,000 | $144,477 | IV | Sep 30, 2025 |
| Engineer Senior | Seattle, WA | $171,584 | $143,027 | — | Sep 26, 2025 |
| Engineer 2 | Seattle, WA | $160,000 | $149,240 | II | Sep 22, 2025 |
| Director, Program Management | Newark, CA | $240,000 | $226,554 | IV | Sep 18, 2025 |
| Engineer Senior | Seattle, WA | $200,000 | $180,710 | III | Sep 17, 2025 |
| Engineer Senior | Seattle, WA | $172,298 | $143,027 | — | Sep 17, 2025 |
| Industrial Engr Sr 2 | Upper Marlboro, MD | $156,000 | $142,834 | IV | Sep 16, 2025 |
| Senior Manager - Engineering | Seattle, WA | $235,210 | $198,390 | II | Sep 15, 2025 |
| Engineer 2 | Seattle, WA | $147,383 | $135,997 | — | Sep 11, 2025 |
| Designer | Seattle, WA | $105,070 | $97,885 | IV | Sep 11, 2025 |
| Engineer Senior | Seattle, WA | $158,543 | $149,240 | II | Sep 11, 2025 |
| Engineer 2 | Seattle, WA | $154,768 | $135,997 | — | Sep 4, 2025 |
| Technical Program Manager 2 | Seattle, WA | $165,906 | $111,550 | II | Sep 3, 2025 |
| Engineer 1 | Seattle, WA | $130,000 | $117,749 | I | Sep 3, 2025 |
| Technical Prog Mgr Sr | Seattle, WA | $165,000 | $139,298 | III | Aug 29, 2025 |
| Data Scientist 2 | Seattle, WA | $177,806 | $129,709 | II | Aug 27, 2025 |
| Manager, Data Scientist | Seattle, WA | $195,000 | $127,712 | IV | Aug 20, 2025 |
| Technical Prog Mgr 2 | Seattle, WA | $160,000 | $139,298 | III | Aug 18, 2025 |
| Engineer 1 Es | Seattle, WA | $130,000 | $117,749 | I | Aug 14, 2025 |
| Manager, Engineering | Seattle, WA | $225,491 | $175,282 | II | Aug 5, 2025 |
| Engineer 2 | Seattle, WA | $171,395 | $149,240 | II | Aug 5, 2025 |
| Engineer 1 Es | Seattle, WA | $135,000 | $117,749 | I | Aug 4, 2025 |
| Manager, Engineering | Seattle, WA | $231,840 | $198,390 | II | Aug 1, 2025 |
| Engineer Senior | Seattle, WA | $172,533 | $149,240 | II | Jul 31, 2025 |
| Senior Manager - Engineering | Seattle, WA | $290,302 | $286,270 | IV | Jul 28, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Nordstrom, Inc. is typically higher than the figures above.