Verizon Data Services LLC visa sponsorship salaries
Verizon Data Services LLC has 334 certified work-visa filings with a disclosed wage. The median is $155,324; half of filings fall between $142,198 and $166,117. Headquarters on file: Basking Ridge, NJ.
Median
$155,324
25th pct
$142,198
75th pct
$166,117
90th pct
$177,819
Filings
334
$106,318$201,996
Salaries by job title
What Verizon Data Services LLC pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Princ Engr-software Devt | 37 | $147,290 | $157,664 | $172,532 |
| Sr Engr Cslt-software Devt | 23 | $133,144 | $142,140 | $156,396 |
| Sr Engr Cslt-full Stack | 22 | $126,636 | $135,608 | $141,623 |
| Princ Engr-full Stack | 21 | $151,511 | $160,146 | $162,679 |
| Sr Engr Cslt-emerging Commercial Platforms | 16 | $132,800 | $139,267 | $144,612 |
| Princ Engr-emerging Commercial Platforms | 10 | $154,379 | $160,691 | $168,702 |
| Sr Engr Cslt-app Dev | 9 | $144,960 | $147,446 | $160,680 |
| Dist Engr-sys Architecture | 8 | $161,429 | $162,740 | $166,805 |
| Princ Engr-data Engineering | 8 | $141,906 | $158,002 | $174,265 |
| Assoc Dir-software Development | 7 | $160,003 | $172,310 | $183,461 |
| Dist Engr-software Development | 7 | $156,162 | $170,424 | $178,093 |
| Princ Engr-sys Architecture | 7 | $138,323 | $148,633 | $152,339 |
| Princ Engr-systems Engrg | 6 | $150,153 | $156,263 | $164,002 |
| Princ Engr-app Dev | 6 | $144,489 | $155,121 | $164,778 |
| Engr III Cslt-software Devt | 6 | $124,848 | $146,000 | $147,922 |
| Sr Engr Cslt-systems Engrg | 6 | $121,754 | $137,492 | $143,525 |
| Dist Engr-data Engineering | 5 | $158,916 | $162,501 | $164,367 |
| Sr Engr Cslt-data Engineering | 5 | $145,000 | $153,457 | $153,457 |
| Dist Engr-full Stack | 4 | $165,798 | $170,000 | $179,939 |
| Princ Engr-sre | 4 | $152,112 | $158,623 | $162,942 |
| Princ Engr-devops | 4 | $136,727 | $142,540 | $151,012 |
| Sr Engr Cslt-cloud | 4 | $123,320 | $137,097 | $151,009 |
| Senior Manager, Software Development | 3 | $177,500 | $180,000 | $181,000 |
| Associate Director, Software Development | 3 | $173,750 | $175,000 | $181,250 |
| Princ Engr-cloud | 3 | $156,202 | $170,560 | $176,359 |
| Assoc Dir-full Stack | 3 | $158,494 | $167,000 | $174,771 |
| Princ Engr-product Engring | 3 | $153,843 | $159,986 | $169,900 |
| Princ Engr-data Science | 3 | $143,995 | $147,224 | $158,587 |
| Princ Engr-qa Test Automation | 3 | $129,461 | $134,889 | $147,395 |
| Dir-software Development | 2 | $194,390 | $194,594 | $194,797 |
| Assoc Dir - Technology Strategy | 2 | $170,631 | $171,144 | $171,656 |
| Princ Engr-data Architecture | 2 | $162,810 | $171,027 | $179,243 |
| Sr Mgr-systems Engrg | 2 | $168,230 | $168,460 | $168,690 |
| Dist Engr-emerging Commercial Platforms | 2 | $161,941 | $166,294 | $170,647 |
| Principal Engineer - Full Stack | 2 | $160,000 | $165,000 | $170,000 |
| Princ Engr-ai Science | 2 | $160,410 | $163,607 | $166,803 |
| Dist Engr-app Dev | 2 | $162,099 | $162,999 | $163,900 |
| Princ Engr-ai/ml Engineering | 2 | $153,545 | $160,590 | $167,634 |
| Dist Engr-sre | 2 | $157,105 | $158,209 | $159,314 |
| Sr Engr Cslt-ai Science | 2 | $142,613 | $143,762 | $144,912 |
Locations
Worksites on file
Irving, TX
$151,624 median
122 filings
Basking Ridge, NJ
$162,706 median
56 filings
Temple Terrace, FL
$140,193 median
49 filings
Alpharetta, GA
$161,078 median
32 filings
Ashburn, VA
$169,680 median
13 filings
Miami, FL
$167,013 median
12 filings
Boston, MA
$146,881 median
10 filings
San Jose, CA
$199,495 median
6 filings
Charlotte, NC
$155,369 median
4 filings
San Diego, CA
$172,532 median
3 filings
Cary, NC
$159,986 median
3 filings
Folsom, CA
$175,924 median
3 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Sr Engr Cslt-data Engineering | Boston, MA | $153,457 | $138,084 | — | Sep 30, 2025 |
| Senior Manager, Software Development | Ashburn, VA | $175,000 | $173,357 | — | Sep 30, 2025 |
| Principal Engineer, Sre | Basking Ridge, NJ | $167,512 | $158,251 | — | Sep 29, 2025 |
| Dist Engr-sys Architecture | Irving, TX | $162,572 | $156,998 | IV | Sep 29, 2025 |
| Senior Manager - Full Stack | Alpharetta, GA | $172,539 | $155,572 | — | Sep 26, 2025 |
| Sr Engr Cslt-cloud | Irving, TX | $124,371 | $114,379 | II | Sep 26, 2025 |
| Dist Engr-qa Test Automation | Alpharetta, GA | $159,035 | $152,131 | IV | Sep 22, 2025 |
| Princ Engr-emerging Commercial Platforms | Irving, TX | $153,824 | $146,015 | — | Sep 22, 2025 |
| Princ Engr-full Stack | Basking Ridge, NJ | $157,339 | $152,324 | — | Sep 22, 2025 |
| Sr Engr Cslt-full Stack | Irving, TX | $138,252 | $134,971 | III | Sep 18, 2025 |
| Principal Engineer - Full Stack | Miami, FL | $175,000 | $165,547 | IV | Sep 18, 2025 |
| Principal-threat Intel | Miami, FL | $150,166 | $138,944 | IV | Sep 18, 2025 |
| Sr Engr Cslt-software Devt | Ashburn, VA | $158,749 | $150,758 | III | Sep 18, 2025 |
| Sr Engr Cslt-full Stack | Irving, TX | $121,466 | $121,466 | — | Sep 17, 2025 |
| Sr Engr Cslt-data Engineering | Boston, MA | $153,457 | $125,288 | — | Sep 17, 2025 |
| Princ Engr-data Engineering | Irving, TX | $142,477 | $142,477 | — | Sep 17, 2025 |
| Principal Engineer- Java Business Process Model | Miami, FL | $165,000 | $141,118 | — | Sep 12, 2025 |
| Princ Engr-emerging Commercial Platforms | Chandler, AZ | $160,726 | $157,934 | IV | Sep 12, 2025 |
| Sr Engr Cslt-app Dev | Irving, TX | $147,446 | $134,971 | III | Sep 12, 2025 |
| Principal Engineer- Java Business Process Model(jbpm) | Irving, TX | $154,000 | $142,477 | — | Sep 12, 2025 |
| Princ Engr-software Devt | Lake Mary, FL | $175,049 | $143,062 | IV | Sep 10, 2025 |
| Senior Manager, Software Development | Miami, FL | $182,000 | $148,159 | — | Sep 9, 2025 |
| Associate Director, Ai Science | Irving, TX | $162,000 | $150,466 | — | Sep 8, 2025 |
| Princ Engr-software Devt | San Diego, CA | $172,532 | $140,917 | — | Sep 4, 2025 |
| Princ Engr-data Science | Basking Ridge, NJ | $147,224 | $147,224 | — | Aug 28, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Verizon Data Services LLC is typically higher than the figures above.