MPG Operations LLC visa sponsorship salaries
MPG Operations LLC has 263 certified work-visa filings with a disclosed wage. The median is $121,992; half of filings fall between $111,457 and $142,771. Headquarters on file: New York, NY.
Median
$121,992
25th pct
$111,457
75th pct
$142,771
90th pct
$151,819
Filings
263
$64,485$189,743
Salaries by job title
What MPG Operations LLC pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Engineer | 51 | $114,837 | $131,997 | $150,800 |
| Quantitative Researcher | 24 | $109,491 | $111,966 | $115,934 |
| Analyst | 23 | $110,729 | $115,731 | $145,132 |
| Quantitative Developer | 12 | $123,489 | $140,338 | $145,449 |
| Trader | 7 | $144,633 | $146,141 | $146,141 |
| Research Analyst | 7 | $95,597 | $115,731 | $135,138 |
| Team Lead | 6 | $159,780 | $179,982 | $179,982 |
| Data Scientist | 6 | $110,110 | $118,893 | $125,975 |
| Engineering Analyst | 6 | $103,823 | $117,811 | $123,656 |
| Portfolio Pricing and Valuations Analyst | 6 | $112,907 | $117,104 | $125,778 |
| Senior Quantitative Researcher | 5 | $116,334 | $116,979 | $141,170 |
| Quantitative Analyst | 5 | $92,685 | $106,413 | $115,731 |
| Security Engineer | 5 | $94,141 | $94,141 | $120,286 |
| Portfolio Manager | 4 | $117,977 | $124,374 | $134,051 |
| Systems Engineer | 4 | $104,047 | $116,470 | $123,656 |
| Quantitative Research Analyst | 4 | $101,993 | $111,966 | $111,966 |
| Treasury Specialist | 3 | $148,678 | $148,678 | $153,130 |
| Database Engineer | 3 | $120,339 | $124,426 | $133,692 |
| Quantitative Strategist | 3 | $107,162 | $118,726 | $120,359 |
| Senior Analyst | 3 | $115,731 | $115,731 | $130,936 |
| Data Analyst | 3 | $110,822 | $110,822 | $111,394 |
| Business Manager | 3 | $101,421 | $103,376 | $106,434 |
| Senior Portfolio Manager | 2 | $177,200 | $177,830 | $178,459 |
| Team Lead, Quality Assurance | 2 | $153,670 | $154,294 | $154,918 |
| Support Engineer | 2 | $134,607 | $135,824 | $137,041 |
| Production Support Engineer | 2 | $133,619 | $135,242 | $136,864 |
| Valuation Analytics | 2 | $122,491 | $129,251 | $136,011 |
| Risk Controls Analyst | 2 | $128,211 | $128,211 | $128,211 |
| Quant Researcher | 2 | $119,667 | $127,369 | $135,070 |
| Portfolio Researcher | 2 | $118,726 | $118,726 | $118,726 |
| Operations Specialist | 2 | $114,263 | $115,592 | $116,920 |
| Risk Analyst | 2 | $105,040 | $114,484 | $123,927 |
| Quality Engineer | 2 | $101,806 | $108,056 | $114,307 |
| Business Unit Control Specialist | 2 | $105,555 | $107,692 | $109,829 |
| Equity Portfolio Pricing and Valuations Strats | 2 | $105,617 | $106,340 | $107,063 |
Locations
Worksites on file
New York, NY
$123,656 median
200 filings
Miami, FL
$104,894 median
43 filings
Chicago, IL
$105,154 median
4 filings
Old Greenwich, CT
$142,782 median
4 filings
San Francisco, CA
$126,412 median
4 filings
Santa Monica, CA
$96,637 median
2 filings
Houston, TX
$79,394 median
2 filings
Newport Beach, CA
$118,924 median
2 filings
Irvine, CA
$126,942 median
1 filings
Boston, MA
$125,819 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Quantitative Researcher | New York, NY | $95,638 | $95,638 | II | Sep 30, 2025 |
| Database Engineer | New York, NY | $142,958 | $142,958 | III | Sep 30, 2025 |
| Quantitative Developer | New York, NY | $113,131 | $113,131 | III | Sep 30, 2025 |
| Analyst | Miami, FL | $89,024 | $89,024 | II | Sep 30, 2025 |
| Data Scientist | New York, NY | $109,491 | $109,491 | II | Sep 30, 2025 |
| Software Engineer | New York, NY | $160,805 | $160,805 | III | Sep 30, 2025 |
| Software Engineer | Miami, FL | $138,258 | $138,258 | III | Sep 30, 2025 |
| Software Engineer | Miami, FL | $110,947 | $110,947 | II | Sep 30, 2025 |
| Analyst | New York, NY | $118,248 | $118,248 | II | Sep 29, 2025 |
| Software Engineer | New York, NY | $131,997 | $131,997 | II | Sep 29, 2025 |
| Security Engineer | New York, NY | $120,286 | $120,286 | II | Sep 29, 2025 |
| Senior Portfolio Manager | New York, NY | $179,088 | $179,088 | IV | Sep 29, 2025 |
| Software Engineer | Miami, FL | $110,947 | $110,947 | II | Sep 26, 2025 |
| Forensic Data Associate | New York, NY | $118,102 | $118,102 | II | Sep 26, 2025 |
| Quantitative Researcher | New York, NY | $109,491 | $109,491 | II | Sep 26, 2025 |
| Compliance Officer, Forensic Data | New York, NY | $118,102 | $118,102 | II | Sep 26, 2025 |
| Software Engineer | New York, NY | $160,805 | $160,805 | III | Sep 26, 2025 |
| Analyst | Santa Monica, CA | $96,595 | $96,595 | II | Sep 26, 2025 |
| Analyst | New York, NY | $109,491 | $109,491 | II | Sep 26, 2025 |
| Operations Specialist | New York, NY | $118,248 | $118,248 | II | Sep 26, 2025 |
| Software Engineer | Miami, FL | $110,947 | $110,947 | II | Sep 26, 2025 |
| Business Manager | New York, NY | $109,491 | $109,491 | II | Sep 26, 2025 |
| Analyst | New York, NY | $118,248 | $118,248 | II | Sep 18, 2025 |
| Production Support Engineer | New York, NY | $131,997 | $131,997 | II | Sep 18, 2025 |
| Software Engineer | Miami, FL | $108,264 | $108,264 | III | Sep 12, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at MPG Operations LLC is typically higher than the figures above.