Chief Executives visa sponsorship salary
Across 844 certified work-visa filings classified under SOC 11-1011, the median wage for Chief Executives is $240,000. The middle half falls between $165,000 and $308,125; the top decile begins at $411,378.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Chief Executive Officer, Chief Operating Officer, President and others.
- Median
- $240,000
- 25th pct
- $165,000
- 75th pct
- $308,125
- 90th pct
- $411,378
- Filings
- 844
Who sponsors Chief Executives
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| B9, Inc. | 5 | $167,690 | $167,690 | $167,690 |
| Evergreen Machinery LLC | 4 | $100,000 | $133,400 | $166,800 |
| Intuit Inc. | 3 | $351,000 | $412,000 | $468,500 |
| Ivanhoe Electric Inc. | 3 | $380,000 | $390,000 | $390,000 |
| Nuscale Inc | 3 | $300,000 | $300,000 | $367,485 |
| Lifelink Systems, Inc. | 3 | $300,000 | $300,000 | $300,000 |
| VAStek Inc. | 3 | $241,894 | $281,050 | $281,746 |
| First Citizens Bank and Trust Co. | 3 | $201,573 | $201,573 | $214,896 |
| Parched Hospitality Group Inc. | 3 | $174,225 | $200,000 | $240,000 |
| Machu Picchu Energy LLC | 3 | $158,550 | $180,000 | $180,000 |
| Advanced Moore Machines, Inc | 3 | $160,000 | $160,000 | $170,000 |
| Malengo Inc. | 3 | $89,315 | $89,315 | $89,315 |
| PVH Corp. | 2 | $520,000 | $520,000 | $520,000 |
| Cocoon Data, Inc. | 2 | $500,000 | $500,000 | $500,000 |
| Willow Technologies, LLC | 2 | $451,228 | $467,485 | $483,743 |
| Owner.com | 2 | $422,000 | $422,000 | $422,000 |
| LDA Management Company, Inc. | 2 | $420,000 | $420,000 | $420,000 |
| FIS Management Services, LLC | 2 | $412,000 | $412,000 | $412,000 |
| Shine Lawyers US LLC. | 2 | $403,731 | $403,731 | $403,731 |
| Allinial Global | 2 | $400,000 | $400,000 | $400,000 |
| C&W Facility Services Inc. | 2 | $386,690 | $393,380 | $400,071 |
| TK Elevator Corporation | 2 | $391,401 | $391,401 | $391,401 |
| Ross Innovative Employment Services Corp | 2 | $308,073 | $388,716 | $469,358 |
| Worldpay, LLC | 2 | $361,100 | $361,100 | $361,100 |
| BlueWave Public Benefit Corp. | 2 | $355,000 | $355,000 | $355,000 |
| Atlantic Sapphire USA LLC | 2 | $275,000 | $350,000 | $425,000 |
| Sunstate Equipment Co., LLC | 2 | $338,180 | $338,180 | $338,180 |
| Environmental Defense Fund Inc. | 2 | $278,732 | $322,463 | $366,195 |
| C-Care, LLC | 2 | $315,000 | $315,000 | $315,000 |
| Accu-Crete, Inc. | 2 | $315,000 | $315,000 | $315,000 |
| EOS Aircraft Inc. | 2 | $305,980 | $311,959 | $317,939 |
| Zenobe Americas, Inc. | 2 | $301,534 | $303,067 | $304,601 |
| Naturipe Avocado Farms, LLC | 2 | $301,200 | $301,200 | $301,200 |
| Spot AI, Inc. | 2 | $300,000 | $300,000 | $300,000 |
| Vacatia, Inc | 2 | $300,000 | $300,000 | $300,000 |
| Aspen Standard Group Employee Management Co. | 2 | $300,000 | $300,000 | $300,000 |
| Removery LLC | 2 | $275,000 | $300,000 | $325,000 |
| Martinus North America, Inc | 2 | $295,930 | $297,474 | $299,017 |
| MGA Entertainment Inc. | 2 | $205,086 | $286,724 | $368,362 |
| Office Timeline LLC | 2 | $275,000 | $275,000 | $275,000 |
| American Veterinary Medical Association | 2 | $275,000 | $275,000 | $275,000 |
| Plastic Recycling, Inc. | 2 | $269,526 | $269,526 | $269,526 |
| Servant Keeper, LLC | 2 | $206,100 | $262,200 | $318,300 |
| Full Meals Technology Inc. | 2 | $260,000 | $260,000 | $260,000 |
| Ameripark LLC | 2 | $250,000 | $250,000 | $250,000 |
| Novatio Solutions LLC | 2 | $250,000 | $250,000 | $250,000 |
| Sunshine Raisin Corporation | 2 | $250,000 | $250,000 | $250,000 |
| ValStream Inc. | 2 | $250,000 | $250,000 | $250,000 |
| Ettitude Holdings, Inc. | 2 | $250,000 | $250,000 | $250,000 |
| Edge Centres LLC | 2 | $250,000 | $250,000 | $250,000 |
| Monumental LLC | 2 | $241,250 | $242,500 | $243,750 |
| Space Centre Australia LLC | 2 | $240,651 | $242,102 | $243,552 |
| Assignar, INC. | 2 | $240,000 | $240,000 | $240,000 |
| Ripeglobal, Inc. | 2 | $235,000 | $235,000 | $235,000 |
| Azzo USA, LLC | 2 | $191,338 | $234,225 | $277,113 |
| Spirit Airlines | 2 | $194,775 | $229,850 | $264,925 |
| Texas Health Institute | 2 | $225,000 | $225,000 | $225,000 |
| Expert Medical Navigation Inc. d/b/a Santovia | 2 | $207,500 | $215,000 | $222,500 |
| Rising Pharma Holdings Inc. | 2 | $208,773 | $212,546 | $216,319 |
| The New Path LLC | 2 | $211,890 | $211,890 | $211,890 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 211 | $236,900 |
| Texas | 106 | $233,855 |
| New York | 103 | $262,288 |
| Florida | 97 | $210,000 |
| Massachusetts | 32 | $214,896 |
| Colorado | 31 | $234,645 |
| Illinois | 26 | $250,000 |
| Arizona | 22 | $195,000 |
| Georgia | 22 | $214,704 |
| New Jersey | 18 | $212,546 |
| Pennsylvania | 17 | $250,000 |
| Virginia | 16 | $277,500 |
| Maryland | 11 | $315,000 |
| Utah | 10 | $207,000 |
| Missouri | 9 | $270,005 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 11-1011 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.