Software Developers, Applications visa sponsorship salary
Across 790 certified work-visa filings classified under SOC 15-1132, the median wage for Software Developers, Applications is $98,550. The middle half falls between $87,485 and $125,000; the top decile begins at $150,000.
This page groups every job title employers filed under this occupation code, so it covers the same work described as User Experience Designer, Data Analytics Engineer, Lead Software Development Engineer and others.
- Median
- $98,550
- 25th pct
- $87,485
- 75th pct
- $125,000
- 90th pct
- $150,000
- Filings
- 790
Who sponsors Software Developers, Applications
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Ardor IT Systems LLC | 87 | $87,485 | $92,685 | $96,907 |
| Celoris Tech LLC | 51 | $85,842 | $94,037 | $98,550 |
| Decision Six Inc | 25 | $80,163 | $88,629 | $92,082 |
| zulily, LLC. | 13 | $129,150 | $145,000 | $150,000 |
| International Software Systems INC | 13 | $78,000 | $90,200 | $106,000 |
| Lorven Technologies, Inc | 13 | $75,795 | $75,795 | $75,795 |
| Ardoritsolutions INC | 10 | $85,000 | $85,488 | $87,500 |
| Seertek Systems, INC | 9 | $96,907 | $98,550 | $104,770 |
| Astir IT Solutions, INC | 9 | $80,000 | $80,000 | $90,000 |
| Astir Technologies LLC | 8 | $80,000 | $80,000 | $80,875 |
| Morgan Stanley Services Group Inc. | 7 | $122,500 | $135,000 | $154,000 |
| International Business Machines Corporation | 7 | $121,035 | $123,614 | $132,652 |
| V-Soft Consulting Group, INC | 7 | $83,500 | $93,000 | $95,000 |
| Federal Home Loan Mortgage Corporation | 6 | $110,369 | $131,986 | $144,243 |
| Target Enterprise, Inc. | 6 | $125,798 | $125,798 | $130,338 |
| ERP Analysts, Inc. | 6 | $94,765 | $122,346 | $128,087 |
| Windycity Technologies INC., | 6 | $85,000 | $85,000 | $85,750 |
| Celoristech LLC | 6 | $78,500 | $85,000 | $90,968 |
| LendingClub Bank National Association | 5 | $160,000 | $165,000 | $170,000 |
| Fast Switch-Great Lakes LLC | 5 | $119,350 | $134,992 | $141,440 |
| Indeed, Inc. | 5 | $132,000 | $132,000 | $132,000 |
| Excelon Solutions LLC | 5 | $84,094 | $93,683 | $94,037 |
| Eficens Systems INC | 5 | $84,000 | $88,000 | $95,000 |
| Techwork Force, LLC | 5 | $82,500 | $87,500 | $89,000 |
| Takeda Pharmaceuticals USA, Inc. | 4 | $147,500 | $155,000 | $160,625 |
| Lowe's Companies, Inc. | 4 | $133,754 | $138,368 | $142,582 |
| Clari, Inc. | 4 | $127,500 | $137,500 | $151,020 |
| Sirius Xm Radio LLC | 4 | $118,750 | $125,000 | $142,500 |
| Mastercard International Incorporated | 4 | $112,450 | $120,967 | $122,750 |
| Early Warning Services, LLC | 4 | $105,269 | $114,588 | $123,930 |
| FIS Management Services, LLC | 4 | $89,000 | $110,797 | $132,594 |
| Sky Solutions LLC | 4 | $98,139 | $104,863 | $113,365 |
| Thought Byte, INC. | 4 | $96,871 | $100,877 | $101,816 |
| RonUSTech, LLC | 4 | $98,550 | $98,550 | $98,550 |
| Dcube Solutions | 4 | $89,925 | $90,250 | $90,500 |
| Varis, Inc. | 4 | $85,410 | $88,691 | $95,461 |
| Top Edge Technology, INC. | 4 | $79,160 | $86,976 | $95,966 |
| Tekshapers, Inc. | 4 | $80,500 | $80,500 | $89,495 |
| Coolsoft LLC | 4 | $80,044 | $80,080 | $85,035 |
| Lilli Technology LLC | 4 | $75,858 | $75,858 | $75,858 |
| Snowflake Inc. | 3 | $176,902 | $185,000 | $200,500 |
| Morgan Stanley Smith Barney LLC | 3 | $152,500 | $160,000 | $167,500 |
| GoDaddy.com, LLC | 3 | $142,947 | $155,000 | $156,239 |
| Quantumsoft Solutions, INC. | 3 | $145,600 | $145,600 | $150,800 |
| iRobot Corporation | 3 | $119,480 | $128,750 | $131,875 |
| Comcast Cable Communications, LLC | 3 | $124,883 | $124,883 | $128,284 |
| Amdocs, Inc. | 3 | $108,000 | $120,000 | $130,000 |
| Pantar Solutions Inc | 3 | $102,700 | $119,000 | $122,000 |
| Big Lots Management, LLC | 3 | $100,286 | $115,000 | $137,000 |
| Deere & Company | 3 | $100,000 | $110,000 | $117,500 |
| Mican Technologies, Inc. | 3 | $97,500 | $110,000 | $120,000 |
| Evernorth Enterprise Services, Inc. | 3 | $105,675 | $109,595 | $116,605 |
| Ikcon Technologies INC | 3 | $103,512 | $105,269 | $125,362 |
| IT Cats LLC | 3 | $96,250 | $100,000 | $101,000 |
| Adaequare INC | 3 | $97,275 | $98,550 | $99,275 |
| SRS Consulting, Inc. | 3 | $95,000 | $95,000 | $125,000 |
| Inovalon, Inc. | 3 | $92,500 | $95,000 | $112,500 |
| Think Analytix LLC | 3 | $93,340 | $94,037 | $99,924 |
| eTek IT Services Inc | 3 | $82,860 | $90,720 | $110,360 |
| Strategic Systems, Inc. | 3 | $85,571 | $85,571 | $85,571 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| Texas | 115 | $94,037 |
| California | 100 | $131,661 |
| North Carolina | 64 | $94,422 |
| Florida | 42 | $93,330 |
| Georgia | 41 | $89,000 |
| New York | 39 | $120,000 |
| Virginia | 37 | $98,550 |
| Washington | 36 | $140,926 |
| New Jersey | 36 | $101,754 |
| Michigan | 36 | $83,600 |
| Illinois | 31 | $90,397 |
| Ohio | 30 | $85,571 |
| Massachusetts | 26 | $120,775 |
| Pennsylvania | 26 | $95,291 |
| Minnesota | 17 | $114,276 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 15-1132 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.