Lowe's Companies, Inc. visa sponsorship salaries
Lowe's Companies, Inc. has 388 certified work-visa filings with a disclosed wage. The median is $133,536; half of filings fall between $120,058 and $134,347. Headquarters on file: Mooresville, NC.
Median
$133,536
25th pct
$120,058
75th pct
$134,347
90th pct
$153,005
Filings
388
$98,625$155,781
Salaries by job title
What Lowe's Companies, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Senior Software Engineer | 119 | $133,536 | $134,347 | $134,347 |
| Lead Software Engineer | 78 | $133,739 | $134,347 | $134,347 |
| Software Engineer | 61 | $112,424 | $112,986 | $112,986 |
| Senior Manager, Software Engineering | 32 | $154,669 | $155,688 | $155,688 |
| Senior Data Engineer | 18 | $130,021 | $130,021 | $130,021 |
| Lead Data Engineer | 8 | $130,021 | $130,021 | $130,021 |
| Senior Infrastructure Engineer | 7 | $103,210 | $103,210 | $103,210 |
| Senior Data Scientist | 6 | $130,021 | $130,021 | $130,021 |
| Data Engineer | 5 | $105,747 | $105,747 | $105,747 |
| Sr Engineer, Information Security | 5 | $103,210 | $104,520 | $109,886 |
| Director, Software Engineering | 4 | $137,654 | $147,358 | $176,429 |
| Senior Product Manager | 4 | $113,225 | $122,512 | $128,461 |
| Senior Analyst, Daci Analytics | 4 | $107,016 | $109,491 | $116,480 |
| Senior Director, Technology | 3 | $132,725 | $136,989 | $138,892 |
| Data Scientist | 3 | $95,404 | $104,250 | $111,332 |
| Principal Software Engineer | 2 | $155,688 | $155,688 | $155,688 |
| Senior Manager, Data Engineering | 2 | $153,244 | $153,484 | $153,723 |
| Senior Manager, Data Science | 2 | $153,005 | $153,005 | $153,005 |
| Director, Data Engineering | 2 | $149,963 | $150,977 | $151,991 |
| Lead Data Scientist | 2 | $130,021 | $130,021 | $130,021 |
| Director, Product Management | 2 | $128,461 | $128,461 | $128,461 |
| Lead Analyst, Daci Analytics | 2 | $123,055 | $125,377 | $127,699 |
| Product Manager | 2 | $113,998 | $124,787 | $135,575 |
| Lead Product Manager | 2 | $106,777 | $114,005 | $121,233 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 26, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 26, 2025 |
| Software Engineer | Charlotte, NC | $112,424 | $112,424 | II | Sep 26, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 25, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 24, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 24, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 24, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 24, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 23, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 22, 2025 |
| Senior Manager, Software Engineering | Charlotte, NC | $154,669 | $154,669 | IV | Sep 16, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 15, 2025 |
| Software Engineer | Charlotte, NC | $112,424 | $112,424 | II | Sep 11, 2025 |
| Software Engineer | Charlotte, NC | $106,974 | $106,974 | II | Sep 10, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 9, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 9, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 9, 2025 |
| Senior Data Engineer | Charlotte, NC | $129,854 | $129,854 | III | Sep 9, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 9, 2025 |
| Lead Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 5, 2025 |
| Senior Software Engineer | Charlotte, NC | $134,971 | $133,536 | III | Sep 4, 2025 |
| Lead Software Engineer | Charlotte, NC | $134,971 | $133,536 | III | Sep 3, 2025 |
| Software Engineer | Charlotte, NC | $112,923 | $112,424 | II | Sep 2, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Sep 2, 2025 |
| Senior Software Engineer | Charlotte, NC | $133,536 | $133,536 | III | Aug 26, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Lowe's Companies, Inc. is typically higher than the figures above.