Sr. Staff Software Engineer salary at Intuit Inc.
Based on 19 certified work-visa filings, the median filed wage is $234,021. That is 21% above the $192,941 median across all employers filing this title.
Median
$234,021
25th pct
$227,859
75th pct
$234,021
90th pct
$241,754
Filings
19
$218,616$243,264
How Intuit Inc. compares
Other employers filing Sr. Staff Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Qualcomm Technologies, Inc. | 26 | $177,154 | -24% |
| Palo Alto Networks, Inc. | 20 | $181,797 | -22% |
| Intuit Inc. | 19 | $234,021 | — |
| GAP Solutions Inc. | 12 | $195,800 | -16% |
| Tesla, Inc. | 10 | $229,554 | -2% |
| ServiceNow, Inc. | 7 | $217,038 | -7% |
| Zscaler, Inc. | 7 | $200,893 | -14% |
| Hartford Fire Insurance Company | 6 | $155,179 | -34% |
| Google LLC | 5 | $314,000 | +34% |
| BILL Operations, LLC | 5 | $249,288 | +7% |
| Qualcomm Atheros, Inc. | 5 | $193,024 | -18% |
| Social Finance, LLC | 4 | $236,941 | +1% |
| PayPal, Inc. | 4 | $236,000 | +1% |
| Visa Technology & Operations LLC | 4 | $161,886 | -31% |
| Deere & Company | 4 | $150,100 | -36% |
| CSAA Insurance Services, Inc. | 4 | $142,400 | -39% |
| Rivian and VW Group Technology, LLC | 3 | $276,024 | +18% |
| Airbnb, INC. | 3 | $244,000 | +4% |
| Sumo Logic INC. | 3 | $227,000 | -3% |
| Ridgeline, Inc | 3 | $200,000 | -15% |
| Qualcomm Innovation Center, Inc. | 3 | $177,154 | -24% |
| Ping Identity Corporation | 3 | $148,000 | -37% |
| Groq, Inc. | 2 | $299,144 | +28% |
| Databricks, Inc. | 2 | $294,299 | +26% |
| Minted LLC | 2 | $226,356 | -3% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Atlanta, GA | $177,807 | $152,131 | IV | H-1B | Sep 12, 2025 |
| Mountain View, CA | $264,514 | $264,514 | IV | H-1B | Sep 8, 2025 |
| New York, NY | $264,260 | $189,592 | IV | H-1B | Aug 20, 2025 |
| Plano, TX | $200,186 | $156,998 | IV | H-1B | Aug 1, 2025 |
| Mountain View, CA | $234,021 | $214,907 | — | H-1B | Jul 30, 2025 |
| Mountain View, CA | $234,021 | $214,907 | — | H-1B | Jul 22, 2025 |
| Mountain View, CA | $234,021 | $214,907 | — | H-1B | Jul 16, 2025 |
| Mountain View, CA | $234,021 | $226,158 | IV | H-1B | Jun 11, 2025 |
| Mountain View, CA | $234,021 | $226,158 | IV | H-1B | May 23, 2025 |
| San Diego, CA | $229,560 | $177,154 | IV | H-1B | May 19, 2025 |
| Mountain View, CA | $234,021 | $216,184 | — | H-1B | May 7, 2025 |
| Mountain View, CA | $234,021 | $226,158 | IV | H-1B | May 2, 2025 |
| Mountain View, CA | $234,021 | $226,158 | IV | H-1B | Apr 2, 2025 |
| San Diego, CA | $189,351 | $177,154 | IV | H-1B | Mar 19, 2025 |
| Mountain View, CA | $234,021 | $226,158 | IV | H-1B | Mar 18, 2025 |
| Mountain View, CA | $236,127 | $226,158 | IV | H-1B | Jan 13, 2025 |
| New York, NY | $236,127 | $179,982 | IV | H-1B | Jan 3, 2025 |
| San Diego, CA | $222,093 | $177,154 | IV | H-1B | Dec 30, 2024 |
| Mountain View, CA | $226,158 | $226,158 | IV | H-1B | Dec 2, 2024 |
All roles at Intuit Inc. →
Every job title this employer sponsors
Sr. Staff Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.