Visa sponsorship salaries in Corinth, TX
36 certified work-visa filings list Corinth, TX as the worksite. The median filed wage is $112,923, with the middle half between $96,618 and $128,979.
Median
$112,923
25th pct
$96,618
75th pct
$128,979
90th pct
$140,800
Filings
36
$67,309$162,843
Top sponsors
Most filings in Corinth, TX
| Employer | Filings | Median |
|---|---|---|
| Infylogy Corp | 5 | $95,000 |
| Pioneer Consulting Services LLC | 2 | $112,923 |
| Techstand LLC | 2 | $108,160 |
| OSS, Inc. | 2 | $82,753 |
| J.B. Hunt Transport, Inc. | 2 | $136,550 |
| Employer Direct Healthcare, LLC | 1 | $125,000 |
| Fiserv Solutions, LLC | 1 | $144,310 |
| Gilead Sciences, Inc. | 1 | $116,064 |
| GlobalLogic Inc. | 1 | $136,136 |
| iManage LLC | 1 | $67,309 |
| Keyseries, LLC. | 1 | $113,000 |
| Meghaz Inc. | 1 | $92,040 |
| Mphasis Corporation | 1 | $120,000 |
| Nachway Consulting LLC | 1 | $82,243 |
| Openly LLC | 1 | $115,294 |
| Phidimensions INC. | 1 | $130,000 |
| Presidio Networked Solutions, LLC | 1 | $140,000 |
| Quantiphi, Inc. | 1 | $140,400 |
| Rawkey Technologies, LLC. | 1 | $87,000 |
| Specialist Resources Global, Inc. | 1 | $162,843 |
| Triotek IT INC | 1 | $68,000 |
| Virat Solutions INC | 1 | $112,923 |
| Beacon Hill Solutions Group LLC | 1 | $110,240 |
| Yanka Industries, Inc. | 1 | $100,000 |
| Cognizant Technology Solutions US Corp | 1 | $106,517 |
| Comcast Cable Communications, LLC | 1 | $128,639 |
| Deloitte Consulting LLP | 1 | $141,200 |
| ECOM Consulting Incorporated | 1 | $105,997 |
Top job titles
Most-filed roles in Corinth, TX
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 4 | $112,923 |
| Software Engineer | 2 | $112,999 |
| Senior Software Engineer | 2 | $128,012 |
| Database Analyst | 2 | $92,500 |
| Data Engineer | 2 | $80,020 |
| Site Reliability Engineer | 2 | $113,000 |
| Software Quality Assurance Engineer | 2 | $108,160 |
| Infrastructure Project Manager | 1 | $125,000 |
| Manager | 1 | $162,843 |
| Mgr. Jc50 - Software Quality Assurance Analysts and Testers | 1 | $106,517 |
| Project Delivery Specialist | 1 | $141,200 |
| Sr. Business Intelligence Analyst | 1 | $115,294 |
| Senior Clinical Data Manager Associate | 1 | $116,064 |
| Senior Principal Architect | 1 | $136,136 |
| Sr. Software Engineer in Test | 1 | $100,000 |
| Software Development Engineer in Test | 1 | $87,000 |
| Software Engineer III | 1 | $130,000 |
| Staff Quality Engineer | 1 | $67,309 |
| Technical Product Manager | 1 | $110,240 |
| Associate Architect - Data | 1 | $140,400 |
| Workday Developer “ Prism Database Consultant | 1 | $113,000 |
| Business/financial Analyst | 1 | $82,243 |
| Cloud Engineer | 1 | $140,000 |
| Database Administrator | 1 | $68,349 |
| Database Engineer | 1 | $95,000 |
| Eng 4, Software Dev & Engineering | 1 | $128,639 |
| Fts Plateng - Sr Splunk Engineer | 1 | $144,310 |
Individual filings
Most recent certified determinations
| Employer | Job title | Wage | Level | Decided |
|---|---|---|---|---|
| Virat Solutions INC | Senior Software Engineer | $112,923 | II | Sep 23, 2025 |
| Pioneer Consulting Services LLC | Software Developer | $112,923 | II | Sep 23, 2025 |
| Pioneer Consulting Services LLC | Software Developer | $112,923 | II | Sep 23, 2025 |
| Openly LLC | Sr. Business Intelligence Analyst | $115,294 | II | Sep 12, 2025 |
| Keyseries, LLC. | Workday Developer “ Prism Database Consultant | $113,000 | II | Sep 10, 2025 |
| Fiserv Solutions, LLC | Fts Plateng - Sr Splunk Engineer | $144,310 | IV | Aug 19, 2025 |
| Infylogy Corp | Site Reliability Engineer | $113,000 | II | Aug 15, 2025 |
| Specialist Resources Global, Inc. | Manager | $162,843 | II | Aug 7, 2025 |
| Infylogy Corp | Site Reliability Engineer | $113,000 | II | Jul 22, 2025 |
| Nachway Consulting LLC | Business/financial Analyst | $82,243 | II | Jun 24, 2025 |
| ECOM Consulting Incorporated | Software Engineer | $105,997 | II | Jun 24, 2025 |
| Infylogy Corp | Database Engineer | $95,000 | II | Jun 2, 2025 |
| Beacon Hill Solutions Group LLC | Technical Product Manager | $110,240 | III | May 30, 2025 |
| OSS, Inc. | Database Administrator | $68,349 | I | May 28, 2025 |
| OSS, Inc. | Software Developer | $97,157 | I | May 27, 2025 |
| Cognizant Technology Solutions US Corp | Mgr. Jc50 - Software Quality Assurance Analysts and Testers | $106,517 | III | May 27, 2025 |
| Phidimensions INC. | Software Developer | $130,000 | II | May 23, 2025 |
| Infylogy Corp | Database Analyst | $95,000 | II | May 20, 2025 |
| Infylogy Corp | Database Analyst | $90,000 | II | May 16, 2025 |
| Triotek IT INC | Data Engineer | $68,000 | I | May 15, 2025 |
| iManage LLC | Staff Quality Engineer | $67,309 | I | Apr 24, 2025 |
| Meghaz Inc. | Data Engineer | $92,040 | II | Apr 22, 2025 |
| Techstand LLC | Software Quality Assurance Engineer | $108,160 | III | Apr 21, 2025 |
| Techstand LLC | Software Quality Assurance Engineer | $108,160 | III | Apr 11, 2025 |
| Rawkey Technologies, LLC. | Software Development Engineer in Test | $87,000 | II | Apr 11, 2025 |