Sr. Business Intelligence Analyst visa sponsorship salary
Across 108 certified work-visa filings, the median wage for Sr. Business Intelligence Analyst is $114,000. The middle half of filings fall between $96,827 and $128,500, and the top decile begins at $142,062. Classified under SOC 15-2051.01 (Business Intelligence Analysts).
Median
$114,000
25th pct
$96,827
75th pct
$128,500
90th pct
$142,062
Filings
108
$70,000$171,124
Who pays what for Sr. Business Intelligence Analyst
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Blend360, LLC | 4 | $93,750 | $99,292 | $105,669 |
| South Broward Hospital District | 3 | $117,260 | $120,120 | $120,120 |
| Caterpillar Inc. | 3 | $112,937 | $116,064 | $127,390 |
| Manhattan Telecommunications Corporation | 3 | $114,000 | $114,000 | $114,000 |
| Fresenius Management Services, Inc., a Fresenius Medical Care N.A. company | 3 | $85,000 | $85,000 | $88,061 |
| Natera, Inc. | 2 | $149,209 | $154,274 | $159,338 |
| Tesla, Inc. | 2 | $127,196 | $127,196 | $127,196 |
| Maxis Clinical Sciences LLC | 2 | $125,861 | $125,861 | $125,861 |
| Indeed, Inc. | 2 | $116,568 | $117,218 | $117,868 |
| Caliber Holdings LLC | 2 | $107,500 | $110,000 | $112,500 |
| Roche Diagnostics Corporation | 2 | $108,696 | $108,696 | $108,696 |
| Dana-Farber Cancer Institute | 2 | $102,765 | $103,530 | $104,295 |
| Decision Six Inc | 2 | $96,205 | $99,206 | $102,206 |
| Akinfosystem | 2 | $93,974 | $93,974 | $93,974 |
| Discover Products Inc | 2 | $89,494 | $90,987 | $92,481 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Advanced Monitored Caregiving, INC. | San Antonio, TX | $113,069 | III | Sep 29, 2025 |
| Openly LLC | Corinth, TX | $115,294 | II | Sep 12, 2025 |
| Zillow, Inc. | Bellevue, WA | $139,050 | — | Sep 12, 2025 |
| Henry Ford Health System | Detroit, MI | $88,960 | III | Sep 11, 2025 |
| Franklin Templeton Companies LLC | New York, NY | $145,000 | II | Sep 4, 2025 |
| Tory Burch, LLC | Jersey City, NJ | $139,506 | III | Aug 29, 2025 |
| iRhythm Technologies, Inc. | San Francisco, CA | $156,078 | — | Aug 19, 2025 |
| Natera, Inc. | New Hill, NC | $164,403 | III | Aug 15, 2025 |
| Beacon Hill Solutions Group LLC | Irving, TX | $120,640 | III | Aug 14, 2025 |
| Katapult Group, Inc. | Laurel, MD | $93,627 | — | Aug 13, 2025 |
| Oakton Technologies LLC | Mckinney, TX | $96,034 | II | Aug 12, 2025 |
| Decision Six Inc | Connecticut, PA | $105,206 | II | Aug 11, 2025 |
| Hcl Global Systems INC | Phoenix, AZ | $115,710 | III | Aug 8, 2025 |
| Global Payment Holding Company | Omaha, NE | $105,726 | IV | Jul 22, 2025 |
| Blend360, LLC | Columbia, MD | $111,925 | II | Jul 16, 2025 |
| Tesla, Inc. | Fremont, CA | $127,196 | III | Jul 15, 2025 |
| Tesla, Inc. | San Jose, CA | $127,196 | III | Jul 15, 2025 |
| National Medical Care, Inc., a Fresenius Medical Care N.A. company | Ashland, MA | $102,856 | II | Jul 8, 2025 |
| Qwest Corporation | Plano, TX | $106,000 | II | Jul 3, 2025 |
| Herc Rentals Employee Services LLC | Bonita Springs, FL | $131,330 | III | Jun 30, 2025 |
| Inframark, LLC | Cockeysville, MD | $103,584 | II | Jun 30, 2025 |
| Capella Software LLC | Acton, MA | $96,307 | II | Jun 30, 2025 |
| Indeed, Inc. | Austin, TX | $118,518 | III | Jun 30, 2025 |
| Navy Federal Credit Union | Vienna, VA | $135,722 | II | Jun 27, 2025 |
| Fresenius Management Services, Inc., a Fresenius Medical Care N.A. company | Kennesaw, GA | $85,000 | II | Jun 20, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.