Emergency Medicine Physicians visa sponsorship salary
Across 120 certified work-visa filings classified under SOC 29-1214, the median wage for Emergency Medicine Physicians is $337,120. The middle half falls between $272,888 and $425,646; the top decile begins at $505,276.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Emergency Medicine Physician, Physician (emergency Medicine), Moonlighter and others.
- Median
- $337,120
- 25th pct
- $272,888
- 75th pct
- $425,646
- 90th pct
- $505,276
- Filings
- 120
Who sponsors Emergency Medicine Physicians
Ranked by number of certified filings for this occupation
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| New York | 19 | $313,612 |
| Pennsylvania | 16 | $192,500 |
| Texas | 13 | $332,800 |
| Florida | 10 | $416,000 |
| Massachusetts | 7 | $247,520 |
| Washington | 6 | $393,765 |
| Maryland | 6 | $364,000 |
| California | 4 | $376,984 |
| Iowa | 4 | $504,795 |
| New Mexico | 4 | $428,486 |
| Virginia | 4 | $353,600 |
| Ohio | 3 | $342,310 |
| West Virginia | 3 | $239,200 |
| Rhode Island | 2 | $415,600 |
| Kentucky | 2 | $500,223 |
Job titles in this occupation
The exact wording employers used on their filings
| Job title | Filings | Median |
|---|---|---|
| Emergency Medicine Physician | 56 | $399,200 |
| Physician (emergency Medicine) | 12 | $332,800 |
| Moonlighter | 7 | $249,600 |
| Pediatric Emergency Medicine Physician | 5 | $346,593 |
| Emergency Physician | 4 | $267,224 |
| Clinical Instructor- Emergency Medicine | 4 | $201,014 |
| Specialty Care Physician (emergency Medicine) | 3 | $489,600 |
| Emergency Department Physician | 2 | $531,440 |
| Medical Resident (emergency Medicine) | 2 | $67,179 |
| Trauma, Egs, and Surgical Critical Care Physician | 2 | $504,795 |
| Emergency Medicine Resident (pgy 2 “ Pgy4) | 2 | $73,030 |
| Child/pediatric Emergency Medicine Physician | 2 | $342,310 |
| Emergency Medicine Physician & Assistant Program D | 1 | $322,400 |
| Pediatric Emergency Medicine Physicians | 1 | $275,000 |
| Emergency Medicine Physician (nocturnist) | 1 | $551,200 |
| Emergency Medicine Faculty Director Point of Care Ultrasound | 1 | $370,000 |
| Emergency Room Physician | 1 | $301,600 |
| Clinical Assistant Professor- Pediatric Emergency Medicine | 1 | $100,000 |
| Emergency Medicine | 1 | $285,000 |
| Emergency Medicine Physician and Quality Director | 1 | $364,000 |
SOC 29-1214 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.