Brigham and Women's Hospital visa sponsorship salaries
Brigham and Women's Hospital has 214 certified work-visa filings with a disclosed wage. The median is $78,343; half of filings fall between $70,000 and $99,000. Headquarters on file: Somerville, MA.
- Median
- $78,343
- 25th pct
- $70,000
- 75th pct
- $99,000
- 90th pct
- $109,790
- Filings
- 214
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 70 | $70,000 | $71,406 | $80,000 |
| Physicians, All Other | 46 | $99,000 | $99,000 | $104,012 |
| Biochemists and Biophysicists | 26 | $69,712 | $73,375 | $77,987 |
| Molecular and Cellular Biologists | 16 | $73,611 | $73,796 | $89,700 |
| Epidemiologists | 9 | $70,000 | $72,946 | $100,000 |
| Natural Sciences Managers | 7 | $93,350 | $93,350 | $93,350 |
| Data Scientists | 6 | $74,489 | $78,154 | $95,316 |
| Statisticians | 5 | $56,555 | $59,920 | $71,198 |
| Dietitians and Nutritionists | 4 | $58,370 | $59,280 | $59,280 |
| Physicists | 4 | $125,858 | $142,055 | $149,900 |
| Biological Technicians | 4 | $49,998 | $52,770 | $55,354 |
| Medical and Clinical Laboratory Technologists | 3 | $82,101 | $85,516 | $94,301 |
| Emergency Medicine Physicians | 2 | $468,000 | $468,000 | $468,000 |
| Operations Research Analysts | 2 | $86,005 | $87,436 | $88,868 |
| Bioengineers and Biomedical Engineers | 2 | $61,688 | $66,238 | $70,788 |
| Anesthesiologists | 2 | $416,000 | $416,000 | $416,000 |
Salaries by job title
The exact wording Brigham and Women's Hospital used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Research Fellow | 60 | $70,000 | $70,000 | $71,750 |
| Clinical Fellow | 43 | $99,000 | $99,000 | $101,506 |
| Research Scientist | 23 | $71,458 | $78,000 | $80,000 |
| Investigator | 21 | $80,000 | $90,000 | $105,000 |
| Clinical Research Fellow | 4 | $90,750 | $97,625 | $105,823 |
| Data Scientist | 4 | $74,188 | $77,159 | $80,327 |
| Clinical Dietitian | 4 | $58,370 | $59,280 | $59,280 |
| Moonlighter | 3 | $442,000 | $468,000 | $468,000 |
| Clinical Fellow Moonlighter | 3 | $280,800 | $416,000 | $416,000 |
| Clinical Physicist Investigator | 3 | $142,055 | $142,055 | $157,744 |
| Senior Program Manager | 3 | $93,350 | $93,350 | $93,350 |
| Postdoctoral Research Fellow | 3 | $70,703 | $71,406 | $71,406 |
| Research Specialist | 3 | $68,953 | $69,616 | $71,281 |
| Echocardiographic Analyst | 2 | $92,539 | $92,539 | $92,539 |
| Bioinformatician II | 2 | $92,102 | $92,102 | $92,102 |
| Investigator, Instructor | 2 | $79,016 | $83,031 | $87,047 |
| Bioinformatician 1 | 2 | $73,798 | $73,798 | $73,798 |
| Biostatistician | 2 | $57,396 | $58,238 | $59,079 |
| Senior Research Assistant | 2 | $50,690 | $52,395 | $54,101 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Fellow | Boston, MA | $70,000 | $58,469 | I | Sep 30, 2025 |
| Investigator | Boston, MA | $92,539 | $92,539 | II | Sep 30, 2025 |
| Investigator | Boston, MA | $175,153 | $92,539 | II | Sep 30, 2025 |
| Research Fellow | Boston, MA | $71,406 | $71,406 | I | Sep 30, 2025 |
| Investigator | Somerville, MA | $88,899 | $88,899 | III | Sep 30, 2025 |
| Research Fellow | Boston, MA | $71,406 | $71,406 | I | Sep 23, 2025 |
| Research Fellow | Boston, MA | $71,750 | $58,469 | I | Sep 17, 2025 |
| Regulatory Affairs Coordinator | Boston, MA | $65,104 | $65,104 | I | Sep 16, 2025 |
| Echocardiographic Analyst | Boston, MA | $92,539 | $92,539 | II | Sep 15, 2025 |
| Research Fellow | Boston, MA | $70,000 | $58,469 | I | Sep 10, 2025 |
| Research Fellow | Boston, MA | $60,112 | $60,112 | I | Sep 9, 2025 |
| Research Fellow | Boston, MA | $75,832 | $69,701 | I | Sep 8, 2025 |
| Research Fellow | Boston, MA | $88,717 | $71,406 | I | Sep 8, 2025 |
| Bioinformatician | Boston, MA | $73,794 | $61,381 | I | Sep 2, 2025 |
| Investigator | Cambridge, MA | $102,000 | $92,539 | II | Aug 27, 2025 |
| Research Scientist | Boston, MA | $71,406 | $71,406 | I | Aug 22, 2025 |
| Bioinformatician 1 | Boston, MA | $73,798 | $64,480 | I | Aug 22, 2025 |
| Data Scientist | Boston, MA | $74,318 | $74,318 | I | Aug 21, 2025 |
| Postdoctoral Research Fellow | Boston, MA | $71,406 | $71,406 | I | Aug 20, 2025 |
| Investigator/assistant Professor | Boston, MA | $125,000 | $75,130 | II | Aug 11, 2025 |
| Postdoctoral Research Fellow | Boston, MA | $70,000 | $62,962 | I | Aug 11, 2025 |
| Research Scientist | Boston, MA | $80,000 | $68,765 | II | Aug 8, 2025 |
| Clinical Fellow | Boston, MA | $99,000 | $96,692 | — | Aug 4, 2025 |
| Research Scientist | Somerville, MA | $85,000 | $71,406 | I | Aug 1, 2025 |
| Research Scientist | Cambridge, MA | $78,000 | $71,406 | I | Aug 1, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Brigham and Women's Hospital is typically higher than the figures above.