Iowa visa sponsorship salaries
656 employers filed 2,342 certified work-visa cases with a worksite in Iowa. The median filed wage is $95,000, with the middle half between $73,928 and $120,000.
- Median
- $95,000
- 25th pct
- $73,928
- 75th pct
- $120,000
- 90th pct
- $173,936
- Filings
- 2,342
Top sponsors in Iowa
Ranked by certified filings with a Iowa worksite
Occupations in Iowa
Which professions get sponsored here
Cities in Iowa
Worksite cities within the state
| City | Filings | Median |
|---|---|---|
| Iowa City | 344 | $84,100 |
| Des Moines | 277 | $97,760 |
| Cedar Rapids | 269 | $108,139 |
| Ames | 219 | $82,000 |
| West Des Moines | 203 | $102,294 |
| Johnston | 103 | $102,294 |
| Davenport | 64 | $82,486 |
| Urbandale | 62 | $106,122 |
| Waukee | 61 | $102,294 |
| Fairfield | 55 | $69,000 |
| Waterloo | 50 | $100,000 |
| Cedar Falls | 37 | $100,000 |
| Ankeny | 37 | $99,695 |
| Dubuque | 35 | $83,200 |
| Bettendorf | 30 | $100,000 |
| Sioux City | 29 | $71,032 |
| Carlisle | 28 | $80,000 |
| Charles City | 22 | $85,926 |
| West Burlington | 21 | $64,605 |
| Pella | 20 | $73,414 |
| Coralville | 17 | $95,000 |
| Muscatine | 16 | $126,533 |
| Council Bluffs | 14 | $74,912 |
| Mason City | 13 | $159,453 |
| Grinnell | 12 | $75,000 |
| Fort Dodge | 11 | $95,000 |
| Clinton | 10 | $96,720 |
| Marion | 10 | $135,075 |
| Altoona | 10 | $107,452 |
| Marshalltown | 10 | $93,704 |
| North Liberty | 8 | $153,924 |
| Forest City | 8 | $86,355 |
| Hiawatha | 7 | $90,338 |
| Sheldon | 7 | $70,283 |
| Cresco | 6 | $70,100 |
| Ottumwa | 6 | $219,600 |
| Wever | 6 | $100,000 |
| Le Mars | 6 | $61,693 |
| Grimes | 6 | $104,468 |
| Ida Grove | 5 | $56,618 |
A filing is counted here by its worksite, not the employer’s headquarters. A company based elsewhere that places someone in Iowa appears on this page; a company headquartered in Iowa that places everyone out of state does not. State medians also mix occupations, so a state that skews toward one high-paying profession will look richer than its cost of living implies — compare within an occupation for a fairer read.