Senior Devops Engineer visa sponsorship salary
Across 403 certified work-visa filings, the median wage for Senior Devops Engineer is $135,000. The middle half of filings fall between $117,923 and $155,459, and the top decile begins at $173,488. Classified under SOC 15-1252.00 (Software Developers).
Median
$135,000
25th pct
$117,923
75th pct
$155,459
90th pct
$173,488
Filings
403
$61,619$211,763
Who pays what for Senior Devops Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Randstad Digital, LLC | 16 | $130,000 | $133,500 | $136,300 |
| AAA Texas, LLC | 8 | $144,555 | $155,920 | $164,236 |
| SAP Labs, LLC | 7 | $160,668 | $167,758 | $169,170 |
| Ariba, Inc. | 5 | $160,253 | $166,089 | $166,154 |
| Charter Communications, Inc. | 5 | $117,021 | $118,162 | $118,706 |
| Hcl Global Systems INC | 4 | $122,132 | $129,490 | $131,492 |
| MetLife Group, Inc. | 4 | $117,358 | $123,927 | $127,796 |
| Optum Services, Inc. | 4 | $108,630 | $111,742 | $116,134 |
| Xebia USA Inc. | 4 | $105,248 | $105,248 | $105,248 |
| SAP America, Inc. | 3 | $176,602 | $195,000 | $206,452 |
| Costar Realty Information, INC. | 3 | $176,500 | $180,000 | $180,000 |
| Early Warning Services, LLC | 3 | $139,319 | $149,760 | $152,724 |
| Insurance Services Office, Inc | 3 | $132,300 | $134,600 | $134,600 |
| Teladoc Health, Inc. | 3 | $125,310 | $127,878 | $133,786 |
| iPivot LLC | 3 | $124,828 | $126,000 | $133,000 |
| Nuanza, INC. | 3 | $108,826 | $108,826 | $109,413 |
| MicroInfo Inc | 3 | $98,332 | $105,997 | $105,999 |
| Siemens Industry Software Inc. | 2 | $200,750 | $201,500 | $202,250 |
| Cadent, LLC | 2 | $187,582 | $187,995 | $188,409 |
| NVIDIA Corporation | 2 | $161,540 | $183,079 | $204,619 |
| CBS Interactive, Inc. | 2 | $171,069 | $174,629 | $178,190 |
| DLH Corp | 2 | $173,472 | $173,472 | $173,472 |
| Identity Digital Inc. | 2 | $168,708 | $168,708 | $168,708 |
| Atom Finance, Inc. | 2 | $162,500 | $165,000 | $167,500 |
| Orangepeople, LLC | 2 | $157,336 | $164,891 | $172,445 |
| SuccessFactors, Inc. | 2 | $160,647 | $161,365 | $162,082 |
| Sage Intacct, Inc. | 2 | $157,732 | $159,775 | $161,819 |
| Navy Federal Credit Union | 2 | $154,406 | $158,811 | $163,217 |
| Concur Technologies, Inc. | 2 | $152,308 | $156,943 | $161,577 |
| Prosper Marketplace, Inc. | 2 | $149,427 | $151,487 | $153,546 |
| Softrams, LLC | 2 | $151,376 | $151,376 | $151,376 |
| Atyeti, Inc. | 2 | $150,000 | $150,000 | $150,000 |
| KinderCare Education, LLC | 2 | $149,787 | $149,990 | $150,192 |
| Hallmark Marketing Company, LLC | 2 | $148,352 | $148,352 | $148,352 |
| Pacific Investment Management Company LLC | 2 | $145,125 | $145,250 | $145,375 |
| Morningstar Investment Management LLC | 2 | $142,952 | $142,952 | $142,952 |
| Epsilon Data Management LLC | 2 | $141,475 | $142,950 | $144,425 |
| TriNet USA, Inc. | 2 | $140,814 | $140,814 | $140,814 |
| FORTNA Systems Inc. | 2 | $140,000 | $140,000 | $140,000 |
| Humana Inc. | 2 | $138,755 | $139,152 | $139,549 |
| Beyond, Inc. | 2 | $133,370 | $138,840 | $144,311 |
| Copart, INC | 2 | $135,559 | $136,568 | $137,577 |
| Kodiak Solutions LLC | 2 | $123,305 | $131,611 | $139,916 |
| Hiscox INC. | 2 | $127,500 | $130,000 | $132,500 |
| Gbt US LLC | 2 | $128,877 | $128,877 | $128,877 |
| Agilisium Consulting LLC | 2 | $126,880 | $126,880 | $126,880 |
| Intercontinental Exchange Holdings, Inc. | 2 | $125,000 | $125,000 | $125,000 |
| Lucid USA, Inc. | 2 | $118,144 | $124,925 | $131,705 |
| Waters Technologies Corporation | 2 | $118,093 | $124,514 | $130,936 |
| Idexcel Inc | 2 | $112,875 | $124,250 | $135,625 |
| Deloitte Services LP | 2 | $123,656 | $123,656 | $123,656 |
| ServIT LLC | 2 | $121,647 | $123,294 | $124,942 |
| Cigniti Technologies, Inc. | 2 | $122,970 | $122,970 | $122,970 |
| Altimetrik Corp. | 2 | $116,303 | $121,535 | $126,766 |
| The University of Chicago | 2 | $113,656 | $120,969 | $128,281 |
| Ab Technologies INC | 2 | $113,248 | $120,499 | $127,749 |
| Beacon Hill Staffing Group LLC | 2 | $112,840 | $119,600 | $126,360 |
| Lasai Technologies LLC | 2 | $119,000 | $119,000 | $119,000 |
| Incontact, INC | 2 | $113,750 | $117,500 | $121,250 |
| L Brands Service Company, LLC | 2 | $109,181 | $113,361 | $117,542 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| AAA Texas, LLC | Coppell, TX | $164,000 | IV | Sep 30, 2025 |
| AAA Texas, LLC | Coppell, TX | $164,945 | IV | Sep 30, 2025 |
| Sephora USA, Inc. | San Francisco, CA | $187,574 | III | Sep 29, 2025 |
| Charter Communications, Inc. | Maryland Heights, MO | $118,706 | III | Sep 25, 2025 |
| Altimetrik Corp. | Newark, NJ | $131,997 | II | Sep 24, 2025 |
| Lucid USA, Inc. | Southfield, MI | $138,486 | IV | Sep 22, 2025 |
| Trimble Inc. | Fort Lauderdale, FL | $148,260 | III | Sep 22, 2025 |
| Navy Federal Credit Union | Vienna, VA | $150,000 | II | Sep 19, 2025 |
| Walbrydge Technologies Inc | Sacramento, CA | $127,500 | II | Sep 18, 2025 |
| Alight Solutions LLC | Fuquay Varina, NC | $144,534 | IV | Sep 18, 2025 |
| Willsfly Technologies Inc | Spokane, WA | $127,500 | III | Sep 17, 2025 |
| HSN, Inc. | West Chester, PA | $171,227 | IV | Sep 16, 2025 |
| Salesforce, Inc. | San Francisco, CA | $227,000 | III | Sep 15, 2025 |
| Randstad Digital, LLC | Famers Branch, TX | $132,000 | II | Sep 15, 2025 |
| SAP Labs, LLC | Newport Beach, CA | $168,240 | — | Sep 12, 2025 |
| Kai Cyber INC | San Jose, CA | $210,000 | II | Sep 12, 2025 |
| L Brands Service Company, LLC | Rocky Hill, CT | $105,000 | III | Sep 11, 2025 |
| L Brands Service Company, LLC | Rocky Hill, CT | $121,722 | IV | Sep 11, 2025 |
| TEKsystems, Inc. | Parker, CO | $136,923 | II | Sep 11, 2025 |
| Next Generation Technology, Inc | Houston, TX | $125,000 | II | Sep 11, 2025 |
| H1 Insights | Canton, GA | $120,000 | II | Sep 10, 2025 |
| Aktana, Inc. | San Francisco, CA | $175,000 | — | Sep 8, 2025 |
| ExlService.com, LLC | Chico, CA | $94,266 | III | Sep 5, 2025 |
| MindQuest Technology Solutions LLC | Austin, TX | $115,440 | II | Sep 5, 2025 |
| Ariba, Inc. | Palo Alto, CA | $177,371 | — | Sep 5, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.