Senior Devops Engineer salary at Incontact, INC
Based on 2 certified work-visa filings, the median filed wage is $117,500. That is 13% below the $135,000 median across all employers filing this title.
Median
$117,500
25th pct
$113,750
75th pct
$121,250
90th pct
$123,500
Filings
2
$110,000$125,000
How Incontact, INC compares
Other employers filing Senior Devops Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Randstad Digital, LLC | 16 | $133,500 | +14% |
| AAA Texas, LLC | 8 | $155,920 | +33% |
| SAP Labs, LLC | 7 | $167,758 | +43% |
| Ariba, Inc. | 5 | $166,089 | +41% |
| Charter Communications, Inc. | 5 | $118,162 | +1% |
| Hcl Global Systems INC | 4 | $129,490 | +10% |
| MetLife Group, Inc. | 4 | $123,927 | +5% |
| Optum Services, Inc. | 4 | $111,742 | -5% |
| Xebia USA Inc. | 4 | $105,248 | -10% |
| SAP America, Inc. | 3 | $195,000 | +66% |
| Costar Realty Information, INC. | 3 | $180,000 | +53% |
| Early Warning Services, LLC | 3 | $149,760 | +27% |
| Insurance Services Office, Inc | 3 | $134,600 | +15% |
| Teladoc Health, Inc. | 3 | $127,878 | +9% |
| iPivot LLC | 3 | $126,000 | +7% |
| Nuanza, INC. | 3 | $108,826 | -7% |
| MicroInfo Inc | 3 | $105,997 | -10% |
| Siemens Industry Software Inc. | 2 | $201,500 | +71% |
| Cadent, LLC | 2 | $187,995 | +60% |
| NVIDIA Corporation | 2 | $183,079 | +56% |
| CBS Interactive, Inc. | 2 | $174,629 | +49% |
| DLH Corp | 2 | $173,472 | +48% |
| Identity Digital Inc. | 2 | $168,708 | +44% |
| Atom Finance, Inc. | 2 | $165,000 | +40% |
| Orangepeople, LLC | 2 | $164,891 | +40% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Sandy, UT | $110,000 | $101,754 | III | H-1B | May 30, 2025 |
| Sandy, UT | $125,000 | $120,682 | III | H-1B | Feb 5, 2025 |
All roles at Incontact, INC →
Every job title this employer sponsors
Senior Devops Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.