Senior Devops Engineer salary at CBS Interactive, Inc.
Based on 2 certified work-visa filings, the median filed wage is $174,629. That is 29% above the $135,000 median across all employers filing this title.
Median
$174,629
25th pct
$171,069
75th pct
$178,190
90th pct
$180,326
Filings
2
$167,508$181,750
How CBS Interactive, Inc. compares
Other employers filing Senior Devops Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Randstad Digital, LLC | 16 | $133,500 | -24% |
| AAA Texas, LLC | 8 | $155,920 | -11% |
| SAP Labs, LLC | 7 | $167,758 | -4% |
| Ariba, Inc. | 5 | $166,089 | -5% |
| Charter Communications, Inc. | 5 | $118,162 | -32% |
| Hcl Global Systems INC | 4 | $129,490 | -26% |
| MetLife Group, Inc. | 4 | $123,927 | -29% |
| Optum Services, Inc. | 4 | $111,742 | -36% |
| Xebia USA Inc. | 4 | $105,248 | -40% |
| SAP America, Inc. | 3 | $195,000 | +12% |
| Costar Realty Information, INC. | 3 | $180,000 | +3% |
| Early Warning Services, LLC | 3 | $149,760 | -14% |
| Insurance Services Office, Inc | 3 | $134,600 | -23% |
| Teladoc Health, Inc. | 3 | $127,878 | -27% |
| iPivot LLC | 3 | $126,000 | -28% |
| Nuanza, INC. | 3 | $108,826 | -38% |
| MicroInfo Inc | 3 | $105,997 | -39% |
| Siemens Industry Software Inc. | 2 | $201,500 | +15% |
| Cadent, LLC | 2 | $187,995 | +8% |
| NVIDIA Corporation | 2 | $183,079 | +5% |
| CBS Interactive, Inc. | 2 | $174,629 | — |
| DLH Corp | 2 | $173,472 | -1% |
| Identity Digital Inc. | 2 | $168,708 | -3% |
| Atom Finance, Inc. | 2 | $165,000 | -6% |
| Orangepeople, LLC | 2 | $164,891 | -6% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Plainfield, IL | $181,750 | $148,949 | IV | H-1B | Jan 15, 2025 |
| Burbank, CA | $167,508 | $151,549 | III | H-1B | Dec 4, 2024 |
All roles at CBS Interactive, Inc. →
Every job title this employer sponsors
Senior Devops Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.