Senior Devops Engineer salary at Optum Services, Inc.
Based on 4 certified work-visa filings, the median filed wage is $111,742. That is 17% below the $135,000 median across all employers filing this title.
Median
$111,742
25th pct
$108,630
75th pct
$116,134
90th pct
$120,907
Filings
4
$104,521$124,088
How Optum Services, Inc. compares
Other employers filing Senior Devops Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Randstad Digital, LLC | 16 | $133,500 | +19% |
| AAA Texas, LLC | 8 | $155,920 | +40% |
| SAP Labs, LLC | 7 | $167,758 | +50% |
| Ariba, Inc. | 5 | $166,089 | +49% |
| Charter Communications, Inc. | 5 | $118,162 | +6% |
| Hcl Global Systems INC | 4 | $129,490 | +16% |
| MetLife Group, Inc. | 4 | $123,927 | +11% |
| Optum Services, Inc. | 4 | $111,742 | — |
| Xebia USA Inc. | 4 | $105,248 | -6% |
| SAP America, Inc. | 3 | $195,000 | +75% |
| Costar Realty Information, INC. | 3 | $180,000 | +61% |
| Early Warning Services, LLC | 3 | $149,760 | +34% |
| Insurance Services Office, Inc | 3 | $134,600 | +20% |
| Teladoc Health, Inc. | 3 | $127,878 | +14% |
| iPivot LLC | 3 | $126,000 | +13% |
| Nuanza, INC. | 3 | $108,826 | -3% |
| MicroInfo Inc | 3 | $105,997 | -5% |
| Siemens Industry Software Inc. | 2 | $201,500 | +80% |
| Cadent, LLC | 2 | $187,995 | +68% |
| NVIDIA Corporation | 2 | $183,079 | +64% |
| CBS Interactive, Inc. | 2 | $174,629 | +56% |
| DLH Corp | 2 | $173,472 | +55% |
| Identity Digital Inc. | 2 | $168,708 | +51% |
| Atom Finance, Inc. | 2 | $165,000 | +48% |
| Orangepeople, LLC | 2 | $164,891 | +48% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Henrico, VA | $113,483 | $85,488 | II | H-1B | Aug 1, 2025 |
| Hermitage, TN | $104,521 | $75,504 | III | H-1B | Mar 13, 2025 |
| Aubrey, TX | $110,000 | $105,997 | II | H-1B | Dec 9, 2024 |
| Plano, TX | $124,088 | $124,088 | — | H-1B | Oct 21, 2024 |
All roles at Optum Services, Inc. →
Every job title this employer sponsors
Senior Devops Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.