Senior Data Scientist salary at Roku, Inc.
Based on 6 certified work-visa filings, the median filed wage is $191,250. That is 26% above the $151,256 median across all employers filing this title.
Median
$191,250
25th pct
$159,375
75th pct
$194,328
90th pct
$203,445
Filings
6
$148,750$211,536
How Roku, Inc. compares
Other employers filing Senior Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 163 | $171,337 | -10% |
| Intuit Inc. | 37 | $159,695 | -16% |
| Aetna Resources LLC | 33 | $163,482 | -15% |
| Caremark LLC | 31 | $158,408 | -17% |
| Pinterest, Inc. | 20 | $150,987 | -21% |
| PayPal, Inc. | 17 | $185,000 | -3% |
| Visa U.S.A. Inc. | 14 | $155,300 | -19% |
| LinkedIn Corporation | 13 | $164,403 | -14% |
| Target Enterprise, Inc. | 13 | $119,163 | -38% |
| Home Depot Management Company LLC | 12 | $157,750 | -18% |
| Roblox Corporation | 11 | $274,000 | +43% |
| Discord, Inc. | 11 | $235,000 | +23% |
| Navy Federal Credit Union | 11 | $138,816 | -27% |
| Atlassian US, Inc. | 10 | $174,437 | -9% |
| CVS Pharmacy Inc. | 9 | $164,366 | -14% |
| CVS Shared Services Resources LLC | 9 | $160,000 | -16% |
| 84.51 LLC | 9 | $142,636 | -25% |
| T-Mobile USA, Inc. | 9 | $135,500 | -29% |
| Federal Express Corporation | 9 | $119,205 | -38% |
| Google LLC | 8 | $213,500 | +12% |
| Social Finance, LLC | 8 | $210,000 | +10% |
| IBM Corporation | 8 | $164,722 | -14% |
| Indeed, Inc. | 8 | $161,034 | -16% |
| Amgen Inc. | 8 | $149,289 | -22% |
| Boston Consulting Group, Inc. | 7 | $168,000 | -12% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| New York, NY | $148,750 | $139,506 | III | E-3 Australian | Sep 10, 2025 |
| San Jose, CA | $191,250 | $175,049 | — | H-1B | Aug 21, 2025 |
| San Jose, CA | $195,354 | $195,354 | IV | H-1B | Jul 29, 2025 |
| San Jose, CA | $211,536 | $211,536 | IV | H-1B | May 21, 2025 |
| San Jose, CA | $148,750 | $148,699 | II | H-1B | Dec 18, 2024 |
| San Jose, CA | $191,250 | $180,128 | III | H-1B | Nov 4, 2024 |
All roles at Roku, Inc. →
Every job title this employer sponsors
Senior Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.