Senior Data Scientist salary at LinkedIn Corporation
Based on 13 certified work-visa filings, the median filed wage is $164,403. That is 9% above the $151,256 median across all employers filing this title.
Median
$164,403
25th pct
$158,642
75th pct
$180,128
90th pct
$180,128
Filings
13
$141,170$180,128
How LinkedIn Corporation compares
Other employers filing Senior Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 163 | $171,337 | +4% |
| Intuit Inc. | 37 | $159,695 | -3% |
| Aetna Resources LLC | 33 | $163,482 | -1% |
| Caremark LLC | 31 | $158,408 | -4% |
| Pinterest, Inc. | 20 | $150,987 | -8% |
| PayPal, Inc. | 17 | $185,000 | +13% |
| Visa U.S.A. Inc. | 14 | $155,300 | -6% |
| LinkedIn Corporation | 13 | $164,403 | — |
| Target Enterprise, Inc. | 13 | $119,163 | -28% |
| Home Depot Management Company LLC | 12 | $157,750 | -4% |
| Roblox Corporation | 11 | $274,000 | +67% |
| Discord, Inc. | 11 | $235,000 | +43% |
| Navy Federal Credit Union | 11 | $138,816 | -16% |
| Atlassian US, Inc. | 10 | $174,437 | +6% |
| CVS Pharmacy Inc. | 9 | $164,366 | -0% |
| CVS Shared Services Resources LLC | 9 | $160,000 | -3% |
| 84.51 LLC | 9 | $142,636 | -13% |
| T-Mobile USA, Inc. | 9 | $135,500 | -18% |
| Federal Express Corporation | 9 | $119,205 | -27% |
| Google LLC | 8 | $213,500 | +30% |
| Social Finance, LLC | 8 | $210,000 | +28% |
| IBM Corporation | 8 | $164,722 | +0% |
| Indeed, Inc. | 8 | $161,034 | -2% |
| Amgen Inc. | 8 | $149,289 | -9% |
| Boston Consulting Group, Inc. | 7 | $168,000 | +2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Francisco, CA | $164,403 | $164,403 | III | H-1B | Sep 5, 2025 |
| New York, NY | $141,170 | $141,170 | III | H-1B | Jun 26, 2025 |
| Sunnyvale, CA | $158,642 | $125,163 | — | H-1B | Apr 16, 2025 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Apr 7, 2025 |
| New York, NY | $141,170 | $141,170 | III | H-1B | Mar 7, 2025 |
| San Francisco, CA | $158,642 | $158,642 | III | H-1B | Feb 21, 2025 |
| New York, NY | $141,170 | $141,170 | III | H-1B | Feb 6, 2025 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Jan 30, 2025 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Nov 14, 2024 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Nov 7, 2024 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Oct 21, 2024 |
| Sunnyvale, CA | $162,268 | $162,268 | — | H-1B | Oct 8, 2024 |
| Sunnyvale, CA | $180,128 | $180,128 | III | H-1B | Oct 3, 2024 |
All roles at LinkedIn Corporation →
Every job title this employer sponsors
Senior Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.