Senior Data Scientist salary at Federal Express Corporation
Based on 9 certified work-visa filings, the median filed wage is $119,205. That is 21% below the $151,256 median across all employers filing this title.
Median
$119,205
25th pct
$99,174
75th pct
$121,995
90th pct
$133,781
Filings
9
$81,286$138,715
How Federal Express Corporation compares
Other employers filing Senior Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 163 | $171,337 | +44% |
| Intuit Inc. | 37 | $159,695 | +34% |
| Aetna Resources LLC | 33 | $163,482 | +37% |
| Caremark LLC | 31 | $158,408 | +33% |
| Pinterest, Inc. | 20 | $150,987 | +27% |
| PayPal, Inc. | 17 | $185,000 | +55% |
| Visa U.S.A. Inc. | 14 | $155,300 | +30% |
| LinkedIn Corporation | 13 | $164,403 | +38% |
| Target Enterprise, Inc. | 13 | $119,163 | -0% |
| Home Depot Management Company LLC | 12 | $157,750 | +32% |
| Roblox Corporation | 11 | $274,000 | +130% |
| Discord, Inc. | 11 | $235,000 | +97% |
| Navy Federal Credit Union | 11 | $138,816 | +16% |
| Atlassian US, Inc. | 10 | $174,437 | +46% |
| CVS Pharmacy Inc. | 9 | $164,366 | +38% |
| CVS Shared Services Resources LLC | 9 | $160,000 | +34% |
| 84.51 LLC | 9 | $142,636 | +20% |
| T-Mobile USA, Inc. | 9 | $135,500 | +14% |
| Federal Express Corporation | 9 | $119,205 | — |
| Google LLC | 8 | $213,500 | +79% |
| Social Finance, LLC | 8 | $210,000 | +76% |
| IBM Corporation | 8 | $164,722 | +38% |
| Indeed, Inc. | 8 | $161,034 | +35% |
| Amgen Inc. | 8 | $149,289 | +25% |
| Boston Consulting Group, Inc. | 7 | $168,000 | +41% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Moon Township, PA | $121,995 | $94,266 | III | H-1B | May 23, 2025 |
| Moon Township, PA | $119,727 | $94,266 | III | H-1B | May 19, 2025 |
| Collierville, TN | $99,174 | $96,491 | III | H-1B | Apr 30, 2025 |
| Memphis, TN | $119,205 | $119,205 | IV | H-1B | Jan 17, 2025 |
| Collierville, TN | $81,286 | $81,286 | III | H-1B | Jan 17, 2025 |
| Chicago, IL | $138,715 | $138,715 | IV | H-1B | Jan 17, 2025 |
| Collierville, TN | $99,174 | $81,286 | III | H-1B | Oct 21, 2024 |
| Memphis, TN | $105,541 | $105,541 | — | H-1B | Oct 21, 2024 |
| Chicago, IL | $132,548 | $132,548 | — | H-1B | Oct 7, 2024 |
All roles at Federal Express Corporation →
Every job title this employer sponsors
Senior Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.