Senior Data Scientist salary at PayPal, Inc.
Based on 17 certified work-visa filings, the median filed wage is $185,000. That is 22% above the $151,256 median across all employers filing this title.
Median
$185,000
25th pct
$155,183
75th pct
$195,000
90th pct
$201,600
Filings
17
$142,827$210,000
How PayPal, Inc. compares
Other employers filing Senior Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 163 | $171,337 | -7% |
| Intuit Inc. | 37 | $159,695 | -14% |
| Aetna Resources LLC | 33 | $163,482 | -12% |
| Caremark LLC | 31 | $158,408 | -14% |
| Pinterest, Inc. | 20 | $150,987 | -18% |
| PayPal, Inc. | 17 | $185,000 | — |
| Visa U.S.A. Inc. | 14 | $155,300 | -16% |
| LinkedIn Corporation | 13 | $164,403 | -11% |
| Target Enterprise, Inc. | 13 | $119,163 | -36% |
| Home Depot Management Company LLC | 12 | $157,750 | -15% |
| Roblox Corporation | 11 | $274,000 | +48% |
| Discord, Inc. | 11 | $235,000 | +27% |
| Navy Federal Credit Union | 11 | $138,816 | -25% |
| Atlassian US, Inc. | 10 | $174,437 | -6% |
| CVS Pharmacy Inc. | 9 | $164,366 | -11% |
| CVS Shared Services Resources LLC | 9 | $160,000 | -14% |
| 84.51 LLC | 9 | $142,636 | -23% |
| T-Mobile USA, Inc. | 9 | $135,500 | -27% |
| Federal Express Corporation | 9 | $119,205 | -36% |
| Google LLC | 8 | $213,500 | +15% |
| Social Finance, LLC | 8 | $210,000 | +14% |
| IBM Corporation | 8 | $164,722 | -11% |
| Indeed, Inc. | 8 | $161,034 | -13% |
| Amgen Inc. | 8 | $149,289 | -19% |
| Boston Consulting Group, Inc. | 7 | $168,000 | -9% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Chicago, IL | $190,000 | $119,558 | III | H-1B | Sep 23, 2025 |
| San Jose, CA | $180,000 | $176,025 | — | H-1B | Sep 18, 2025 |
| San Jose, CA | $190,000 | $176,025 | — | H-1B | Sep 8, 2025 |
| San Jose, CA | $200,000 | $173,907 | — | H-1B | Aug 21, 2025 |
| San Jose, CA | $200,000 | $173,907 | — | H-1B | Aug 19, 2025 |
| San Jose, CA | $179,194 | $174,304 | II | H-1B | Aug 8, 2025 |
| Chicago, IL | $150,000 | $119,558 | III | H-1B | Aug 4, 2025 |
| Chicago, IL | $157,049 | $143,874 | II | H-1B | Jul 31, 2025 |
| San Jose, CA | $155,183 | $143,329 | — | H-1B | Jul 21, 2025 |
| Chicago, IL | $142,827 | $119,558 | III | H-1B | Jul 18, 2025 |
| San Jose, CA | $195,000 | $173,907 | — | H-1B | Jul 11, 2025 |
| Chicago, IL | $150,000 | $119,558 | III | H-1B | Jul 10, 2025 |
| Chicago, IL | $150,000 | $116,334 | III | H-1B | Jun 20, 2025 |
| San Jose, CA | $195,000 | $180,128 | III | H-1B | Jun 13, 2025 |
| New York, NY | $204,000 | $170,373 | IV | H-1B | May 9, 2025 |
| San Jose, CA | $210,000 | $206,686 | — | H-1B | Apr 21, 2025 |
| San Jose, CA | $185,000 | $180,128 | III | H-1B | Feb 7, 2025 |
All roles at PayPal, Inc. →
Every job title this employer sponsors
Senior Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.