Senior Data Scientist salary at IBM Corporation
Based on 8 certified work-visa filings, the median filed wage is $164,722. That is 9% above the $151,256 median across all employers filing this title.
Median
$164,722
25th pct
$159,950
75th pct
$180,762
90th pct
$191,352
Filings
8
$128,731$204,706
How IBM Corporation compares
Other employers filing Senior Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 163 | $171,337 | +4% |
| Intuit Inc. | 37 | $159,695 | -3% |
| Aetna Resources LLC | 33 | $163,482 | -1% |
| Caremark LLC | 31 | $158,408 | -4% |
| Pinterest, Inc. | 20 | $150,987 | -8% |
| PayPal, Inc. | 17 | $185,000 | +12% |
| Visa U.S.A. Inc. | 14 | $155,300 | -6% |
| LinkedIn Corporation | 13 | $164,403 | -0% |
| Target Enterprise, Inc. | 13 | $119,163 | -28% |
| Home Depot Management Company LLC | 12 | $157,750 | -4% |
| Roblox Corporation | 11 | $274,000 | +66% |
| Discord, Inc. | 11 | $235,000 | +43% |
| Navy Federal Credit Union | 11 | $138,816 | -16% |
| Atlassian US, Inc. | 10 | $174,437 | +6% |
| CVS Pharmacy Inc. | 9 | $164,366 | -0% |
| CVS Shared Services Resources LLC | 9 | $160,000 | -3% |
| 84.51 LLC | 9 | $142,636 | -13% |
| T-Mobile USA, Inc. | 9 | $135,500 | -18% |
| Federal Express Corporation | 9 | $119,205 | -28% |
| Google LLC | 8 | $213,500 | +30% |
| Social Finance, LLC | 8 | $210,000 | +27% |
| IBM Corporation | 8 | $164,722 | — |
| Indeed, Inc. | 8 | $161,034 | -2% |
| Amgen Inc. | 8 | $149,289 | -9% |
| Boston Consulting Group, Inc. | 7 | $168,000 | +2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| New York, NY | $162,583 | $111,966 | II | H-1B | May 22, 2025 |
| Armonk, NY | $160,650 | $111,966 | II | H-1B | Apr 8, 2025 |
| San Francisco, CA | $157,849 | $128,398 | II | H-1B | Feb 12, 2025 |
| New York, NY | $185,629 | $175,947 | IV | H-1B | Dec 19, 2024 |
| Armonk, NY | $94,600 | $69,826 | II | H-1B | Dec 6, 2024 |
| Armonk, NY | $179,140 | $142,563 | III | H-1B | Dec 5, 2024 |
| Chicago, IL | $166,860 | $138,715 | IV | H-1B | Nov 26, 2024 |
| Cambridge, MA | $204,706 | $81,224 | II | H-1B | Oct 17, 2024 |
All roles at IBM Corporation →
Every job title this employer sponsors
Senior Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.