Research Specialist salary at General Hospital Corporation
Based on 2 certified work-visa filings, the median filed wage is $72,287. That is 13% above the $63,814 median across all employers filing this title.
Median
$72,287
25th pct
$66,143
75th pct
$78,430
90th pct
$82,116
Filings
2
$60,000$84,573
How General Hospital Corporation compares
Other employers filing Research Specialist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Howard Hughes Medical Institute | 32 | $89,461 | +24% |
| University of Wisconsin System | 14 | $49,750 | -31% |
| University of Illinois Chicago | 13 | $65,000 | -10% |
| Emory University | 6 | $40,600 | -44% |
| Northwestern University | 5 | $63,773 | -12% |
| North Dakota State University | 5 | $52,000 | -28% |
| Weill Cornell Medical College | 4 | $63,003 | -13% |
| The University of Iowa | 3 | $70,137 | -3% |
| Brigham and Women's Hospital | 3 | $69,616 | -4% |
| Arizona State University | 3 | $57,500 | -20% |
| Washington University | 3 | $50,856 | -30% |
| University of Pittsburgh | 3 | $44,070 | -39% |
| 3M Company | 2 | $143,210 | +98% |
| General Hospital Corporation | 2 | $72,287 | — |
| University of Illinois | 2 | $67,440 | -7% |
| University of Massachusetts Chan Medical School | 2 | $64,769 | -10% |
| The University of Chicago | 2 | $53,219 | -26% |
| Sanford | 2 | $38,803 | -46% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Boston, MA | $60,000 | $56,555 | I | H-1B | Jan 21, 2025 |
| Boston, MA | $84,573 | $84,573 | IV | H-1B | Nov 27, 2024 |
All roles at General Hospital Corporation →
Every job title this employer sponsors
Research Specialist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.