General Hospital Corporation visa sponsorship salaries
General Hospital Corporation has 266 certified work-visa filings with a disclosed wage. The median is $73,279; half of filings fall between $70,000 and $88,899. Headquarters on file: SOMERVILLE, MA.
Median
$73,279
25th pct
$70,000
75th pct
$88,899
90th pct
$104,031
Filings
266
$48,999$117,248
Salaries by job title
What General Hospital Corporation pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Research Fellow | 98 | $70,000 | $70,000 | $71,406 |
| Investigator | 39 | $77,267 | $88,899 | $91,801 |
| Investigator, Instructor | 23 | $74,306 | $85,000 | $91,062 |
| Research Scientist | 10 | $64,413 | $71,203 | $91,770 |
| Researcher | 7 | $84,000 | $84,000 | $84,000 |
| Research Engineer | 7 | $53,290 | $58,000 | $67,059 |
| Data Scientist | 5 | $74,318 | $82,000 | $82,000 |
| Instructor in Investigation | 5 | $72,000 | $72,197 | $75,000 |
| Assistant Investigator | 4 | $165,000 | $165,000 | $165,000 |
| Senior Data Analyst | 4 | $82,493 | $82,888 | $87,511 |
| Investigator/assistant Professor | 3 | $128,146 | $165,000 | $165,000 |
| Senior Software Engineer | 3 | $106,174 | $120,931 | $121,119 |
| Clinical Research Program/project Manager | 3 | $86,424 | $86,424 | $89,887 |
| Senior Research Scientist | 3 | $77,137 | $84,573 | $92,287 |
| Data Analyst 1 | 3 | $67,585 | $72,000 | $72,000 |
| Data Analyst I | 3 | $63,825 | $64,480 | $69,399 |
| Biostatistician | 3 | $62,005 | $62,400 | $68,099 |
| Research Technologist | 3 | $49,252 | $49,504 | $49,504 |
| Medical Physicist | 2 | $180,000 | $180,000 | $180,000 |
| Senior Data Scientist | 2 | $99,664 | $111,076 | $122,488 |
| Psychologist, Mgh, Dept of Psychiatry | 2 | $110,000 | $110,000 | $110,000 |
| Psychologist | 2 | $106,267 | $106,267 | $106,267 |
| Clinical Research Program Manager | 2 | $88,460 | $103,973 | $119,487 |
| Data Scientist II | 2 | $92,102 | $92,102 | $92,102 |
| Research Staff | 2 | $79,529 | $83,866 | $88,202 |
| Applications Developer II | 2 | $76,700 | $79,602 | $82,503 |
| Research Specialist | 2 | $66,143 | $72,287 | $78,430 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Fellow | Charlestown, MA | $71,406 | $71,406 | I | Sep 30, 2025 |
| Investigator | Charlestown, MA | $65,000 | $58,469 | I | Sep 30, 2025 |
| Clinical Research Program/project Manager | Charlestown, MA | $86,424 | $71,406 | I | Sep 30, 2025 |
| Clinical Research Program/project Manager | Charlestown, MA | $86,424 | $86,424 | II | Sep 30, 2025 |
| Research Fellow | Boston, MA | $71,406 | $71,406 | I | Sep 30, 2025 |
| Investigator/assistant Professor | Charlestown, MA | $165,000 | $84,573 | IV | Sep 29, 2025 |
| Research Fellow | Charlestown, MA | $71,750 | $69,805 | I | Sep 29, 2025 |
| Research Fellow | Charlestown, MA | $71,750 | $71,406 | I | Sep 29, 2025 |
| Research Fellow | Charlestown, MA | $71,750 | $58,469 | I | Sep 29, 2025 |
| Investigator | Charlestown, MA | $86,382 | $86,382 | III | Sep 26, 2025 |
| Research Fellow | Boston, MA | $82,516 | $71,406 | I | Sep 25, 2025 |
| Research Fellow | Cambridge, MA | $71,406 | $71,406 | I | Sep 24, 2025 |
| Investigator, Instructor | Somerville, MA | $92,539 | $92,539 | II | Sep 24, 2025 |
| Research Fellow | Boston, MA | $77,267 | $71,406 | I | Sep 24, 2025 |
| Data Scientist | Somerville, MA | $74,318 | $74,318 | I | Sep 19, 2025 |
| Clinical Research Program/project Manager | Boston, MA | $93,350 | $93,350 | I | Sep 17, 2025 |
| Instructor in Investigation | Charlestown, MA | $70,000 | $57,325 | II | Sep 16, 2025 |
| Research Fellow | Charlestown, MA | $71,406 | $71,406 | I | Sep 16, 2025 |
| Investigator | Charlestown, MA | $71,406 | $71,406 | I | Sep 12, 2025 |
| Investigator | Boston, MA | $89,535 | $68,765 | II | Sep 11, 2025 |
| Research Fellow | Cambridge, MA | $71,406 | $71,406 | I | Sep 11, 2025 |
| Investigator, Instructor | Somerville, MA | $92,539 | $92,539 | II | Sep 11, 2025 |
| Senior Data Scientist | Boston, MA | $88,252 | $86,424 | II | Sep 10, 2025 |
| Investigator, Instructor | Charlestown, MA | $80,842 | $71,406 | I | Sep 10, 2025 |
| Research Fellow | Boston, MA | $57,000 | $57,000 | — | Sep 9, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at General Hospital Corporation is typically higher than the figures above.