Research Specialist salary at The University of Chicago
Based on 2 certified work-visa filings, the median filed wage is $53,219. That is 17% below the $63,814 median across all employers filing this title.
Median
$53,219
25th pct
$50,655
75th pct
$55,784
90th pct
$57,322
Filings
2
$48,090$58,348
How The University of Chicago compares
Other employers filing Research Specialist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Howard Hughes Medical Institute | 32 | $89,461 | +68% |
| University of Wisconsin System | 14 | $49,750 | -7% |
| University of Illinois Chicago | 13 | $65,000 | +22% |
| Emory University | 6 | $40,600 | -24% |
| Northwestern University | 5 | $63,773 | +20% |
| North Dakota State University | 5 | $52,000 | -2% |
| Weill Cornell Medical College | 4 | $63,003 | +18% |
| The University of Iowa | 3 | $70,137 | +32% |
| Brigham and Women's Hospital | 3 | $69,616 | +31% |
| Arizona State University | 3 | $57,500 | +8% |
| Washington University | 3 | $50,856 | -4% |
| University of Pittsburgh | 3 | $44,070 | -17% |
| 3M Company | 2 | $143,210 | +169% |
| General Hospital Corporation | 2 | $72,287 | +36% |
| University of Illinois | 2 | $67,440 | +27% |
| University of Massachusetts Chan Medical School | 2 | $64,769 | +22% |
| The University of Chicago | 2 | $53,219 | — |
| Sanford | 2 | $38,803 | -27% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Chicago, IL | $48,090 | $38,147 | II | H-1B | Jul 14, 2025 |
| Chicago, IL | $58,348 | $56,368 | I | H-1B | Feb 19, 2025 |
All roles at The University of Chicago →
Every job title this employer sponsors
Research Specialist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.