Research Specialist salary at 3M Company
Based on 2 certified work-visa filings, the median filed wage is $143,210. That is 124% above the $63,814 median across all employers filing this title.
Median
$143,210
25th pct
$142,808
75th pct
$143,612
90th pct
$143,853
Filings
2
$142,406$144,014
How 3M Company compares
Other employers filing Research Specialist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Howard Hughes Medical Institute | 32 | $89,461 | -38% |
| University of Wisconsin System | 14 | $49,750 | -65% |
| University of Illinois Chicago | 13 | $65,000 | -55% |
| Emory University | 6 | $40,600 | -72% |
| Northwestern University | 5 | $63,773 | -55% |
| North Dakota State University | 5 | $52,000 | -64% |
| Weill Cornell Medical College | 4 | $63,003 | -56% |
| The University of Iowa | 3 | $70,137 | -51% |
| Brigham and Women's Hospital | 3 | $69,616 | -51% |
| Arizona State University | 3 | $57,500 | -60% |
| Washington University | 3 | $50,856 | -64% |
| University of Pittsburgh | 3 | $44,070 | -69% |
| 3M Company | 2 | $143,210 | — |
| General Hospital Corporation | 2 | $72,287 | -50% |
| University of Illinois | 2 | $67,440 | -53% |
| University of Massachusetts Chan Medical School | 2 | $64,769 | -55% |
| The University of Chicago | 2 | $53,219 | -63% |
| Sanford | 2 | $38,803 | -73% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| St. Paul, MN | $144,014 | $141,898 | IV | H-1B | Jul 8, 2025 |
| Maplewood, MN | $142,406 | $120,141 | IV | H-1B | Jul 3, 2025 |
All roles at 3M Company →
Every job title this employer sponsors
Research Specialist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.