Research Specialist visa sponsorship salary
Across 128 certified work-visa filings, the median wage for Research Specialist is $63,814. The middle half of filings fall between $52,000 and $81,417, and the top decile begins at $96,686. Classified under SOC 19-4021.00 (Biological Technicians).
Median
$63,814
25th pct
$52,000
75th pct
$81,417
90th pct
$96,686
Filings
128
$38,086$125,543
Who pays what for Research Specialist
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Howard Hughes Medical Institute | 32 | $83,584 | $89,461 | $96,640 |
| University of Wisconsin System | 14 | $48,295 | $49,750 | $53,456 |
| University of Illinois Chicago | 13 | $59,663 | $65,000 | $75,978 |
| Emory University | 6 | $39,640 | $40,600 | $42,550 |
| Northwestern University | 5 | $51,657 | $63,773 | $63,856 |
| North Dakota State University | 5 | $52,000 | $52,000 | $58,000 |
| Weill Cornell Medical College | 4 | $59,790 | $63,003 | $66,612 |
| The University of Iowa | 3 | $69,004 | $70,137 | $72,226 |
| Brigham and Women's Hospital | 3 | $68,953 | $69,616 | $71,281 |
| Arizona State University | 3 | $56,864 | $57,500 | $58,750 |
| Washington University | 3 | $49,717 | $50,856 | $53,928 |
| University of Pittsburgh | 3 | $42,978 | $44,070 | $46,246 |
| 3M Company | 2 | $142,808 | $143,210 | $143,612 |
| General Hospital Corporation | 2 | $66,143 | $72,287 | $78,430 |
| University of Illinois | 2 | $61,515 | $67,440 | $73,365 |
| University of Massachusetts Chan Medical School | 2 | $62,851 | $64,769 | $66,686 |
| The University of Chicago | 2 | $50,655 | $53,219 | $55,784 |
| Sanford | 2 | $38,445 | $38,803 | $39,162 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| University of Illinois Chicago | Chicago, IL | $76,738 | — | Sep 30, 2025 |
| Howard Hughes Medical Institute | Kansas City, MO | $83,749 | II | Sep 22, 2025 |
| University of Rochester | Rochester, NY | $55,000 | I | Sep 17, 2025 |
| North Dakota State University | Fargo, ND | $49,920 | I | Sep 16, 2025 |
| Howard Hughes Medical Institute | New York, NY | $81,356 | II | Sep 16, 2025 |
| Emory University | Atlanta, GA | $39,500 | I | Sep 5, 2025 |
| Northwestern University | Chicago, IL | $64,938 | I | Sep 5, 2025 |
| University of Wisconsin System | Madison, WI | $53,941 | I | Sep 4, 2025 |
| University of Illinois Chicago | Chicago, IL | $64,688 | I | Aug 25, 2025 |
| Howard Hughes Medical Institute | Eugene, OR | $86,038 | II | Aug 21, 2025 |
| Howard Hughes Medical Institute | Ashburn, VA | $90,000 | II | Aug 21, 2025 |
| Howard Hughes Medical Institute | Ashburn, VA | $110,313 | II | Aug 21, 2025 |
| North Dakota State University | Fargo, ND | $72,000 | I | Aug 20, 2025 |
| University of Illinois Chicago | Chicago, IL | $58,926 | I | Aug 14, 2025 |
| Northwestern University | Chicago, IL | $41,108 | I | Aug 12, 2025 |
| Howard Hughes Medical Institute | Charlestown, MA | $103,792 | II | Aug 8, 2025 |
| The University of Iowa | Ankeny, IA | $74,315 | II | Aug 8, 2025 |
| Howard Hughes Medical Institute | Chapel Hill, NC | $77,250 | II | Aug 8, 2025 |
| Howard Hughes Medical Institute | Berkeley, CA | $91,389 | II | Aug 7, 2025 |
| University of Illinois Chicago | Chicago, IL | $78,042 | II | Aug 6, 2025 |
| Baptist Health South Florida, INC. | Miami, FL | $72,000 | II | Aug 1, 2025 |
| University of Wisconsin System | Madison, WI | $48,000 | I | Jul 31, 2025 |
| University of Wisconsin System | Madison, WI | $51,000 | I | Jul 31, 2025 |
| Howard Hughes Medical Institute | New York, NY | $110,000 | II | Jul 24, 2025 |
| Arizona State University | Tempe, AZ | $57,500 | I | Jul 21, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.