Sales Operations II salary at Amazon Web Services, INC.
Based on 25 certified work-visa filings, the median filed wage is $106,560. That is 3% below the $110,001 median across all employers filing this title.
Median
$106,560
25th pct
$96,880
75th pct
$118,200
90th pct
$126,020
Filings
25
$64,900$150,180
How Amazon Web Services, INC. compares
Other employers filing Sales Operations II
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Amazon Web Services, INC. | 25 | $106,560 | — |
| Amazon.com Services LLC | 6 | $113,651 | +7% |
| Amazon Development Center U.s., INC. | 5 | $115,000 | +8% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| New York, NY | $106,560 | $81,910 | II | H-1B | Sep 17, 2025 |
| Herndon, VA | $126,700 | $99,403 | II | H-1B | Sep 5, 2025 |
| Herndon, VA | $96,880 | $79,498 | II | H-1B | Sep 2, 2025 |
| Seattle, WA | $85,654 | $85,654 | II | H-1B | Aug 28, 2025 |
| Seattle, WA | $96,880 | $86,757 | II | H-1B | Jun 2, 2025 |
| Austin, TX | $96,880 | $63,502 | II | H-1B | May 7, 2025 |
| Seattle, WA | $125,000 | $86,757 | II | H-1B | Apr 25, 2025 |
| Santa Clara, CA | $150,200 | $107,453 | II | H-1B | Apr 24, 2025 |
| Dallas, TX | $63,586 | $63,586 | II | H-1B | Apr 16, 2025 |
| Seattle, WA | $96,880 | $84,573 | II | H-1B | Apr 16, 2025 |
| Seattle, WA | $102,935 | $86,757 | II | H-1B | Mar 31, 2025 |
| Herndon, VA | $79,269 | $79,269 | II | H-1B | Mar 21, 2025 |
| Tempe, AZ | $108,600 | $66,373 | II | H-1B | Mar 19, 2025 |
| Seattle, WA | $84,573 | $84,573 | II | H-1B | Mar 17, 2025 |
| Atlanta, GA | $117,500 | $78,513 | — | H-1B | Mar 12, 2025 |
| Seattle, WA | $118,200 | $86,757 | II | H-1B | Feb 25, 2025 |
| New York, NY | $113,220 | $91,270 | II | H-1B | Feb 13, 2025 |
| Seattle, WA | $104,700 | $86,757 | II | H-1B | Feb 10, 2025 |
| Dallas, TX | $127,000 | $81,557 | II | H-1B | Dec 31, 2024 |
| New York, NY | $121,000 | $111,966 | II | H-1B | Dec 26, 2024 |
| Bellevue, WA | $120,000 | $86,757 | II | H-1B | Dec 23, 2024 |
| Arlington, VA | $110,700 | $101,566 | II | H-1B | Dec 5, 2024 |
| Arlington, VA | $110,700 | $101,566 | II | H-1B | Dec 4, 2024 |
| Seattle, WA | $96,880 | $86,757 | II | H-1B | Oct 11, 2024 |
| Seattle, WA | $86,757 | $86,757 | II | H-1B | Oct 3, 2024 |
All roles at Amazon Web Services, INC. →
Every job title this employer sponsors
Sales Operations II across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.