Web Developers visa sponsorship salary
Across 584 certified work-visa filings classified under SOC 15-1254, the median wage for Web Developers is $85,000. The middle half falls between $75,878 and $98,240; the top decile begins at $125,000.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Java Full Stack Developer, Web Developer, Senior Web Developer and others.
- Median
- $85,000
- 25th pct
- $75,878
- 75th pct
- $98,240
- 90th pct
- $125,000
- Filings
- 584
Who sponsors Web Developers
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Compunnel Software Group, INC | 32 | $82,625 | $87,000 | $98,125 |
| Adalitek Group LLC | 26 | $72,280 | $77,917 | $77,917 |
| Horizon International Trd. Inc. | 23 | $85,280 | $85,280 | $85,280 |
| Saggi Solutions Inc | 20 | $84,625 | $98,240 | $98,240 |
| Ryzlink Corp | 18 | $84,739 | $84,739 | $85,145 |
| JKV International LLC | 16 | $91,520 | $91,520 | $91,520 |
| Advithri Technologies LLC | 14 | $76,388 | $79,500 | $88,509 |
| Tesla, Inc. | 13 | $135,000 | $153,750 | $166,080 |
| i-Services Inc | 9 | $85,280 | $85,280 | $85,280 |
| Neon IT LLC | 8 | $71,053 | $74,485 | $77,917 |
| Infosys Limited | 8 | $70,086 | $74,100 | $77,917 |
| Caspex Corp | 7 | $100,000 | $121,000 | $123,000 |
| People Tech Group, Inc | 6 | $97,843 | $97,843 | $97,843 |
| AlgebraIT LLC | 5 | $87,360 | $93,600 | $93,600 |
| Itarks INC | 5 | $81,000 | $81,000 | $81,000 |
| Harvey Nash Inc. | 4 | $140,546 | $164,070 | $176,800 |
| MOURI Tech, LLC | 4 | $93,000 | $98,500 | $99,750 |
| Computer Packages, Inc. | 4 | $98,238 | $98,238 | $98,238 |
| Allied Informatics, Inc | 4 | $90,000 | $90,000 | $90,000 |
| iPivot LLC | 4 | $79,373 | $81,432 | $87,178 |
| EMC Consulting Group, Inc | 4 | $77,917 | $77,917 | $82,997 |
| Egrove Systems Corporation | 4 | $60,000 | $60,000 | $62,875 |
| Metropolitan Washington Airports Authority | 3 | $155,000 | $155,000 | $155,000 |
| Avenue Code LLC | 3 | $143,052 | $144,726 | $145,510 |
| Populus Group LLC | 3 | $130,478 | $142,397 | $143,998 |
| Proxima IT Solutions LLC | 3 | $120,432 | $120,432 | $120,432 |
| Palmetto GBA, LLC | 3 | $112,986 | $112,986 | $116,896 |
| 3s Business Corporation | 3 | $86,425 | $97,850 | $112,055 |
| Busitants Incorporated | 3 | $84,448 | $97,843 | $109,138 |
| Vervenest Technologies, INC. | 3 | $81,744 | $92,768 | $109,512 |
| Prasquare Technologies LLC | 3 | $86,248 | $89,773 | $93,808 |
| Advanced Resource Staffing Inc | 3 | $83,842 | $84,739 | $84,739 |
| One Stop Global Solutions LLC | 3 | $83,949 | $83,949 | $96,471 |
| Snikfend, Inc | 3 | $78,600 | $78,600 | $428,600 |
| Strategic Resources International Inc | 3 | $67,580 | $73,653 | $79,196 |
| Apex Informatics LLC | 3 | $72,000 | $72,000 | $77,000 |
| HRK Solutions LLC | 3 | $71,360 | $72,000 | $82,800 |
| Apex IT Services, LLC | 3 | $70,720 | $70,720 | $70,720 |
| Precise Data Solutions LLC | 3 | $70,283 | $70,283 | $73,653 |
| Tekbasic, LLC. | 3 | $60,000 | $60,000 | $60,000 |
| Apple Inc. | 2 | $138,279 | $156,125 | $173,972 |
| Caremark LLC | 2 | $115,865 | $135,229 | $154,594 |
| IBM Corporation | 2 | $132,205 | $134,615 | $137,024 |
| NGTalentTech Group LLC | 2 | $126,257 | $126,257 | $126,257 |
| Niktor IT Inc | 2 | $125,000 | $125,000 | $125,000 |
| Nephos Technologies | 2 | $121,000 | $121,000 | $121,000 |
| Globant IT Services Corp | 2 | $110,412 | $110,412 | $110,412 |
| Enfec, LLC | 2 | $102,721 | $107,598 | $112,476 |
| The University of Southern California | 2 | $103,272 | $103,272 | $103,272 |
| Cloud5 Solutions Inc | 2 | $91,575 | $103,150 | $114,725 |
| FWD.us Inc. | 2 | $92,995 | $100,130 | $107,265 |
| Hcl Global Systems INC | 2 | $85,540 | $95,202 | $104,863 |
| Tata Technologies, Inc. | 2 | $94,973 | $94,973 | $94,973 |
| Takeo Tech LLC | 2 | $82,275 | $84,550 | $86,825 |
| Jennis technologies LLC | 2 | $82,254 | $83,720 | $85,187 |
| Tanisha Systems INC | 2 | $83,491 | $83,491 | $83,491 |
| Hashforest Technology LLC | 2 | $81,840 | $82,560 | $83,280 |
| Khaled Hadjeres LLC | 2 | $77,823 | $80,766 | $83,710 |
| Virginia Polytechnic Institute & State University | 2 | $80,000 | $80,000 | $80,000 |
| Yimu International, INC. | 2 | $79,040 | $79,040 | $79,040 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 131 | $108,160 |
| Texas | 94 | $77,917 |
| Massachusetts | 43 | $85,280 |
| New Jersey | 42 | $72,000 |
| Virginia | 33 | $98,240 |
| Georgia | 33 | $91,520 |
| Washington | 27 | $97,850 |
| New York | 26 | $71,054 |
| Florida | 17 | $75,000 |
| North Carolina | 15 | $77,875 |
| Maryland | 15 | $82,722 |
| Pennsylvania | 13 | $87,000 |
| Illinois | 13 | $76,565 |
| Ohio | 6 | $71,399 |
| Connecticut | 5 | $81,000 |
Job titles in this occupation
The exact wording employers used on their filings
SOC 15-1254 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.