Security Engineer visa sponsorship salary
Across 250 certified work-visa filings, the median wage for Security Engineer is $135,031. The middle half of filings fall between $104,042 and $169,718, and the top decile begins at $201,323. Classified under SOC 15-1212.00 (Information Security Analysts).
This is one of many job titles filed under Information Security Analysts. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $135,031
- 25th pct
- $104,042
- 75th pct
- $169,718
- 90th pct
- $201,323
- Filings
- 250
Who pays what for Security Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Google LLC | 35 | $156,000 | $174,000 | $194,250 |
| Meta Platforms, Inc | 18 | $171,592 | $187,541 | $227,899 |
| Oracle America, Inc. | 9 | $138,778 | $157,596 | $171,357 |
| Cisco Systems, Inc. | 8 | $130,900 | $130,900 | $134,434 |
| Netflix Global, LLC | 6 | $201,323 | $201,323 | $201,931 |
| Costco Wholesale Corporation | 6 | $173,350 | $175,250 | $175,500 |
| MPG Operations LLC | 5 | $94,141 | $94,141 | $120,286 |
| Sunrun, Inc. | 4 | $136,325 | $145,663 | $155,000 |
| Saan International,llc | 4 | $83,658 | $86,830 | $90,002 |
| Stripe, Inc. | 3 | $173,233 | $173,638 | $181,615 |
| Imr Soft LLC | 3 | $151,882 | $151,882 | $151,941 |
| Intuit Inc. | 3 | $139,360 | $139,360 | $144,680 |
| Juniper Networks (US), Inc. | 3 | $122,263 | $132,579 | $144,175 |
| W.W. Grainger, Inc. | 3 | $117,500 | $120,000 | $121,800 |
| Outpace LLC | 3 | $83,700 | $83,700 | $83,700 |
| Block, Inc. | 2 | $238,456 | $252,911 | $267,367 |
| Dropbox, Inc. | 2 | $210,200 | $210,400 | $210,600 |
| Calif Global Inc. | 2 | $167,000 | $167,000 | $167,000 |
| Notion Labs, Inc. | 2 | $148,625 | $152,250 | $155,875 |
| Figma, Inc. | 2 | $145,000 | $145,000 | $145,000 |
| MGT Impact Solutions LLC | 2 | $113,204 | $117,887 | $122,571 |
| Advithri Technologies LLC | 2 | $106,808 | $115,399 | $123,989 |
| Praetorian Security, Inc. | 2 | $111,250 | $112,500 | $113,750 |
| Denken Solutions, INC. | 2 | $105,040 | $106,080 | $107,120 |
| Turing Video | 2 | $98,218 | $98,218 | $98,218 |
| Nebula International Corporation | 2 | $92,520 | $97,680 | $102,840 |
| Secureapp Technologies | 2 | $89,211 | $90,272 | $91,333 |
| Ardor IT Systems LLC | 2 | $84,870 | $88,473 | $92,077 |
| Xadel IT, INC. | 2 | $79,425 | $79,750 | $80,075 |
| Makcats INC | 2 | $60,250 | $60,500 | $60,750 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Mongodb, INC. | New York, NY | $189,592 | IV | Sep 30, 2025 |
| American Unit, Inc | Cumming, GA | $101,500 | II | Sep 29, 2025 |
| MPG Operations LLC | New York, NY | $120,286 | II | Sep 29, 2025 |
| Samsung SDS America, Inc. | Austin, TX | $136,332 | III | Sep 26, 2025 |
| Atomic Machines Inc. | Santa Clara, CA | $155,000 | II | Sep 18, 2025 |
| Hierarch Soft Technologies Inc | Maryland Heights, MO | $102,000 | III | Sep 18, 2025 |
| Cittacore Technologies INC. | Frisco, TX | $94,682 | II | Sep 18, 2025 |
| Jackson Healthcare, LLC | Alpharetta, GA | $108,155 | II | Sep 15, 2025 |
| Re IT Services INC | New York, NY | $120,286 | II | Sep 15, 2025 |
| Copart, INC | Dallas, TX | $120,006 | III | Sep 15, 2025 |
| Oracle America, Inc. | San Jose, CA | $205,923 | — | Sep 12, 2025 |
| MGT Impact Solutions LLC | Cumming, GA | $127,254 | III | Sep 3, 2025 |
| Secureapp Technologies | Delran, NJ | $92,394 | II | Aug 29, 2025 |
| Tek Leaders Inc | Lake Saint Louis, MO | $97,760 | II | Aug 28, 2025 |
| Dropbox, Inc. | San Francisco, CA | $210,800 | II | Aug 20, 2025 |
| Fiserv Solutions, LLC | Sunnyvale, CA | $181,293 | III | Aug 19, 2025 |
| Meta Platforms, Inc | Menlo Park, CA | $270,240 | IV | Aug 18, 2025 |
| Meta Platforms, Inc | Menlo Park, CA | $244,469 | IV | Aug 15, 2025 |
| Stripe, Inc. | New York, NY | $172,827 | IV | Aug 13, 2025 |
| Securonix, Inc. | Frisco, TX | $92,581 | II | Aug 13, 2025 |
| Amazon.com Services LLC | Austin, TX | $168,000 | II | Aug 11, 2025 |
| Costco Wholesale Corporation | Issaquah, WA | $175,000 | IV | Aug 7, 2025 |
| Oracle America, Inc. | Nashville, TN | $138,778 | IV | Aug 7, 2025 |
| Candor Ps LLC | El Segundo, CA | $91,354 | II | Aug 5, 2025 |
| Google LLC | Denver, CO | $192,000 | III | Jul 31, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.